Bidwell Classic 5K 5K
Age Group Results
March 03, 2007
Results By Capital Road Race Management
Female no age given
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Elizabeth Chisholm Chico CA 0 226 30:52.8 31:09.0 0:16.1 10:03/M
2 Christine Potter Chico CA 0 351 39:53.3 40:18.0 0:24.7 13:00/M
3 Megan Marshall Roseville CA 0 375 44:02.7 44:56.0 0:53.3 14:30/M
Female 9 and under
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Nile Reed Chico CA 9 174 28:38.4 29:08.0 0:29.5 9:24/M
2 Mikaela Seegert Durham CA 7 194 29:16.8 29:41.0 0:24.1 9:35/M
3 Lauren Eldenburg Chico CA 8 230 31:00.9 31:32.0 0:31.1 10:10/M
4 Kaylee Langenhorst Susanville CA 7 231 31:01.2 31:09.0 0:07.7 10:03/M
5 Allison Prior El Dorado Hills CA 8 255 32:14.7 32:30.0 0:15.2 10:29/M
6 Megan Seegert Durham CA 8 281 33:46.1 34:09.0 0:22.9 11:01/M
7 Tamsen Malone Janesville CA 6 379 45:10.5 45:43.0 0:32.4 14:45/M
Female 10 to 13
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Amanda Costa Chico CA 13 67 23:46.8 23:51.0 0:04.1 7:42/M
2 Abby Walker El Dorado Hills CA12 71 23:59.0 24:03.0 0:03.9 7:45/M
3 Tori Williams Chico CA 12 72 24:01.5 24:08.0 0:06.5 7:47/M
4 Emilie Duke Chico CA 11 73 24:01.6 24:05.0 0:03.3 7:46/M
5 Riley Graham Red Bluff CA 11 131 27:05.8 27:09.0 0:03.1 8:45/M
6 Bridgette Johnson Chico CA 12 228 31:00.1 31:31.0 0:30.8 10:10/M
7 Lindsey Eldenburg Chico CA 11 229 31:00.2 31:31.0 0:30.7 10:10/M
8 Mindy Foutz Chico CA 12 317 36:12.2 36:42.0 0:29.7 11:50/M
9 Andrea Azevedo Forest Ranch CA 12 333 37:14.7 37:45.0 0:30.2 12:11/M
10 Olive Reed Chico CA 12 336 37:49.4 38:18.0 0:28.5 12:21/M
11 Emily Bomactao Chico CA 11 346 39:28.6 40:10.0 0:41.4 12:57/M
12 Rachel Bomactao Chico CA 10 348 39:29.7 40:11.0 0:41.2 12:58/M
13 Nadege Caro Sacramento CA 13 365 42:35.7 43:06.0 0:30.2 13:54/M
14 Hannah Sheets Chico CA 10 371 43:19.7 43:51.0 0:31.2 14:09/M
15 Stephanie Miller Oroville CA 13 387 47:05.5 47:26.0 0:20.4 15:18/M
16 Kels Reed Chico CA 12 391 47:45.5 47:54.0 0:08.5 15:27/M
Female 14 to 17
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Chelsea Petersen Chico CA 15 44 22:34.0 22:40.0 0:06.0 7:19/M
2 Ariana Altier Chico CA 14 92 25:14.2 25:25.0 0:10.8 8:12/M
3 Maya Rosecrance Chico CA 15 122 26:35.9 26:47.0 0:11.1 8:38/M
4 Olivia Filbrandt Chico CA 15 187 29:07.0 29:25.0 0:17.9 9:29/M
5 Bailee Lougee Chico CA 14 195 29:18.2 29:24.0 0:05.7 9:29/M
6 Abby Buta Chico CA 14 206 29:58.3 30:04.0 0:05.7 9:42/M
7 Christina Grens Chico CA 17 263 32:40.7 33:07.0 0:26.2 10:41/M
8 Kirby Archer Chico CA 16 287 34:02.0 34:40.0 0:38.0 11:11/M
9 Heather Rice Chico CA 16 292 34:12.6 34:50.0 0:37.3 11:14/M
10 Jessica Nicely Berkeley CA 17 322 36:50.9 37:24.0 0:33.0 12:04/M
11 Amanda McClintock Corning CA 14 327 36:59.9 37:10.0 0:10.0 11:59/M
12 Amanda Ross Chico CA 14 397 51:55.2 52:19.0 0:23.8 16:53/M
13 Anrianna Bowles Chico CA 14 401 52:18.1 52:42.0 0:23.8 17:00/M
Female 18 to 24
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Danielle Bisho San Francisco CA 23 18 20:01.9 20:03.0 0:01.0 6:28/M
2 Katie Wanket Concord CA 22 24 20:51.0 20:53.0 0:02.0 6:44/M
3 Annie Sien Pleasanton CA 21 38 22:14.3 22:15.0 0:00.6 7:11/M
4 Audrey Biehle Chico CA 23 51 22:48.5 23:04.0 0:15.5 7:26/M
5 Sarah I Pennisi Chico CA 24 64 23:44.0 24:00.0 0:16.0 7:45/M
6 Abra Cranford Chico CA 23 87 25:08.4 25:10.0 0:01.6 8:07/M
7 Andrea Cruz Chico CA 24 145 27:39.9 28:07.0 0:27.0 9:04/M
8 Cassandra Seyersdahl Paradise CA 23 146 27:40.8 27:48.0 0:07.1 8:58/M
9 Sarah Memmott Chico CA 18 168 28:29.1 28:31.0 0:01.8 9:12/M
10 Rayna Swanson Chico CA 22 183 28:58.5 29:24.0 0:25.4 9:29/M
11 Whitney Schonauer Chico CA 20 196 29:24.9 29:48.0 0:23.0 9:37/M
12 Mimi Brown Fall River Mills C20 203 29:45.3 30:19.0 0:33.6 9:47/M
13 Diana Shaver Tracy CA 22 210 30:12.8 30:26.0 0:13.2 9:49/M
14 Kelley O'Connor Chico CA 24 213 30:20.4 30:37.0 0:16.6 9:53/M
15 Kelly Barrett Chico CA 21 222 30:45.4 31:10.0 0:24.6 10:03/M
16 Heather Foat Chico CA 23 241 31:41.8 31:53.0 0:11.1 10:17/M
17 Sophia Ascani Chico CA 21 245 31:52.7 32:17.0 0:24.3 10:25/M
18 Elizabeth Spencer Chico CA 22 256 32:16.4 32:28.0 0:11.5 10:28/M
19 Julia Linsteadt Chico CA 23 289 34:06.7 34:30.0 0:23.3 11:08/M
20 Melissa Anderson Chico CA 22 290 34:08.2 34:17.0 0:08.7 11:04/M
21 Melissa Kibbee Chico CA 21 314 36:03.0 36:17.0 0:14.0 11:42/M
22 Meredith Patute Chico CA 20 331 37:12.3 37:33.0 0:20.6 12:07/M
23 Ashley Parente Chico CA 20 332 37:13.4 37:34.0 0:20.5 12:07/M
24 Anna Shaver Tracy CA 24 341 38:40.1 38:53.0 0:12.9 12:33/M
25 Katie Mintz Chico CA 20 342 39:04.2 39:10.0 0:05.7 12:38/M
26 Sarah Blake Chico CA 20 343 39:05.1 39:11.0 0:05.8 12:38/M
27 Becky Tremann Chico CA 21 357 41:27.1 41:45.0 0:17.8 13:28/M
28 Ashley Hamm Chico CA 23 378 45:04.2 45:46.0 0:41.7 14:46/M
29 Courtney Carrell Chico CA 20 382 46:36.0 46:36.0 15:02/M
30 Ashley McClellan Chico CA 20 386 47:02.3 47:09.0 0:06.6 15:13/M
31 Amy Lowery Chico CA 20 405 52:53.6 53:33.0 0:39.3 17:16/M
32 Melanie Duncan Chico CA 21 406 52:54.1 53:33.0 0:38.8 17:16/M
33 Shannon Quinn Chico CA 23 417 56:33.1 57:18.0 0:44.8 18:29/M
Female 25 to 29
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Beckie Krekel Chico CA 28 35 22:04.0 22:07.0 0:03.0 7:08/M
2 Heidi Dausman Chico CA 25 43 22:31.6 22:36.0 0:04.4 7:17/M
3 Vicki Pickett Chico CA 28 66 23:46.3 23:49.0 0:02.6 7:41/M
4 Jamie Kiuttu Chico CA 25 89 25:10.7 25:17.0 0:06.2 8:09/M
5 Kari Forbes Chico CA 27 101 25:41.2 25:45.0 0:03.8 8:18/M
6 Nora Schwartz Redding CA 27 102 25:42.5 25:46.0 0:03.5 8:19/M
7 Breanna Owens Litchfield CA 26 106 25:52.2 25:56.0 0:03.8 8:22/M
8 Elizabeth Doglio Chico CA 29 107 25:52.3 25:57.0 0:04.7 8:22/M
9 Jaime Nelson Chico CA 26 134 27:15.8 27:25.0 0:09.1 8:51/M
10 Naomi Parker Chico CA 27 152 27:57.2 28:08.0 0:10.7 9:05/M
11 Beth Bonady Paradise CA 29 153 27:59.8 28:38.0 0:38.2 9:14/M
12 Kristen Schneeweis Chico CA 26 156 28:05.3 28:36.0 0:30.6 9:14/M
13 Tara Taylor Chico CA 27 163 28:17.3 28:23.0 0:05.6 9:09/M
14 Jennifer Turkington Yuba City CA 29 167 28:26.0 28:26.0 9:10/M
15 Trachelle Harvey Chico CA 26 193 29:14.1 29:41.0 0:26.9 9:35/M
16 Erin Pina Chico CA 28 198 29:34.0 29:43.0 0:09.0 9:35/M
17 Anne George Chico CA 26 233 31:03.7 31:07.0 0:03.2 10:02/M
18 Missi Sarrico Chico CA 25 240 31:32.7 31:43.0 0:10.2 10:14/M
19 Christy Schaefer Chico CA 29 242 31:48.3 32:18.0 0:29.6 10:25/M
20 Ann Fissekis Chico CA 26 248 32:01.5 32:22.0 0:20.5 10:26/M
21 Rebecca Lagrow Roseville CA 27 252 32:13.0 32:23.0 0:09.9 10:27/M
22 Brooke Magnotta Chico CA 27 257 32:19.3 32:31.0 0:11.6 10:29/M
23 Sonja Arnet Chico CA 25 265 32:46.0 33:18.0 0:32.0 10:45/M
24 Amnesty Woods Chico CA 26 282 33:49.7 34:22.0 0:32.3 11:05/M
25 Stephanie Holderreed Redwood City CA 27 283 33:52.5 34:18.0 0:25.4 11:04/M
26 Ann Taylor Redwood City CA 28 284 33:52.6 34:18.0 0:25.4 11:04/M
27 Jennifer Lacey Oroville CA 28 286 33:58.8 34:19.0 0:20.1 11:04/M
28 Ondrea Austin Chico CA 25 288 34:06.7 34:30.0 0:23.3 11:08/M
29 Dana Vasco Redwood City CA 28 294 34:24.2 34:50.0 0:25.7 11:14/M
30 Arianne Silva Redwood City CA 28 295 34:24.9 34:51.0 0:26.1 11:15/M
31 Cynthia Christian Chico CA 25 303 35:13.5 35:31.0 0:17.4 11:27/M
32 Jennifer Brooks Paradise CA 29 311 35:55.1 36:22.0 0:26.9 11:44/M
33 Lori Porter Reno NV 28 320 36:37.5 36:41.0 0:03.4 11:50/M
34 Monica Barclay Paradise CA 27 323 36:53.3 37:23.0 0:29.7 12:04/M
35 Danielle Van Curler Chico CA 25 359 42:01.9 42:04.0 0:02.0 13:34/M
36 Andrea Schulken Chico CA 27 366 42:41.1 43:04.0 0:22.8 13:54/M
37 Alicia Glatz Chico CA 28 381 45:28.2 46:00.0 0:31.7 14:50/M
38 Jennifer Saylors Chico CA 28 395 49:23.9 49:53.0 0:29.1 16:05/M
39 Melissa Quinn Chico CA 25 418 56:33.5 57:18.0 0:44.4 18:29/M
40 Mary Cecil Chico CA 27 421 57:38.6 58:25.0 0:46.4 18:51/M
41 Tilliecasandra Argel Chico CA 27 422 57:38.9 58:25.0 0:46.1 18:51/M
42 Vanessa Frazier Marysville CA 28 427 59:12.0 59:47.0 0:35.0 19:17/M
Female 30 to 34
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Sheri Kidwell Sacramento CA 34 20 20:12.9 20:15.0 0:02.1 6:32/M
2 Lesley Lowe San Francisco CA 31 22 20:34.5 20:35.0 0:00.4 6:38/M
3 Kari Cusick Chico CA 30 47 22:37.9 22:43.0 0:05.1 7:20/M
4 Shelley Whittaker Chico CA 33 56 23:12.1 23:49.0 0:36.9 7:41/M
5 Anne Seehafer Chico CA 32 86 25:06.3 25:12.0 0:05.7 8:08/M
6 Jodi Heithecker Chico CA 34 88 25:10.4 25:47.0 0:36.6 8:19/M
7 Kirsty Ochs Chico CA 34 104 25:48.6 26:05.0 0:16.3 8:25/M
8 Carrie McDougle Fair Oaks CA 33 109 26:01.1 26:12.0 0:10.8 8:27/M
9 Mariela Dickerson Magalia CA 32 149 27:45.3 27:51.0 0:05.7 8:59/M
10 Lisa Hull Chico CA 30 173 28:37.3 29:10.0 0:32.7 9:25/M
11 Leah Beaver Paradise CA 32 175 28:44.7 28:57.0 0:12.3 9:20/M
12 Ruth Portillo Chico CA 31 202 29:44.6 29:50.0 0:05.4 9:37/M
13 Stephanie Seufert Chico CA 32 212 30:18.4 31:11.0 0:52.5 10:04/M
14 Lisa Gouveia Chico CA 34 243 31:49.7 32:29.0 0:39.3 10:29/M
15 Becky Cordova Chico CA 34 259 32:26.3 33:01.0 0:34.7 10:39/M
16 Amie Flowers Chico CA 30 262 32:37.0 33:07.0 0:29.9 10:41/M
17 Jessie Thomas Reno NV 31 272 33:01.8 33:19.0 0:17.2 10:45/M
18 Melissa Friedland Chico CA 30 276 33:23.2 33:36.0 0:12.7 10:50/M
19 Holly Steenson Paradise CA 34 280 33:40.5 34:03.0 0:22.5 10:59/M
20 Karen Wilke Chico CA 32 315 36:08.2 36:14.0 0:05.8 11:41/M
21 Hope Mohs Chico CA 32 316 36:11.0 36:41.0 0:29.9 11:50/M
22 Megan Rocha Paradise CA 34 319 36:17.3 36:33.0 0:15.6 11:47/M
23 Richelle Armstrong Chico CA 34 329 37:07.0 37:07.0 11:58/M
24 Laura Smith Paradise CA 33 354 41:16.3 41:21.0 0:04.6 13:20/M
25 Dina Greenberg Chico CA 33 403 52:42.4 53:32.0 0:49.6 17:16/M
26 Stacey Bagnasco Stockton CA 34 409 53:35.1 53:48.0 0:12.8 17:21/M
27 Amanda Wilkinson Chico CA 31 410 53:36.8 53:49.0 0:12.1 17:22/M
Female 35 to 39
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Diana Burgon Forest Ranch CA 39 96 25:31.2 25:46.0 0:14.7 8:19/M
2 Christine Thompson Durham CA 38 148 27:45.2 27:49.0 0:03.7 8:58/M
3 Kristen Briggs Chico CA 38 186 29:06.2 29:16.0 0:09.7 9:26/M
4 Maite Testerman Orland CA 36 197 29:29.9 29:44.0 0:14.1 9:35/M
5 Julie Parker Chico CA 35 254 32:14.6 32:58.0 0:43.3 10:38/M
6 Pam Keith Paradise CA 36 260 32:28.7 32:34.0 0:05.2 10:30/M
7 Deana-Marie Berry Yuba City CA 37 267 32:48.6 33:07.0 0:18.3 10:41/M
8 Sherrie Ohlearn Chico CA 37 269 32:51.9 33:09.0 0:17.0 10:42/M
9 Anne Murphy Chico CA 39 273 33:02.8 33:28.0 0:25.2 10:48/M
10 Nicole Jones Chico CA 35 285 33:55.7 34:33.0 0:37.3 11:09/M
11 Kelli Malinowski Chico CA 37 298 34:45.8 35:08.0 0:22.1 11:20/M
12 Christin Law Chico CA 35 300 34:55.0 35:39.0 0:44.0 11:30/M
13 Sharon Cuglietta Chico CA 39 301 35:02.7 35:11.0 0:08.2 11:21/M
14 Trish Cox Chico CA 38 370 43:18.5 43:30.0 0:11.4 14:02/M
15 Molly Friar Chico CA 36 373 43:41.7 44:33.0 0:51.2 14:22/M
Female 40 to 44
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Colly Fischer Chico CA 41 68 23:52.5 23:58.0 0:05.4 7:44/M
2 Tracey Anderson Elk Grove CA 40 74 24:03.1 24:07.0 0:03.8 7:47/M
3 Stormi Montoya Chico CA 42 85 24:57.2 25:11.0 0:13.7 8:07/M
4 Laura Hennum Chico CA 42 94 25:20.6 25:29.0 0:08.3 8:13/M
5 Sandra Rojas Chico CA 42 113 26:11.6 26:14.0 0:02.4 8:28/M
6 Debbie Stamper Arcata CA 42 120 26:32.1 26:39.0 0:06.8 8:36/M
7 Susie Roberts Paradise CA 43 136 27:18.3 27:31.0 0:12.6 8:53/M
8 Sandie Luke Chico CA 44 137 27:19.8 27:32.0 0:12.1 8:53/M
9 Diane Graham Red Bluff CA 40 147 27:41.9 27:46.0 0:04.0 8:57/M
10 Janet Souza Chico CA 42 150 27:46.9 28:02.0 0:15.1 9:03/M
11 Tina Buonamici Reno NV 44 154 28:02.6 28:20.0 0:17.4 9:08/M
12 Kelly Nokleby Chico CA 43 191 29:10.8 29:21.0 0:10.1 9:28/M
13 Mary Ferris Chico CA 43 200 29:34.3 29:58.0 0:23.6 9:40/M
14 Keely Netto Stahlberg Granite Bay CA 42 215 30:22.3 31:00.0 0:37.7 10:00/M
15 Sophie Wong Gold River CA 44 217 30:34.4 30:49.0 0:14.6 9:56/M
16 Kelly Anderson Roseville CA 43 223 30:45.9 30:50.0 0:04.0 9:57/M
17 Choleen Uhyrek Sacramento CA 41 268 32:51.2 33:08.0 0:16.8 10:41/M
18 Beth Lougee Chico CA 42 299 34:51.4 34:58.0 0:06.5 11:17/M
19 Teri Eldenburg Chico CA 40 302 35:03.6 35:35.0 0:31.4 11:29/M
20 Julie Genthe Chico CA 43 312 35:56.8 36:34.0 0:37.1 11:48/M
21 Anne Wycoff Magalia CA 41 318 36:13.9 36:30.0 0:16.0 11:46/M
22 Michelle Smith Chico CA 40 321 36:43.8 37:01.0 0:17.2 11:56/M
23 Ethel Byers Biggs CA 42 345 39:18.5 39:40.0 0:21.5 12:48/M
24 Annelle Reed Chico CA 42 360 42:02.1 42:10.0 0:07.9 13:36/M
25 Karin Caro Sacramento CA 42 368 42:48.4 43:20.0 0:31.5 13:59/M
Female 45 to 49
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Denise Martini Oakland CA 48 69 23:52.7 23:56.0 0:03.3 7:43/M
2 Anni Herborn Oroville CA 48 138 27:24.4 27:36.0 0:11.5 8:54/M
3 Kelly Goughnour W. Sacramento CA 45 159 28:09.8 28:22.0 0:12.1 9:09/M
4 Coleen Petersen Chico CA 45 164 28:18.5 28:33.0 0:14.4 9:13/M
5 Cynthia Stormes Antioch CA 45 178 28:49.4 29:37.0 0:47.5 9:33/M
6 Kristen Schonauer Willows CA 48 184 28:59.1 29:22.0 0:22.9 9:28/M
7 Susan Rosenquist Willows CA 48 190 29:09.2 29:23.0 0:13.8 9:29/M
8 Valerie Caruso Chico CA 45 264 32:43.2 32:54.0 0:10.7 10:37/M
9 Robyn Warren Forest Ranch CA 48 270 32:57.6 33:05.0 0:07.3 10:40/M
10 Rhonda Hurst Citrus Heights CA 46 304 35:16.1 35:20.0 0:03.8 11:24/M
11 Carrie Lery Nevada City CA 45 307 35:26.7 35:52.0 0:25.2 11:34/M
12 Robyn Briggs Willows CA 45 335 37:43.5 38:02.0 0:18.5 12:16/M
13 Mary Nicely Berkeley CA 47 337 38:16.1 38:50.0 0:33.8 12:32/M
14 Lisa Rath Chico CA 49 356 41:25.7 42:08.0 0:42.3 13:35/M
15 Vicky Lubbers Oregon House CA 48 385 47:01.9 47:34.0 0:32.1 15:21/M
16 Tami Blofsky Chico CA 48 389 47:29.9 47:40.0 0:10.1 15:23/M
17 Patty Burgon Palo Cedro CA 48 411 54:05.3 54:24.0 0:18.6 17:33/M
18 Deborah Shaver Tracy CA 45 419 56:57.2 57:19.0 0:21.8 18:29/M
Female 50 to 54
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Kimmy Lieberman Chico CA 50 130 27:05.4 27:15.0 0:09.5 8:47/M
2 Barbara Aguilera Chico CA 53 170 28:29.2 28:44.0 0:14.7 9:16/M
3 Vicki Smith Forest Ranch CA 52 192 29:11.3 29:31.0 0:19.7 9:31/M
4 Dayna Bowman Chico CA 50 235 31:15.1 31:45.0 0:29.9 10:15/M
5 Debby Gardner Modesto CA 52 249 32:09.3 32:19.0 0:09.6 10:25/M
6 Merrianne Rawlings Chico CA 52 271 32:57.8 33:35.0 0:37.1 10:50/M
7 Idalia Huckman Red Bluff CA 52 275 33:23.0 33:34.0 0:11.0 10:50/M
8 Jill Paydon Chico CA 53 293 34:24.1 34:55.0 0:30.8 11:16/M
9 Teri Long Chico CA 54 326 36:55.4 37:32.0 0:36.5 12:06/M
10 Lauda Bell Carson Chico CA 54 330 37:08.1 37:27.0 0:18.8 12:05/M
11 Luli Piedrahita Davis CA 54 338 38:23.9 38:52.0 0:28.0 12:32/M
12 Nadene Henderson Oroville CA 54 344 39:17.1 39:39.0 0:21.8 12:47/M
13 Virginia Lee Ojai CA 52 352 40:55.9 41:23.0 0:27.1 13:21/M
14 Mickey Fisher Paradise CA 52 393 47:56.0 48:32.0 0:36.0 15:39/M
15 Debbie Duncan Salinas CA 52 404 52:47.9 53:28.0 0:40.1 17:15/M
16 Pamela Hanson Yreka CA 53 428 59:15.2 59:56.0 0:40.8 19:20/M
Female 55 to 59
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Valerie Milliron Chico CA 56 211 30:16.4 30:36.0 0:19.5 9:52/M
2 Maria Fitzgerald Paradise CA 56 214 30:21.3 30:27.0 0:05.6 9:49/M
3 Virginia Schulz Fairfield CA 56 261 32:33.8 32:49.0 0:15.2 10:35/M
4 Sue Horn Santa Rosa CA 56 310 35:52.3 36:37.0 0:44.7 11:49/M
5 Maureen Daley Chico CA 59 340 38:28.0 38:58.0 0:30.0 12:34/M
6 Cathy Smart Woodland CA 57 353 41:14.3 41:46.0 0:31.7 13:28/M
7 Peggy Rowberg Chico CA 57 361 42:02.3 42:21.0 0:18.6 13:40/M
8 Jayne Franck Magalia CA 56 362 42:03.8 42:06.0 0:02.1 13:35/M
9 Kathie Johnson 57 377 44:22.3 44:24.0 0:01.6 14:19/M
10 Susan Seehafer Chico CA 59 383 46:38.4 47:25.0 0:46.5 15:18/M
11 Pat Helman Paradise CA 58 400 52:18.1 52:46.0 0:27.9 17:01/M
12 Maxine Davis Chico CA 56 423 58:20.2 58:23.0 0:02.7 18:50/M
13 Jane Knowlton Magalia CA 56 424 58:20.7 58:24.0 0:03.2 18:50/M
Female 60 to 64
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Debbie Lieberman Paradise CA 60 185 29:04.2 29:14.0 0:09.7 9:26/M
2 Sandy Santos Forest Ranch CA 63 221 30:43.6 30:50.0 0:06.3 9:57/M
3 Janet Ellner Chico CA 62 313 35:59.9 36:10.0 0:10.1 11:40/M
4 Cathy Marello Petaluma CA 63 376 44:09.6 44:47.0 0:37.3 14:27/M
5 Deana Glatz Chico CA 63 380 45:27.9 46:00.0 0:32.0 14:50/M
6 Margaret Miller Vacaville CA 62 388 47:06.3 47:26.0 0:19.7 15:18/M
7 Maureen Blawat Forest Ranch CA 63 398 51:56.9 52:20.0 0:23.0 16:53/M
8 Marsha Levy Santa Clara CA 60 413 54:27.4 55:02.0 0:34.5 17:45/M
9 Michiko Brown Fall River Mills C60 415 55:14.4 55:54.0 0:39.5 18:02/M
10 Pat Evans Marysville CA 61 416 55:16.6 55:34.0 0:17.3 17:55/M
11 Mury Kroger Sacramento CA 62 420 57:22.8 57:28.0 0:05.1 18:32/M
Female 65 to 69
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Donna Dalton Chico CA 65 308 35:28.1 35:41.0 0:12.9 11:31/M
2 Pat McIntyre Paradise CA 65 402 52:22.8 52:50.0 0:27.2 17:03/M
Female 70 and over
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Joan Phillips Oroville CA 70 328 37:00.6 37:05.0 0:04.4 11:58/M
2 Hannie Voyles Chico CA 74 364 42:22.2 42:39.0 0:16.7 13:45/M
3 Ethel Harvey Red Bluff CA 71 396 50:44.2 51:19.0 0:34.7 16:33/M
4 Karen Johnson Chico CA 71 425 58:52.2 59:00.0 0:07.7 19:02/M
Male no age given
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Robert Zermeno Chico CA 0 33 21:58.9 22:00.0 0:01.0 7:06/M
Male 9 and under
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Aaron Altier Chico CA 9 127 26:55.8 27:08.0 0:12.1 8:45/M
2 Jason Schlueter Chester CA 8 143 27:32.3 27:54.0 0:21.6 9:00/M
3 Rocky Lubbers Oregon Hosue CA 9 250 32:12.4 32:26.0 0:13.6 10:28/M
4 Kian Barclay Paradise CA 7 394 49:11.7 49:42.0 0:30.2 16:02/M
Male 10 to 13
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Kenny Rosecrance Chico CA 13 28 21:20.4 21:31.0 0:10.5 6:56/M
2 Tyler Burnett Hidden Valley Lake 13 45 22:35.7 22:43.0 0:07.3 7:20/M
3 Daniel Farmer Chico CA 11 52 22:53.0 23:00.0 0:07.0 7:25/M
4 Jonah Reed Chico CA 12 58 23:21.5 23:50.0 0:28.5 7:41/M
5 Justin Schlueter Chester CA 13 59 23:29.3 23:34.0 0:04.7 7:36/M
6 Kj Young Chico CA 11 70 23:56.0 24:01.0 0:04.9 7:45/M
7 Ben Nokleby Chico CA 12 75 24:04.9 24:15.0 0:10.0 7:49/M
8 Michael Clarke, II Chico CA 12 100 25:38.5 25:43.0 0:04.4 8:18/M
9 James Farmer, IV Chico CA 12 103 25:43.7 25:50.0 0:06.3 8:20/M
10 Evan Luke Chico CA 11 135 27:16.5 27:28.0 0:11.5 8:52/M
11 Sean Lubbers Oregon Hosue CA 11 158 28:09.4 28:24.0 0:14.6 9:10/M
12 Johnny Jones Chico CA 11 181 28:51.9 28:55.0 0:03.0 9:20/M
13 Ulisses Rodriguez Chico CA 12 225 30:50.3 31:03.0 0:12.7 10:01/M
14 Evan Forbes Elk Grove CA 12 236 31:18.8 31:31.0 0:12.1 10:10/M
15 Stuart Young Santa Rosa CA 12 291 34:08.7 34:37.0 0:28.3 11:10/M
16 Luke Rath Chico CA 11 297 34:45.8 35:28.0 0:42.2 11:26/M
17 Dale Manis Nevada City CA 11 306 35:25.1 35:50.0 0:24.8 11:34/M
18 Brent Lougee Chico CA 11 374 43:47.8 43:55.0 0:07.1 14:10/M
Male 14 to 17
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Chris Haines Sutter CA 17 12 19:10.5 19:11.0 0:00.4 6:11/M
2 Ryan Forbes Elk Grove CA 15 17 19:48.1 19:54.0 0:05.8 6:25/M
3 Roy Helms Chico CA 17 23 20:39.7 20:43.0 0:03.3 6:41/M
4 Ian Manis Nevada City CA 16 111 26:05.0 26:30.0 0:25.0 8:33/M
5 Noeal Manis Nevada City CA 15 350 39:38.7 40:03.0 0:24.2 12:55/M
Male 18 to 24
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Mike Styczynski Folsom CA 24 1 15:55.5 15:56.0 0:00.5 5:08/M
2 Francisco Gomez Pleasanton CA 20 3 16:36.2 16:37.0 0:00.8 5:22/M
3 Raymond Cagigas Chico CA 23 4 17:11.4 17:13.0 0:01.6 5:33/M
4 Landry Daniels Pleasanton CA 21 5 17:18.6 17:19.0 0:00.4 5:35/M
5 Victor Silva Corning CA 20 7 17:36.1 17:38.0 0:01.8 5:41/M
6 Joel Martinez Chico CA 24 15 19:32.8 19:34.0 0:01.2 6:19/M
7 Jason Barnum Chico CA 23 37 22:09.4 22:12.0 0:02.6 7:10/M
8 Erick Smithe Chico CA 20 42 22:30.4 22:46.0 0:15.5 7:21/M
9 Tim Higgins Chico CA 20 61 23:30.8 23:33.0 0:02.2 7:36/M
10 Jared Johnson 21 91 25:14.0 25:15.0 0:01.0 8:09/M
11 Ismael Delgadillo Chico CA 23 119 26:31.3 26:34.0 0:02.6 8:34/M
12 Kyle Arnet Chico CA 21 121 26:34.1 27:07.0 0:32.8 8:45/M
13 Anders Rundberg Chico CA 23 125 26:45.6 26:48.0 0:02.4 8:39/M
14 Christian Griffith Chico CA 24 126 26:52.6 27:19.0 0:26.4 8:49/M
15 Michael Krasovic Chico CA 20 151 27:54.0 28:27.0 0:32.9 9:11/M
16 David Anderson Sacramento CA 22 207 30:08.4 30:22.0 0:13.5 9:48/M
17 Brandon Kirchmeyer Yuba City CA 22 234 31:10.9 31:32.0 0:21.0 10:10/M
18 Ryan Miller Chico CA 23 247 32:00.4 32:12.0 0:11.6 10:23/M
19 Brian Arnet Chico CA 21 266 32:46.1 33:18.0 0:31.8 10:45/M
20 Kurt Nyunt Sacramento CA 18 384 46:40.0 47:13.0 0:33.0 15:14/M
21 Vern Brown Fall River Mills C22 414 55:13.3 55:53.0 0:39.6 18:02/M
Male 25 to 29
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Jeff Huxhold Reno NV 28 2 16:05.5 16:06.0 0:00.4 5:12/M
2 Jeremy Notch Chico CA 25 9 18:16.3 18:18.0 0:01.6 5:54/M
