2007 Bidwell Classic Half Marathon & 5K 1/2 Marathon
Age Group Results
March 03, 2007
Results By Capital Road Race Management
Female no age given
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Laura Van Dervoort Chico CA 0 271 2:09:11.6 2:09:16.0 0:04.3 9:52/M
2 Jennifer Domingos Elk Grove CA 0 379 2:38:35.0 2:42:48.0 4:12.9 12:06/M
Female 10 to 13
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Natalie Furtado Chester CA 13 393 2:47:34.5 2:52:00.0 4:25.4 12:47/M
Female 18 to 24
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Bridgette Pilling Folsom CA 23 24 1:31:29.3 1:31:31.0 0:01.6 6:59/M
2 Ashley Rawlins Rancho Cordova CA 23 55 1:40:24.4 1:44:47.0 4:22.6 7:40/M
3 Natalie Collins Chico CA 22 59 1:40:45.6 1:40:51.0 0:05.3 7:41/M
4 Sara Brown Paradise CA 22 71 1:42:30.5 1:42:35.0 0:04.5 7:49/M
5 Elisa Hoffman Chico CA 20 75 1:43:17.8 1:43:21.0 0:03.2 7:53/M
6 Jennifer Tringali Chico CA 22 86 1:45:05.4 1:49:17.0 4:11.5 8:01/M
7 Sara Hotton Davis CA 24 101 1:45:59.4 1:46:15.0 0:15.6 8:05/M
8 Abbey Butler Redding CA 24 103 1:46:08.7 1:50:32.0 4:23.2 8:06/M
9 Darci Burton Chico CA 24 112 1:47:37.5 1:52:01.0 4:23.5 8:13/M
10 Erica Ellebrecht Chico CA 21 124 1:50:15.4 1:54:36.0 4:20.5 8:25/M
11 Carissa Gokay Chico CA 19 182 1:57:02.8 2:01:15.0 4:12.2 8:56/M
12 Carolyn Harvey Chico CA 22 191 1:57:57.5 2:02:18.0 4:20.4 9:00/M
13 Gina Arnold Pleasanton CA 18 210 2:00:33.5 2:00:48.0 0:14.4 9:12/M
14 Julie Imlach Sonora CA 23 224 2:02:06.1 2:06:28.0 4:21.9 9:19/M
15 Courtney Thornton Chico CA 21 235 2:03:57.4 2:08:13.0 4:15.6 9:28/M
16 Lily Bazen Chico CA 21 236 2:03:58.4 2:08:14.0 4:15.6 9:28/M
17 Jennifer Zarkos Chico CA 21 238 2:04:23.8 2:08:51.0 4:27.2 9:30/M
18 Megan Harris Chico CA 23 243 2:05:13.5 2:09:23.0 4:09.5 9:34/M
19 Mary Chisholm Chico CA 23 248 2:06:01.0 2:10:13.0 4:12.0 9:37/M
20 Andrea Notch Capitola CA 21 257 2:07:18.3 2:11:30.0 4:11.6 9:43/M
21 Brenna Hall Paradise CA 20 290 2:11:51.9 2:16:21.0 4:29.0 10:04/M
22 Stacey Broussard Chico CA 18 291 2:11:53.9 2:16:17.0 4:23.1 10:04/M
23 Debra Beress Chico CA 19 314 2:14:44.9 2:19:08.0 4:23.1 10:17/M
24 Jennifer Redding Chico CA 23 319 2:16:02.9 2:20:27.0 4:24.0 10:23/M
25 Sharon Porat Capitola CA 21 321 2:16:13.1 2:20:25.0 4:11.8 10:24/M
26 Haley Orthel Chico CA 21 322 2:16:35.2 2:20:56.0 4:20.7 10:26/M
27 Stephanie Toliver Chico CA 22 330 2:18:01.0 2:22:13.0 4:12.0 10:32/M
28 Lindsey Stiles Chico CA 21 331 2:18:02.2 2:22:14.0 4:11.7 10:32/M
29 Alicia Varady Benicia CA 20 358 2:26:38.7 2:30:51.0 4:12.3 11:12/M
30 Maria Annicchero Chico CA 23 372 2:31:52.5 2:36:25.0 4:32.4 11:36/M
31 Ashley Lind Chico CA 23 373 2:31:53.0 2:36:25.0 4:32.0 11:36/M
32 Kristina McMillan 23 380 2:38:35.0 2:42:48.0 4:12.9 12:06/M
33 Katie Sauer Chico CA 21 395 2:47:40.2 2:52:06.0 4:25.7 12:48/M
34 Kimberly Betti Chico CA 22 397 2:54:08.3 2:58:29.0 4:20.6 13:18/M
Female 25 to 29
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Jamie Basso Livermore CA 25 15 1:28:56.0 1:28:57.0 0:01.0 6:47/M
2 Sheila Furtado Chico CA 26 81 1:44:03.7 1:44:11.0 0:07.3 7:57/M
3 Sarah Johnston Paradise CA 28 82 1:44:23.9 1:44:30.0 0:06.0 7:58/M
4 Lindsey Thor San Jose CA 26 100 1:45:55.5 1:46:02.0 0:06.5 8:05/M
5 Erika Hendrick Sacramento CA 26 107 1:46:28.5 1:46:41.0 0:12.4 8:08/M
6 Rebecca Johnson Chico CA 25 129 1:51:04.0 1:55:19.0 4:14.9 8:29/M
7 Elisabeth Schirmers Chico CA 25 133 1:51:10.6 1:51:19.0 0:08.4 8:29/M
8 Michelle Sopoliga Chico CA 25 139 1:51:46.2 1:55:55.0 4:08.8 8:32/M
9 Veronica Opazo Chico CA 29 173 1:55:53.8 2:00:04.0 4:10.1 8:51/M
10 Monet Mailloux San Anselmo CA 27 175 1:55:57.7 1:56:12.0 0:14.2 8:51/M
11 Aubrey Barela Chico CA 29 180 1:56:57.6 2:01:12.0 4:14.4 8:56/M
12 Amanda Fowler Pleasanton CA 26 184 1:57:32.2 1:57:47.0 0:14.8 8:58/M
13 Sequoia Stephens Durham CA 28 187 1:57:40.0 2:01:53.0 4:12.9 8:59/M
14 Carly Gordon Chico CA 25 193 1:58:04.1 2:02:25.0 4:20.8 9:01/M
15 Laura Del Fava San Francisco CA 29 198 1:58:46.4 2:03:11.0 4:24.5 9:04/M
16 Becky Hanson Minden NV 28 199 1:58:53.8 2:03:13.0 4:19.2 9:05/M
17 Teresita Meroff Walnut Creek CA 25 201 1:59:18.1 2:03:42.0 4:23.8 9:06/M
18 Anneka Schneider Merced CA 26 205 1:59:48.7 2:03:58.0 4:09.3 9:09/M
19 Katherine Heffernan Menlo Park CA 27 215 2:01:17.8 2:01:28.0 0:10.2 9:15/M
20 Elizabeth Imlach Chico CA 25 223 2:02:05.5 2:06:27.0 4:21.5 9:19/M
21 Katie Roark Chico CA 25 230 2:03:17.0 2:07:36.0 4:18.9 9:25/M
22 Courtney Bullock Sacramento CA 25 242 2:05:11.2 2:09:24.0 4:12.7 9:33/M
23 Annie Sherwood Davis CA 26 245 2:05:23.7 2:09:35.0 4:11.3 9:34/M
24 Stacie Rogers Sacramento CA 28 256 2:07:08.6 2:11:42.0 4:33.4 9:42/M
25 Julie Healy 26 267 2:08:54.2 2:13:22.0 4:27.7 9:50/M
26 Katina Poulos Sacramento CA 28 273 2:09:20.9 2:13:35.0 4:14.1 9:52/M
27 Julie Bauer Folsom CA 28 274 2:09:21.7 2:13:35.0 4:13.2 9:52/M
28 Mandi Bell Chico CA 29 278 2:09:43.9 2:13:59.0 4:15.1 9:54/M
29 Garen Oberholtz Chico CA 29 286 2:11:21.2 2:15:39.0 4:17.8 10:02/M
30 Sarah Jones Chico CA 27 296 2:12:18.2 2:16:51.0 4:32.8 10:06/M
31 Athena Allen Chico CA 26 298 2:12:41.7 2:17:10.0 4:28.3 10:08/M
32 Mary Grace Eala San Diego CA 29 301 2:12:47.2 2:17:03.0 4:15.7 10:08/M
33 Natasha Lindo San Francisco CA 28 302 2:13:15.6 2:13:31.0 0:15.3 10:10/M
34 Jennifer Okeefe Orange CA 26 304 2:13:24.9 2:17:59.0 4:34.0 10:11/M
35 Lisa Berman Yorba Linda CA 26 305 2:13:26.2 2:18:00.0 4:33.8 10:11/M
36 Amie Haffner Redondo Beach CA 25 315 2:14:45.8 2:18:58.0 4:12.2 10:17/M
37 Stephanie Pruitt San Francisco CA 25 318 2:15:58.4 2:20:24.0 4:25.5 10:23/M
38 Roseanna Baker Modesto CA 26 348 2:24:00.5 2:28:19.0 4:18.5 11:00/M
39 Eva Tyler Redding CA 29 350 2:24:45.7 2:29:17.0 4:31.2 11:03/M
40 Francesca Bjurstrom Sacramento CA 27 351 2:25:21.7 2:29:55.0 4:33.2 11:06/M
41 Linda Lugea Sacramento CA 26 381 2:38:53.4 2:43:11.0 4:17.5 12:08/M
Female 30 to 34
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Janine Marello Sacramento CA 34 14 1:28:32.7 1:28:36.0 0:03.2 6:45/M
2 Kristen Del Real Chico CA 31 47 1:38:45.3 1:38:50.0 0:04.6 7:32/M
3 Korin Baber Paradise CA 34 72 1:42:35.8 1:42:42.0 0:06.1 7:50/M
4 Megan Schlegel Reno NV 32 92 1:45:23.9 1:45:33.0 0:09.0 8:03/M
5 Christina Johnston Sacramento CA 31 97 1:45:48.6 1:45:56.0 0:07.4 8:05/M
6 Saundra Wright Chico CA 34 114 1:48:35.7 1:48:47.0 0:11.2 8:17/M
7 Holly Van Pelt Chico CA 30 136 1:51:22.1 1:51:25.0 0:02.9 8:30/M
8 Genevieve Dewald Redding CA 30 167 1:55:19.7 1:59:42.0 4:22.3 8:48/M
9 Olga Hudson Yuba City CA 31 172 1:55:51.3 2:00:06.0 4:14.6 8:51/M
10 Cara Marshall Gridley CA 32 181 1:57:02.5 2:01:28.0 4:25.4 8:56/M
11 Aimee Shipley Chico CA 31 190 1:57:48.0 2:01:59.0 4:10.9 9:00/M
12 Kristina Smith Chico CA 30 241 2:05:04.3 2:09:14.0 4:09.7 9:33/M
13 Penny Sherrod Yuba City CA 33 250 2:06:18.2 2:06:30.0 0:11.8 9:38/M
14 Toni Hartman Chico CA 33 287 2:11:21.4 2:15:39.0 4:17.6 10:02/M
15 Jennifer Morgan Chico CA 30 289 2:11:51.4 2:16:16.0 4:24.5 10:04/M
16 Heather Purfield Chico CA 32 316 2:14:59.7 2:15:11.0 0:11.3 10:18/M
17 Tonja Hoe Chico CA 34 320 2:16:05.6 2:20:32.0 4:26.4 10:23/M
18 Kristy Martinez Chico CA 33 323 2:16:59.8 2:21:25.0 4:25.2 10:27/M
19 Katrina Wynant San Ramon CA 30 341 2:20:07.6 2:24:19.0 4:11.3 10:42/M
20 Joy Holman Redding CA 32 349 2:24:45.7 2:29:17.0 4:31.2 11:03/M
21 Jennifer Painter Chester CA 32 365 2:28:02.4 2:32:28.0 4:25.6 11:18/M
22 Jennifer Darlington Chico CA 33 374 2:32:56.2 2:37:11.0 4:14.7 11:40/M
23 Genoveva Navarrete Sacramento CA 33 382 2:38:53.4 2:43:11.0 4:17.5 12:08/M
24 Holly Nelson Chico CA 33 391 2:44:10.5 2:48:43.0 4:32.4 12:32/M
Female 35 to 39
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Elizabeth Daane Reno NV 35 6 1:18:53.7 1:18:55.0 0:01.3 6:01/M
2 Kristi Arthur Reno NV 37 7 1:20:06.8 1:20:08.0 0:01.2 6:07/M
3 Joanne Gilchrist Chico CA 36 84 1:44:43.2 1:44:48.0 0:04.8 8:00/M
4 Shelly Kibler Redding CA 38 153 1:53:47.4 1:54:03.0 0:15.5 8:41/M
5 Diann Harger Paradise CA 37 228 2:02:22.6 2:02:30.0 0:07.3 9:20/M
6 Leah Jones Chico CA 35 234 2:03:42.6 2:07:54.0 4:11.3 9:27/M
7 Therese Higgins Magalia CA 37 262 2:08:31.0 2:12:47.0 4:16.0 9:49/M
8 Katherine Berry Chico CA 36 263 2:08:36.5 2:13:07.0 4:30.4 9:49/M
9 Amy Floyd Yuba City CA 36 266 2:08:51.0 2:09:03.0 0:11.9 9:50/M
10 Heather Bullis Grass Valley CA 38 268 2:09:02.0 2:13:12.0 4:10.0 9:51/M
11 Kristin Warner Fairfield CA 39 275 2:09:26.0 2:13:46.0 4:19.9 9:53/M
12 Amanda Tremblay Reno NV 36 280 2:09:59.3 2:10:09.0 0:09.6 9:55/M
13 Ann Miller Menlo Park CA 35 293 2:12:02.5 2:16:25.0 4:22.4 10:05/M
14 Kami Wright Chico CA 35 299 2:12:44.0 2:17:12.0 4:28.0 10:08/M
15 Stephanie Yunker Chico CA 36 309 2:13:56.9 2:18:24.0 4:27.1 10:13/M
16 Lori Gonzalez Chico CA 35 343 2:21:22.1 2:25:33.0 4:10.8 10:47/M
17 Heather Ugie Chico CA 36 347 2:23:56.8 2:28:27.0 4:30.1 10:59/M
18 Tamara Haworth Chico CA 38 354 2:25:38.8 2:30:08.0 4:29.1 11:07/M
19 Jennifer Lauten Chico CA 37 357 2:26:30.7 2:30:55.0 4:24.3 11:11/M
20 Christine Schlueter Chester CA 36 364 2:28:02.3 2:32:28.0 4:25.7 11:18/M
21 Nancy Roper Paradise CA 35 375 2:32:56.3 2:37:11.0 4:14.7 11:40/M
Female 40 to 44
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Kris Zappettini Chico CA 43 49 1:38:53.4 1:38:59.0 0:05.6 7:33/M
2 Lisa Duke Chico CA 43 93 1:45:30.0 1:45:32.0 0:01.9 8:03/M
3 Toni Watson Yuba City CA 43 94 1:45:35.3 1:45:38.0 0:02.6 8:04/M
4 Jennifer Geerlings Chico CA 44 96 1:45:38.6 1:45:41.0 0:02.3 8:04/M
5 Christine Roberts Magalia CA 41 105 1:46:17.5 1:46:24.0 0:06.5 8:07/M
6 Nicole Bateman Chico CA 40 120 1:49:26.2 1:49:31.0 0:04.8 8:21/M
7 Sharon Blackett Reno NV 40 154 1:53:48.5 1:54:02.0 0:13.4 8:41/M
8 Jenine Hoisington Montague CA 44 164 1:55:07.2 1:59:23.0 4:15.8 8:47/M
9 Jean Summerville Chico CA 42 194 1:58:09.1 2:02:27.0 4:17.8 9:01/M
10 Ellen Stephens Vina CA 42 200 1:58:57.1 1:59:07.0 0:09.8 9:05/M
11 Mary Silverman Chico CA 44 288 2:11:24.7 2:15:35.0 4:10.2 10:02/M
12 Terri Linscheid Reno NV 42 306 2:13:29.5 2:13:40.0 0:10.4 10:11/M
13 Cynthia Bryant Chico CA 42 328 2:17:55.8 2:22:12.0 4:16.2 10:32/M
14 Susan Forbes Elk Grove CA 44 333 2:18:30.7 2:22:49.0 4:18.3 10:34/M
15 Grace Hendricks Red Bluff CA 41 342 2:20:54.2 2:25:05.0 4:10.7 10:45/M
16 Kristen Venditelli Sacramento CA 40 353 2:25:35.7 2:30:02.0 4:26.2 11:07/M
17 Diane Wurm Mather CA 44 370 2:31:38.1 2:35:54.0 4:15.9 11:35/M
18 Nancy Shinn Sacramento CA 44 384 2:39:20.5 2:43:36.0 4:15.5 12:10/M
19 Bernadette Villasana Paradise CA 42 392 2:44:25.9 2:48:56.0 4:30.1 12:33/M
Female 45 to 49
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Gabrielle Walters Chico CA 48 63 1:41:44.5 1:41:46.0 0:01.5 7:46/M
2 Sandy Basso Livermore CA 49 118 1:49:19.0 1:49:21.0 0:01.9 8:21/M
3 Rosie Gilbert-Ahrens Red Bluff CA 48 130 1:51:04.2 1:51:13.0 0:08.8 8:29/M
4 Kerry Jessen Chico CA 46 155 1:53:52.0 1:54:03.0 0:11.0 8:42/M
5 Jeanine Burnett Hidden Valley Lake 47 165 1:55:08.7 1:59:28.0 4:19.3 8:47/M
6 Anna Farmer Chico CA 45 196 1:58:12.4 2:02:21.0 4:08.5 9:01/M
7 Lynn Archer Chico CA 45 203 1:59:35.8 2:03:54.0 4:18.2 9:08/M
8 Laurie Gallagher Chico CA 46 204 1:59:42.5 1:59:47.0 0:04.4 9:08/M
9 Tamara Mosbarger Chico CA 47 211 2:00:42.2 2:04:55.0 4:12.8 9:13/M
10 Leslie Edlund Quincy CA 46 213 2:00:50.2 2:05:06.0 4:15.7 9:13/M
11 Mary Anne Pella-DonnellChico CA 49 226 2:02:10.5 2:06:29.0 4:18.5 9:20/M
12 Karen Daudet Chico CA 46 249 2:06:12.4 2:10:29.0 4:16.6 9:38/M
13 Linda Simmons Chico CA 48 251 2:06:26.4 2:10:36.0 4:09.6 9:39/M
14 Cyndi Heath Meadow Valley CA 48 264 2:08:40.2 2:12:55.0 4:14.7 9:49/M
15 Colleen Harvey-Arrison Red Bluff CA 45 284 2:10:34.3 2:10:46.0 0:11.6 9:58/M
16 Stacy Warner Chico CA 45 285 2:10:36.6 2:14:55.0 4:18.3 9:58/M
17 Bill Ehman Chico CA 45 303 2:13:21.6 2:17:52.0 4:30.3 10:11/M
18 Julie Hablitzel Red Bluff CA 47 345 2:22:03.8 2:26:25.0 4:21.2 10:51/M
19 Rebecca McNulty Scotts Valley CA 47 355 2:26:03.3 2:30:16.0 4:12.6 11:09/M
20 Karen Joelson Sacramento CA 46 356 2:26:16.4 2:30:40.0 4:23.5 11:10/M
21 Sunday Killgore Oroville CA 47 360 2:26:59.3 2:31:23.0 4:23.7 11:13/M
22 Sally Love Chico CA 49 369 2:31:30.3 2:36:05.0 4:34.6 11:34/M
23 Linda Ehman Chico CA 46 390 2:43:51.1 2:48:23.0 4:31.8 12:30/M
24 Sylvia Garcia Yuba City CA 47 398 2:54:57.4 2:55:10.0 0:12.6 13:21/M
Female 50 to 54
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Joan Daugherty Chico CA 50 89 1:45:16.8 1:45:25.0 0:08.1 8:02/M
2 Marlene Allen Bayside CA 51 151 1:53:09.0 1:53:14.0 0:04.9 8:38/M
3 Maija Clarke Chico CA 50 170 1:55:38.5 1:55:49.0 0:10.4 8:50/M
4 Linda Belton Roseville CA 52 171 1:55:40.7 1:59:59.0 4:18.3 8:50/M
5 Corine Harvey Truckee CA 51 221 2:01:45.0 2:01:54.0 0:09.0 9:18/M
6 Loret Featherston Cameron Park CA 53 254 2:06:54.8 2:11:17.0 4:22.1 9:41/M
7 Cindy Becker Folsom CA 51 272 2:09:20.4 2:13:34.0 4:13.5 9:52/M
8 Kim Ortner Chico CA 50 339 2:19:23.8 2:23:48.0 4:24.2 10:38/M
9 Heather Miller Chico CA 54 346 2:23:42.1 2:28:12.0 4:29.9 10:58/M
10 Debbie Vanderford Sacramento CA 51 371 2:31:38.7 2:35:54.0 4:15.3 11:35/M
11 Nadeen Ruiz Sacramento CA 52 383 2:39:19.6 2:43:37.0 4:17.3 12:10/M
12 John Downey Sacramento CA 51 385 2:40:34.9 2:44:58.0 4:23.1 12:15/M
13 Maureen Bryan Walnut Creek CA 50 399 3:09:20.3 3:13:45.0 4:24.6 14:27/M
Female 55 to 59
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Robin St. Clare Chico CA 57 45 1:38:29.2 1:38:36.0 0:06.7 7:31/M
2 Christine Bergmann Chico CA 55 143 1:52:17.9 1:52:29.0 0:11.0 8:34/M
3 Vera Safran Davis CA 57 183 1:57:24.9 1:57:43.0 0:18.1 8:58/M
4 Jan Daney Chico CA 56 225 2:02:08.7 2:06:37.0 4:28.3 9:19/M
5 Billie Harvey Redding CA 56 297 2:12:26.0 2:16:56.0 4:30.0 10:07/M
6 Brenda Crotts Chico CA 59 366 2:28:32.4 2:28:42.0 0:09.5 11:20/M
Female 60 to 64
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Mary Tindill Paradise CA 60 283 2:10:31.9 2:14:51.0 4:19.1 9:58/M
2 Carol Borders Santa Clara CA 60 388 2:43:12.7 2:47:36.0 4:23.2 12:27/M
Female 65 to 69
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Margaret Bomberg Chico CA 69 401 3:15:23.5 3:19:52.0 4:28.4 14:55/M
Male 14 to 17
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Josh Hanna Quincy CA 14 159 1:54:37.3 1:58:54.0 4:16.7 8:45/M
2 Alex Parker Rocklin CA 16 231 2:03:20.2 2:03:24.0 0:03.8 9:25/M
Male 18 to 24
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Jeff Gehringer Pleasanton CA 21 3 1:14:11.4 1:14:12.0 0:00.5 5:40/M
2 Jason Wise Chico CA 23 10 1:24:50.2 1:24:54.0 0:03.8 6:29/M
3 Erin Brown Paradise CA 24 11 1:25:52.0 1:25:57.0 0:04.9 6:33/M
4 David Nelson Chico CA 19 35 1:36:11.9 1:36:25.0 0:13.0 7:21/M
5 Nate Steffen Durham CA 20 65 1:42:05.4 1:46:27.0 4:21.5 7:48/M
6 William Erlendson Chico CA 20 80 1:44:02.4 1:48:14.0 4:11.6 7:56/M
7 Ryan Koch Chico CA 23 127 1:50:34.6 1:55:07.0 4:32.4 8:26/M
8 Nick Dealtry Chico CA 24 135 1:51:21.2 1:55:54.0 4:32.8 8:30/M
9 Daniel Harvey Chico CA 23 192 1:57:59.8 2:02:20.0 4:20.1 9:00/M
10 Vish Sharma Yuba City CA 22 202 1:59:32.1 1:59:48.0 0:15.8 9:07/M
11 Jesse Marcus Chico CA 22 237 2:04:07.3 2:04:19.0 0:11.7 9:28/M
12 Robert Fife Chico CA 22 294 2:12:06.5 2:16:35.0 4:28.5 10:05/M
13 Blake Lyon Chico CA 21 310 2:14:07.6 2:18:20.0 4:12.4 10:14/M
14 Brandon Masai Stockton CA 21 312 2:14:33.7 2:18:46.0 4:12.3 10:16/M
15 Stephen Thomas Watson Chico CA 21 336 2:18:57.5 2:19:06.0 0:08.5 10:36/M
Male 25 to 29
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Ryan Miller Chico CA 28 4 1:14:29.0 1:14:30.0 0:01.0 5:41/M
2 Paul Smith Chico CA 29 5 1:15:05.3 1:15:06.0 0:00.7 5:44/M
3 Ryan Hoffman Rancho Cordova CA 27 8 1:21:35.6 1:21:38.0 0:02.3 6:14/M
4 Josh Johnson Quincy CA 27 12 1:26:40.9 1:26:49.0 0:08.1 6:37/M
5 Willis Sandoval Chico CA 28 26 1:31:45.1 1:35:54.0 4:08.9 7:00/M
6 Steve Zinn Chico CA 26 32 1:34:21.7 1:34:36.0 0:14.2 7:12/M
7 Kirk Ferris Carson City NV 26 34 1:35:06.9 1:35:11.0 0:04.0 7:16/M
8 James Runyen Live Oak CA 27 37 1:37:06.9 1:37:24.0 0:17.1 7:25/M
9 Adam Davis Chico CA 25 38 1:37:12.0 1:41:26.0 4:13.9 7:25/M
10 Josh Bullock Sacramento CA 29 39 1:37:12.2 1:37:14.0 0:01.8 7:25/M
11 Jeff Miller Merced CA 26 57 1:40:34.5 1:40:41.0 0:06.4 7:41/M
12 Sean Allen Chico CA 25 60 1:41:13.9 1:41:19.0 0:05.1 7:44/M
13 Chris Harp Escalon CA 29 98 1:45:49.4 1:45:57.0 0:07.6 8:05/M
14 Daniel Santos Palo Alto CA 27 111 1:47:28.2 1:47:43.0 0:14.7 8:12/M
15 Greg Gilbert Chico CA 28 134 1:51:10.6 1:55:39.0 4:28.4 8:29/M
16 Justin Johnson Roseville CA 26 141 1:51:49.2 1:56:18.0 4:28.8 8:32/M
17 Sal Guerra Sacramento CA 28 179 1:56:52.8 2:01:21.0 4:28.2 8:55/M
18 Edwin Ruckwardt Seaside CA 29 252 2:06:33.4 2:10:44.0 4:10.5 9:40/M
19 Jim Bettencourt Chico CA 28 261 2:08:26.0 2:12:47.0 4:21.0 9:48/M
20 Elmer Arana Chico CA 28 265 2:08:50.9 2:13:20.0 4:29.1 9:50/M
21 Peter Hablitzel Red Bluff CA 26 277 2:09:41.4 2:14:03.0 4:21.5 9:54/M
22 Lane McFadden Granite Bay CA 28 387 2:41:45.1 2:46:14.0 4:28.9 12:21/M
Male 30 to 34
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Justin Thomas Reno NV 32 1 1:13:34.3 1:13:35.0 0:00.7 5:37/M
2 Eric Rice Grass Valley CA 32 19 1:29:51.9 1:29:57.0 0:05.0 6:52/M
3 Trevor Papp Redding CA 31 21 1:30:57.1 1:31:12.0 0:14.8 6:57/M
4 Jasen Cusick Chico CA 30 28 1:32:36.8 1:32:42.0 0:05.1 7:04/M
5 Ken Petruzzelli Chico CA 33 30 1:34:02.8 1:34:05.0 0:02.1 7:11/M
6 Scott Clark 33 40 1:37:34.3 1:37:41.0 0:06.6 7:27/M
7 Chris Friedland Chico CA 31 43 1:38:25.5 1:38:30.0 0:04.4 7:31/M
8 Michael Fry Sacramento CA 32 53 1:40:00.5 1:40:05.0 0:04.5 7:38/M
9 Ajinder Gill Yuba City CA 31 66 1:42:08.3 1:42:25.0 0:16.6 7:48/M
10 Courtney Nelson Chico CA 30 73 1:43:06.1 1:43:19.0 0:12.9 7:52/M
11 Shokie Lopez Windsor CA 33 78 1:43:41.3 1:43:47.0 0:05.6 7:55/M
12 Mike Hendrick Sacramento CA 33 99 1:45:50.1 1:46:03.0 0:12.9 8:05/M
13 Ryan Higgins Magalia CA 34 122 1:49:55.3 1:50:03.0 0:07.6 8:23/M
14 Dane Frazier Chico CA 34 152 1:53:43.3 1:53:59.0 0:15.6 8:41/M
15 Raymond Sanchez West Sacramento CA34 207 1:59:58.5 2:04:17.0 4:18.5 9:09/M
16 Spencer Springer Yuba City CA 31 212 2:00:45.6 2:01:03.0 0:17.4 9:13/M
17 Erik Day Oroville CA 33 244 2:05:15.1 2:09:43.0 4:27.9 9:34/M
18 Scott Torres Roseville CA 30 332 2:18:28.6 2:23:05.0 4:36.3 10:34/M
19 Joshua Rupert Monterey CA 30 334 2:18:48.1 2:22:59.0 4:10.9 10:36/M
20 John Byrnes Chico CA 34 377 2:37:44.1 2:42:04.0 4:19.9 12:02/M
21 Ryan Kennedy 32 378 2:38:32.6 2:42:46.0 4:13.4 12:06/M
Male 35 to 39
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Patrick Fisher Sparks NV 38 23 1:31:14.8 1:31:16.0 0:01.2 6:58/M
2 Peter Lubbers Oregon House CA 36 27 1:31:59.1 1:32:02.0 0:02.8 7:01/M
3 Matt Eller Chico CA 36 54 1:40:16.5 1:40:30.0 0:13.5 7:39/M
4 Keith Carroll Modesto CA 38 58 1:40:39.2 1:40:49.0 0:09.7 7:41/M
5 Clark Jim Lincoln CA 35 62 1:41:26.0 1:41:35.0 0:09.0 7:45/M
6 David Zeichick Chico CA 35 67 1:42:14.2 1:42:19.0 0:04.8 7:48/M
7 Jason Whipple Oakland CA 38 68 1:42:20.6 1:42:32.0 0:11.3 7:49/M
8 Todd Trumbull Oakland CA 36 69 1:42:21.3 1:42:28.0 0:06.6 7:49/M
9 Jim Kaplan Incline Village NV37 77 1:43:38.8 1:43:42.0 0:03.2 7:55/M
10 Mike Branca San Jose CA 36 79 1:43:47.3 1:43:54.0 0:06.7 7:55/M
11 David Sieperda Durham CA 39 85 1:44:48.4 1:45:02.0 0:13.6 8:00/M
12 Stephen Scheer Oroville CA 39 90 1:45:18.0 1:45:24.0 0:05.9 8:02/M
13 Jim Buehler Chico CA 36 91 1:45:21.5 1:45:30.0 0:08.5 8:03/M
14 Michael McCrady Durham CA 39 104 1:46:09.9 1:46:17.0 0:07.1 8:06/M
15 Mike Tewes Chico CA 38 121 1:49:43.0 1:49:57.0 0:13.9 8:23/M
16 Roman Souza Reno NV 37 126 1:50:31.7 1:50:41.0 0:09.2 8:26/M
17 Mark Bass Paradise CA 38 148 1:52:52.7 1:57:10.0 4:17.3 8:37/M
18 Frank Marinello Chico CA 38 156 1:54:17.8 1:54:31.0 0:13.2 8:43/M
19 Millard Totman Yuba City CA 37 157 1:54:26.4 1:58:46.0 4:19.5 8:44/M
20 Leonardo Ventus Jr Pleasant Hill CA 39 188 1:57:42.2 2:01:56.0 4:13.8 8:59/M
21 Jeremy Garcia Live Oak CA 35 189 1:57:43.0 1:57:59.0 0:15.9 8:59/M
22 John Rosegaugh Windsor CA 36 195 1:58:11.2 1:58:17.0 0:05.7 9:01/M
23 Michael Haines Sutter CA 38 209 2:00:20.5 2:00:23.0 0:02.4 9:11/M
24 Matthew Fisk Reno NV 35 229 2:03:14.9 2:03:25.0 0:10.0 9:24/M
25 David Green Chico CA 38 233 2:03:31.7 2:07:59.0 4:27.3 9:26/M
26 Fred Bersot 39 247 2:05:57.3 2:06:03.0 0:05.6 9:37/M
