Men: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
5K Run / Walk |
|||||||||
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Christina Plummer | Chico CA | 1193 | 35 | 10 | 19:58.62 | 20:02.21 | 0:03.59 | 6:26/M |
Top | |||||||||
Female NO AGE GIVEN |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Isabelle Bishop | Chico CA | 762 | 0 | 166 | 28:42.79 | 29:37.65 | 0:54.86 | 9:15/M |
2 | Alaina Martine | Chico CA | 1093 | 0 | 305 | 33:32.73 | 34:27.60 | 0:54.87 | 10:49/M |
3 | Haley Barnhart | Chico CA | 740 | 0 | 306 | 33:32.91 | 34:27.27 | 0:54.36 | 10:49/M |
Top | |||||||||
Female 1 to 10 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Lily Byrne | Davis CA | 1192 | 10 | 67 | 24:22.71 | 24:59.79 | 0:37.08 | 7:52/M |
2 | Desiree' Bailey | Susanville CA | 731 | 8 | 85 | 25:18.77 | 25:20.62 | 0:01.85 | 8:10/M |
3 | Aisha Camera | Chico CA | 808 | 9 | 111 | 26:56.92 | 27:00.54 | 0:03.62 | 8:41/M |
Top | |||||||||
Female 11 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jessalyn Ayars | Chico CA | 721 | 13 | 64 | 24:12.81 | 24:17.39 | 0:04.58 | 7:48/M |
2 | Layne Jones | Janesville CA | 1013 | 11 | 105 | 26:48.87 | 26:59.70 | 0:10.83 | 8:39/M |
3 | Erin Baber | Chico CA | 724 | 13 | 135 | 27:42.80 | 28:00.16 | 0:17.36 | 8:56/M |
Top | |||||||||
Female 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kristin Jacobs | Quincy CA | 995 | 19 | 51 | 23:21.35 | 23:25.44 | 0:04.09 | 7:32/M |
2 | Mikaela Sawaya | Hallwood CA | 1240 | 17 | 63 | 24:02.83 | 24:53.42 | 0:50.59 | 7:45/M |
3 | Alyssa Marler | Chico CA | 1088 | 19 | 119 | 27:11.11 | 27:27.69 | 0:16.58 | 8:46/M |
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Stephanie Kean | Oroville CA | 1030 | 24 | 62 | 24:00.69 | 24:11.27 | 0:10.58 | 7:45/M |
2 | Mindy Williams | Chico CA | 1339 | 24 | 127 | 27:31.42 | 27:58.06 | 0:26.64 | 8:53/M |
3 | Olivia Wilson | Gridley CA | 1347 | 23 | 193 | 29:34.98 | 30:02.61 | 0:27.63 | 9:32/M |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Aisha Kamala | Chico CA | 623 | 27 | 26 | 21:21.67 | 21:24.76 | 0:03.09 | 6:53/M |
2 | Andrea Mejia | Chico CA | 1114 | 26 | 37 | 22:13.09 | 22:16.18 | 0:03.09 | 7:10/M |
3 | Heidi Larsen | Chico CA | 1058 | 27 | 60 | 23:56.77 | 24:09.89 | 0:13.12 | 7:43/M |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Leah Wills | Durham CA | 1343 | 31 | 27 | 21:28.47 | 21:32.30 | 0:03.83 | 6:55/M |
2 | Julie Burbridge | Chico CA | 783 | 30 | 97 | 26:36.91 | 26:41.04 | 0:04.13 | 8:35/M |
3 | Kelly Weintraub | Arcata CA | 1335 | 31 | 103 | 26:43.67 | 26:51.27 | 0:07.60 | 8:37/M |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Janice Cook | Chico CA | 816 | 37 | 58 | 23:55.02 | 24:15.86 | 0:20.84 | 7:43/M |
2 | Mili Consoli | Chico CA | 812 | 39 | 94 | 26:25.04 | 26:28.62 | 0:03.58 | 8:31/M |
3 | Melissa Pease | Lincoln CA | 1174 | 35 | 113 | 27:01.22 | 27:13.09 | 0:11.87 | 8:43/M |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Katherine Cross | Chico CA | 825 | 44 | 44 | 22:47.78 | 22:50.12 | 0:02.34 | 7:21/M |
2 | Heide Shepherd | Chico CA | 1255 | 41 | 87 | 25:42.65 | 25:50.48 | 0:07.83 | 8:17/M |
3 | Shelly Stewart | Chico CA | 1289 | 42 | 133 | 27:39.84 | 27:43.44 | 0:03.60 | 8:55/M |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Janet Souza | Chico CA | 1279 | 48 | 89 | 26:04.97 | 26:10.81 | 0:05.84 | 8:25/M |
2 | Renee Harper | Magalia CA | 946 | 49 | 161 | 28:36.48 | 29:39.58 | 1:03.10 | 9:14/M |
3 | Karen Wilson | Corralitos CA | 1345 | 49 | 205 | 30:01.62 | 30:28.97 | 0:27.35 | 9:41/M |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Nancy Bruhn | Chico CA | 780 | 53 | 106 | 26:50.72 | 26:59.58 | 0:08.86 | 8:39/M |
2 | Victoria Dimercurio | Chico CA | 852 | 53 | 118 | 27:10.53 | 28:05.63 | 0:55.10 | 8:46/M |
3 | Susan Bertis | Oroville CA | 756 | 50 | 138 | 27:57.53 | 28:09.88 | 0:12.35 | 9:01/M |
Top | |||||||||
Female 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Cynthia Gobel | Williams CA | 910 | 58 | 99 | 26:38.47 | 26:50.32 | 0:11.85 | 8:35/M |
2 | Cammie Garnero | Chico CA | 900 | 55 | 129 | 27:36.80 | 27:51.65 | 0:14.85 | 8:54/M |
3 | Victoria Newlin | Chico CA | 1143 | 57 | 202 | 29:58.17 | 30:25.76 | 0:27.59 | 9:40/M |
Top | |||||||||
Female 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ruth Ann Kenney | Chico CA | 1034 | 61 | 224 | 30:37.69 | 30:49.55 | 0:11.86 | 9:53/M |
2 | Sharon Prater | Chico CA | 1199 | 60 | 489 | 46:57.66 | 47:49.52 | 0:51.86 | 15:09/M |
3 | Kristin Shorrock | Oroville CA | 1256 | 62 | 496 | 48:33.25 | 49:41.08 | 1:07.83 | 15:40/M |
Top | |||||||||
Female 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mary Tindill | Paradise CA | 1308 | 65 | 165 | 28:39.83 | 28:58.19 | 0:18.36 | 9:15/M |
2 | Betty Kannenberg | Chico CA | 1016 | 69 | 526 | 53:50.89 | 54:49.00 | 0:58.11 | 17:22/M |
3 | Andrea Lee Carter | Chico CA | 789 | 66 | 552 | 1:01:40.08 | 1:02:57.67 | 1:17.59 | 19:54/M |
Top | |||||||||
Female 70 to 74 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jan Condon | Chico CA | 1365 | 71 | 420 | 39:17.22 | 39:32.85 | 0:15.63 | 12:40/M |
2 | Carole Farmer | Chico CA | 874 | 72 | 516 | 52:53.81 | 53:57.90 | 1:04.09 | 17:04/M |
Top | |||||||||
Female 75 and over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Hannie Voyles | Chico CA | 1332 | 79 | 473 | 45:47.19 | 46:27.54 | 0:40.35 | 14:46/M |
2 | Karen Johnson | Chico CA | 1008 | 76 | 560 | 1:06:27.07 | 1:07:22.91 | 0:55.84 | 21:26/M |
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ernie Freer | Chico CA | 891 | 46 | 1 | 17:14.03 | 17:14.66 | 0:00.63 | 5:34/M |
Top | |||||||||
Male NO AGE GIVEN |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mitch Jagoe | Chico CA | 996 | 0 | 66 | 24:18.58 | 25:04.66 | 0:46.08 | 7:50/M |
2 | Unknown Partic. 1057 | 1057 | 84 | 25:16.29 | 25:24.63 | 0:08.34 | 8:09/M | ||
3 | Justin Liu | Chico CA | 1075 | 0 | 96 | 26:31.18 | 27:13.01 | 0:41.83 | 8:33/M |
Top | |||||||||
Male 1 to 10 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Brodie Schreder | Chico CA | 1150 | 9 | 71 | 24:41.61 | 24:47.46 | 0:05.85 | 7:58/M |
2 | Deklan Heinzen | Roseville CA | 1355 | 8 | 77 | 24:56.71 | 24:59.83 | 0:03.12 | 8:03/M |
3 | Josh Bentley | Chico CA | 753 | 10 | 98 | 26:38.03 | 27:12.37 | 0:34.34 | 8:35/M |
Top | |||||||||
Male 11 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Brian Hastins | Oroville CA | 851 | 12 | 7 | 18:54.45 | 18:54.81 | 0:00.36 | 6:06/M |
2 | Ryland Jolliffe | Chico CA | 1011 | 13 | 30 | 21:45.14 | 22:29.20 | 0:44.06 | 7:01/M |
3 | Stefan Ayars | Chico CA | 723 | 11 | 38 | 22:26.29 | 22:27.90 | 0:01.61 | 7:14/M |
Top | |||||||||
Male 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Brent Rowse | Chico CA | 1227 | 18 | 6 | 18:50.38 | 18:51.25 | 0:00.87 | 6:05/M |
2 | Stephen Hart | Watsonville CA | 948 | 19 | 13 | 20:03.53 | 20:05.64 | 0:02.11 | 6:28/M |
3 | Branson Albright | Chico CA | 703 | 15 | 19 | 20:47.94 | 20:50.79 | 0:02.85 | 6:42/M |
Top | |||||||||
Male 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Michael Bruhn | Chico CA | 779 | 21 | 174 | 29:02.49 | 29:16.84 | 0:14.35 | 9:22/M |
2 | Ryan Carter | Chico CA | 793 | 24 | 360 | 35:33.78 | 36:06.38 | 0:32.60 | 11:28/M |
3 | Rheanna Sebring | Portola CA | 1248 | 23 | 361 | 35:34.87 | 36:07.98 | 0:33.11 | 11:28/M |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jeffrey Wilson | Carlsbad CA | 1341 | 26 | 3 | 17:40.80 | 17:42.90 | 0:02.10 | 5:42/M |
2 | Garrett Reick | 929 | 27 | 11 | 20:03.35 | 20:07.21 | 0:03.86 | 6:28/M | |
3 | Greg Delorey | Chico CA | 846 | 28 | 28 | 21:29.13 | 21:34.98 | 0:05.85 | 6:56/M |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Daniel Wysong | Chico CA | 1352 | 34 | 4 | 18:20.92 | 18:22.27 | 0:01.35 | 5:55/M |
2 | Bryan Halley | Chico CA | 939 | 31 | 17 | 20:41.01 | 20:47.65 | 0:06.64 | 6:40/M |
3 | Jacob Gilliam | Chico CA | 908 | 30 | 39 | 22:26.74 | 22:41.33 | 0:14.59 | 7:14/M |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Chris Koch | Mountain View CA | 1040 | 37 | 31 | 21:46.08 | 21:51.70 | 0:05.62 | 7:01/M |
2 | Brant Schuler | Chico CA | 1245 | 35 | 65 | 24:18.38 | 24:25.75 | 0:07.37 | 7:50/M |
3 | Brian Grandfield | Chico CA | 922 | 39 | 123 | 27:21.88 | 27:36.25 | 0:14.37 | 8:49/M |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Alberto Gomez | Chico CA | 913 | 44 | 2 | 17:20.07 | 17:20.65 | 0:00.58 | 5:35/M |
2 | Eric Ayars | Chico CA | 720 | 43 | 5 | 18:47.91 | 18:49.02 | 0:01.11 | 6:04/M |
3 | Hugo Biertuempfel | Chico CA | 760 | 43 | 29 | 21:33.03 | 21:35.38 | 0:02.35 | 6:57/M |
Top | |||||||||
Male 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Todd Heinzen | Roseville CA | 1354 | 45 | 9 | 19:31.34 | 19:32.96 | 0:01.62 | 6:18/M |
2 | Mike Thorpe | Chico CA | 1306 | 48 | 18 | 20:43.21 | 20:45.57 | 0:02.36 | 6:41/M |
3 | Mitchell Salcido | Chico CA | 1232 | 46 | 32 | 21:55.37 | 22:00.75 | 0:05.38 | 7:04/M |
Top | |||||||||
Male 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Bob Hastings | Oroville CA | 954 | 54 | 12 | 20:03.41 | 20:04.24 | 0:00.83 | 6:28/M |
2 | Dave Steindor | Chico CA | 1288 | 52 | 15 | 20:23.51 | 20:28.38 | 0:04.87 | 6:35/M |
3 | Louis Moore | Paradise CA | 1128 | 51 | 23 | 21:13.51 | 21:15.59 | 0:02.08 | 6:51/M |
Top | |||||||||
Male 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Thomas Cushman | Chico CA | 828 | 59 | 8 | 18:59.80 | 19:00.65 | 0:00.85 | 6:07/M |
2 | Antoni Ruggle | Chico CA | 1228 | 57 | 16 | 20:40.69 | 20:41.55 | 0:00.86 | 6:40/M |
3 | Thomas Tucker | Chico CA | 1311 | 55 | 24 | 21:15.33 | 21:16.44 | 0:01.11 | 6:51/M |
Top | |||||||||
Male 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Alan Witcher | Chico CA | 1349 | 61 | 48 | 23:01.84 | 23:03.70 | 0:01.86 | 7:25/M |
2 | David Van Order | Paradise CA | 1317 | 64 | 52 | 23:22.56 | 23:25.14 | 0:02.58 | 7:32/M |
3 | Bruce Coury | Nevada City CA | 820 | 63 | 68 | 24:29.33 | 24:33.67 | 0:04.34 | 7:54/M |
Top | |||||||||
Male 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Tim Edwards | Chico CA | 864 | 68 | 14 | 20:23.28 | 20:23.28 | 6:35/M | |
2 | Anthony Fleming | Healdsburg CA | 884 | 65 | 20 | 20:49.31 | 20:52.18 | 0:02.87 | 6:43/M |
3 | Randall Reed | Paradise CA | 1211 | 66 | 91 | 26:09.25 | 26:15.84 | 0:06.59 | 8:26/M |
Top | |||||||||
Male 70 to 74 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Frank Condon | Chico CA | 1000 | 70 | 22 | 21:03.36 | 21:04.66 | 0:01.30 | 6:47/M |
2 | Pete Peterson | 1049 | 71 | 83 | 25:14.21 | 25:20.80 | 0:06.59 | 8:08/M | |
3 | Gary Sims | Paradise CA | 1260 | 74 | 169 | 28:49.28 | 29:08.14 | 0:18.86 | 9:18/M |
Top | |||||||||
Male 75 and over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Paul Flanagan | Longview WA | 883 | 81 | 102 | 26:42.52 | 26:45.56 | 0:03.04 | 8:37/M |
2 | James Coleman | Chico CA | 809 | 76 | 425 | 39:30.06 | 39:48.90 | 0:18.84 | 12:45/M |
3 | James McDonald | San Leandro CA | 1101 | 77 | 434 | 39:58.82 | 40:29.42 | 0:30.60 | 12:54/M |