2012 Almond Bowl Run

Overall Finish List

November 04, 2012


Race Scored By: Capital Road Race Management

Half Marathon

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Kyle Fox Chico CA 330 23 M 1 Top Fin 1:14:24.64 1:14:28.52 0:03.88 5:41/M
2 Elizabeth Camy Camarillo CA 126 29 F 1 Top Fin 1:20:13.99 1:20:16.15 0:02.16 6:07/M
3 Sky Pile Hidden Valley Lake CA 393 37 M 1 35-39 1:23:44.79 1:23:45.69 0:00.90 6:24/M
4 Anthony D'Acquisto Chico CA 162 49 M 1 45-49 1:24:59.44 1:25:00.59 0:01.15 6:29/M
5 Leo Morlet Chico CA 365 30 M 1 30-34 1:26:15.19 1:26:16.10 0:00.91 6:35/M
6 Charles Locke Magalia CA 322 59 M 1 55-59 1:26:31.89 1:26:33.06 0:01.17 6:36/M
7 Alton Dunnigan Walnut Creek CA 185 29 M 1 25-29 1:27:14.78 1:27:16.93 0:02.15 6:40/M
8 Anthony Villasana Paradise CA 500 49 M 2 45-49 1:30:45.47 1:30:47.13 0:01.66 6:56/M
9 Chris Devine Chico CA 171 39 M 2 35-39 1:31:36.79 1:31:52.47 0:15.68 7:00/M
10 Sarah Johnston Paradise CA 291 34 F 1 30-34 1:32:00.62 1:32:02.54 0:01.92 7:01/M
11 Mckenzie Jacobs Cedarville IL 131 23 F 1 20-24 1:33:05.99 1:33:10.13 0:04.14 7:06/M
12 Christianne Samaras Redding CA 434 37 F 1 35-39 1:33:42.98 1:33:48.90 0:05.92 7:09/M
13 Natalie Craven South Lake Tahoe CA 151 28 F 1 25-29 1:34:35.58 1:34:39.22 0:03.64 7:13/M
14 Ryan Morris Yuba City CA 366 36 M 3 35-39 1:34:35.64 1:34:40.03 0:04.39 7:13/M
15 Jade Blackwell Red Bluff CA 112 31 M 2 30-34 1:36:17.17 1:37:34.80 1:17.63 7:21/M
16 Michael Buzbee Yuba City CA 123 60 M 1 60-64 1:36:33.07 1:36:34.23 0:01.16 7:22/M
17 Enrique Pinon Chico CA 394 18 M 1 15-19 1:37:15.51 1:37:18.66 0:03.15 7:25/M
18 Morgan Camy Chico CA 207 25 F 2 25-29 1:37:16.06 1:37:43.71 0:27.65 7:25/M
19 Hamady Balde Davis CA 97 32 M 3 30-34 1:37:36.61 1:37:39.00 0:02.39 7:27/M
20 Jesse Sisneros Red Bluff CA 462 55 M 2 55-59 1:38:09.11 1:38:19.99 0:10.88 7:30/M
21 Jeff Wilson Chico CA 520 21 M 1 20-24 1:38:34.35 1:39:03.98 0:29.63 7:31/M
22 Rich Wilson Corralitos CA 522 51 M 1 50-54 1:38:34.53 1:39:03.92 0:29.39 7:31/M
23 John Husome Redding CA 275 47 M 3 45-49 1:38:52.43 1:38:57.60 0:05.17 7:33/M
24 Gregory Meadows Chico CA 353 51 M 2 50-54 1:39:41.06 1:39:42.46 0:01.40 7:37/M
25 Albert Galli Chico CA 208 27 M 2 25-29 1:39:54.64 1:39:57.28 0:02.64 7:38/M
26 Chris Claysmith Orland CA 147 33 M 4 30-34 1:40:02.37 1:40:22.05 0:19.68 7:38/M
27 Tom Vogt Chico CA 509 32 M 5 30-34 1:40:05.45 1:40:08.86 0:03.41 7:38/M
28 Alyssa Zarate Chico CA 526 34 F 2 30-34 1:41:14.69 1:41:26.60 0:11.91 7:44/M
29 Anne Simenc Chico CA 461 24 F 2 20-24 1:41:28.49 1:41:31.89 0:03.40 7:45/M
30 Wheeler Wagenet Chico CA 640 25 M 3 25-29 1:41:52.20 1:41:55.60 0:03.40 7:47/M
31 Nate Thomas Reno NV 480 44 M 1 40-44 1:41:52.92 1:42:07.06 0:14.14 7:47/M
32 Jim Peplow Chico CA 390 54 M 3 50-54 1:42:45.95 1:43:25.08 0:39.13 7:51/M
33 Trevor Arsenault Lakeview OR 89 26 M 4 25-29 1:42:58.48 1:43:15.64 0:17.16 7:52/M
34 Britta Muff Chico CA 369 35 F 2 35-39 1:43:06.42 1:43:19.83 0:13.41 7:52/M
35 Margueritte Schneringer Chico CA 441 30 F 3 30-34 1:43:23.66 1:43:27.35 0:03.69 7:54/M
36 Gabriel Fregoso Red Bluff CA 201 13 M 1 11-14 1:43:38.91 1:43:55.05 0:16.14 7:55/M
37 Charles Turner Chico CA 488 40 M 2 40-44 1:44:11.51 1:44:28.16 0:16.65 7:57/M
38 Robin Van Valkenburgh Yuba City CA 494 41 M 3 40-44 1:44:13.40 1:44:20.08 0:06.68 7:57/M
39 Medy Beauchane Chico CA 107 38 M 4 35-39 1:44:25.62 1:45:06.76 0:41.14 7:58/M
40 Margarett Buschkamp San Francisco CA 122 38 F 3 35-39 1:44:27.68 1:44:38.60 0:10.92 7:58/M
41 Jenn Gruber Chico CA 226 42 F 1 40-44 1:44:27.94 1:44:33.61 0:05.67 7:58/M
42 Darin Jarvis Columbia CA 283 36 M 5 35-39 1:44:41.60 1:44:46.49 0:04.89 7:59/M
43 David Sterkel Sacramento CA 474 33 M 6 30-34 1:44:48.21 1:44:58.38 0:10.17 8:00/M
44 Tyler Schneringer Chico CA 442 16 M 2 15-19 1:44:48.62 1:44:52.31 0:03.69 8:00/M
45 Stephanie Donohue San Bruno CA 177 25 F 3 25-29 1:44:56.06 1:45:10.75 0:14.69 8:01/M
46 Alan Holmes Reno NV 257 43 M 4 40-44 1:45:18.18 1:45:34.56 0:16.38 8:02/M
47 Simeon Allison Chico CA 78 43 M 5 40-44 1:45:27.19 1:45:37.11 0:09.92 8:03/M
48 Robin St Clare Chico CA 471 63 F 1 60-64 1:45:27.66 1:45:29.55 0:01.89 8:03/M
49 Sheri Jensen Eureka CA 286 48 F 1 45-49 1:46:01.95 1:46:12.86 0:10.91 8:06/M
50 Hailey Moravec Chico CA 364 26 F 4 25-29 1:46:13.19 1:46:32.37 0:19.18 8:06/M
51 Al Masterson Redding CA 336 55 M 3 55-59 1:46:37.08 1:46:41.96 0:04.88 8:08/M
52 Shawn Tillman Chico CA 482 46 M 4 45-49 1:46:41.42 1:46:45.30 0:03.88 8:09/M
53 Buck August Chico CA 92 30 M 7 30-34 1:46:47.45 1:47:09.59 0:22.14 8:09/M
54 J Mendoza Paradise CA 348 28 M 5 25-29 1:46:52.77 1:47:14.65 0:21.88 8:09/M
55 Joe Grap Chico CA 221 23 M 2 20-24 1:46:53.57 1:47:21.74 0:28.17 8:10/M
56 Anthony Granados Chico CA 220 41 M 6 40-44 1:47:03.33 1:47:20.24 0:16.91 8:10/M
57 Gregory Schneringer Chico CA 440 40 M 7 40-44 1:48:15.53 1:48:19.44 0:03.91 8:16/M
58 Jacob Darr Sacramento CA 163 24 M 3 20-24 1:48:34.28 1:49:01.95 0:27.67 8:17/M
59 Rick Rettinhouse Chico CA 403 44 M 8 40-44 1:48:42.41 1:49:16.05 0:33.64 8:18/M
60 James Husome Chico CA 274 50 M 4 50-54 1:48:57.55 1:49:02.72 0:05.17 8:19/M
61 Marc MacAluso Chico CA 154 24 M 4 20-24 1:49:09.21 1:49:47.11 0:37.90 8:20/M
62 Cliff Van Hook Chico CA 175 22 M 5 20-24 1:49:11.22 1:49:49.10 0:37.88 8:20/M
63 Stefanie Olson Chico CA 178 28 F 5 25-29 1:49:27.75 1:49:45.93 0:18.18 8:21/M
64 Ed Hudson Chico CA 503 52 M 5 50-54 1:49:29.52 1:49:34.16 0:04.64 8:21/M
65 Christine Roberts Magalia CA 411 47 F 2 45-49 1:49:30.16 1:49:36.32 0:06.16 8:22/M
66 Melissa Stearns Chico CA 473 51 F 1 50-54 1:49:30.22 1:49:34.38 0:04.16 8:22/M
67 Gregory Bertagna Chico CA 184 26 M 6 25-29 1:49:31.47 1:49:56.11 0:24.64 8:22/M
68 Ken Smith Danville CA 465 46 M 5 45-49 1:49:45.53 1:50:27.67 0:42.14 8:23/M
69 Shannon Devine Chico CA 172 38 F 4 35-39 1:49:50.26 1:50:09.16 0:18.90 8:23/M
70 Ann Elyse Hays Red Bluff CA 242 48 F 3 45-49 1:50:08.58 1:50:14.00 0:05.42 8:24/M
71 Kimberly Anderson Livermore CA 80 41 F 2 40-44 1:50:12.67 1:50:30.85 0:18.18 8:25/M
72 Glenn Eicholtz Red Bluff CA 190 56 M 4 55-59 1:50:13.75 1:50:34.16 0:20.41 8:25/M
73 Theodore Shea Red Bluff CA 458 52 M 6 50-54 1:50:13.95 1:51:33.35 1:19.40 8:25/M
74 Mitchell Harrell Chico CA 239 45 M 6 45-49 1:50:52.29 1:51:42.44 0:50.15 8:28/M
75 Janae Prentice Chico CA 397 21 F 3 20-24 1:50:56.35 1:51:08.74 0:12.39 8:28/M
76 Meghan Rollins Chico CA 421 27 F 6 25-29 1:50:56.58 1:51:08.97 0:12.39 8:28/M
77 Nick Bunch Chico CA 428 30 M 8 30-34 1:51:02.02 1:51:56.17 0:54.15 8:29/M
78 Gregg Hall Redding CA 232 46 M 7 45-49 1:51:09.67 1:51:21.59 0:11.92 8:29/M
79 Nik Weber Magalia CA 516 43 M 9 40-44 1:51:25.63 1:52:33.76 1:08.13 8:30/M
80 Terry Koslofsky Chico CA 310 51 M 7 50-54 1:51:37.60 1:51:50.50 0:12.90 8:31/M
81 Craig Hoffman Galt CA 253 42 M 10 40-44 1:51:54.24 1:52:08.66 0:14.42 8:33/M
82 Mike Trinca Paradise CA 487 61 M 2 60-64 1:51:57.00 1:51:57.00 8:33/M
83 Rosio Huizar Orland CA 270 24 F 4 20-24 1:52:09.43 1:52:12.58 0:03.15 8:34/M
84 Jonathan Smith Gridley CA 464 32 M 9 30-34 1:52:19.35 1:52:40.27 0:20.92 8:34/M
85 William Vasquez Yuba City CA 498 42 M 11 40-44 1:52:38.79 1:53:27.67 0:48.88 8:36/M
86 Galen Ribellia Chico CA 407 29 M 7 25-29 1:52:58.18 1:53:19.10 0:20.92 8:37/M
87 Nora Schwartz Whitmore CA 446 33 M 10 30-34 1:53:01.58 1:53:31.76 0:30.18 8:38/M
88 Dave Isherwood Chico CA 278 44 M 12 40-44 1:53:04.88 1:53:12.52 0:07.64 8:38/M
89 Emily Hughes Chico CA 269 21 F 5 20-24 1:53:15.87 1:53:43.00 0:27.13 8:39/M
90 Anthony Dela Cruz Reno NV 168 29 M 8 25-29 1:53:45.41 1:54:05.59 0:20.18 8:41/M
91 Gregory Ward Chico CA 511 56 M 5 55-59 1:53:54.52 1:54:05.92 0:11.40 8:42/M
92 Jeanna Hill Chico CA 252 41 F 3 40-44 1:54:19.14 1:54:24.55 0:05.41 8:44/M
93 Matthew Rogers Chico CA 417 28 M 9 25-29 1:54:22.95 1:55:29.85 1:06.90 8:44/M
94 Kathryn McCarthy Davis CA 340 27 M 10 25-29 1:54:26.87 1:54:55.75 0:28.88 8:44/M
95 Ian Edlind San Francisco CA 189 29 M 11 25-29 1:54:28.92 1:54:57.55 0:28.63 8:44/M
96 Mackenzie Conner Chico CA 149 27 M 12 25-29 1:54:29.95 1:55:06.12 0:36.17 8:44/M
97 Katherine Chapin Chico CA 139 38 F 5 35-39 1:54:41.84 1:55:01.00 0:19.16 8:45/M
98 Tom Ford Concord CA 391 60 M 3 60-64 1:54:58.70 1:55:19.61 0:20.91 8:47/M
99 Michael Thompson Paradise CA 481 41 M 13 40-44 1:55:17.07 1:55:33.48 0:16.41 8:48/M
100 Tacie Vaughn Redding CA 432 30 F 4 30-34 1:55:29.58 1:56:04.23 0:34.65 8:49/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Devin Van Hout Chico CA 501 29 M 13 25-29 1:55:33.68 1:55:41.85 0:08.17 8:49/M
102 Signe Miller Yankee Hille CA 355 42 F 4 40-44 1:55:34.42 1:56:04.80 0:30.38 8:49/M
103 Jenine Hoisington Montague CA 255 49 F 4 45-49 1:55:38.87 1:56:00.26 0:21.39 8:50/M
104 Janelle Moylan Chico CA 368 26 F 7 25-29 1:55:39.72 1:55:59.11 0:19.39 8:50/M
105 Mark Carter Chico CA 135 40 M 14 40-44 1:55:42.67 1:56:04.32 0:21.65 8:50/M
106 Jeffrey George Penn Valley CA 216 56 M 6 55-59 1:55:47.88 1:56:30.53 0:42.65 8:50/M
107 Noah Rodriguez Chico CA 415 34 M 11 30-34 1:56:07.06 1:56:36.44 0:29.38 8:52/M
108 Lesley French Chico CA 203 30 F 5 30-34 1:56:19.74 1:57:10.37 0:50.63 8:53/M
109 Willis McNeill Grass Valley CA 345 61 M 4 60-64 1:56:30.09 1:57:34.49 1:04.40 8:54/M
110 Dan Householder Durham CA 263 51 M 8 50-54 1:56:32.62 1:57:14.77 0:42.15 8:54/M
111 Robert Hess Marysville CA 249 42 M 15 40-44 1:56:43.10 1:56:48.00 0:04.90 8:55/M
112 Martin Balding Susanville CA 505 75 M 1 75-99 1:56:51.34 1:57:35.47 0:44.13 8:55/M
113 Douglas Josifek Chico CA 292 61 M 5 60-64 1:56:53.31 1:57:34.70 0:41.39 8:55/M
114 Kimberly Battaglia Chico CA 105 38 F 6 35-39 1:57:01.01 1:57:11.14 0:10.13 8:56/M
115 Sandra Karina Roldan-Mojica Chico CA 419 29 F 8 25-29 1:57:04.74 1:57:13.63 0:08.89 8:56/M
116 Keith Crawford Chico CA 152 29 M 14 25-29 1:57:31.02 1:58:11.66 0:40.64 8:58/M
117 Michael Martin Chico CA 333 36 M 6 35-39 1:57:42.83 1:57:51.22 0:08.39 8:59/M
118 Ben Hall Lodi CA 230 35 M 7 35-39 1:58:00.41 1:58:15.34 0:14.93 9:00/M
119 Alyssa Carver Janesville CA 136 23 F 6 20-24 1:58:08.60 1:58:42.49 0:33.89 9:01/M
120 Lisa Hulse Ashland OR 271 25 M 15 25-29 1:58:08.65 1:58:59.05 0:50.40 9:01/M
121 Karin Gassaway Chico CA 215 42 F 5 40-44 1:58:17.87 1:58:39.04 0:21.17 9:02/M
122 Michael Garcia Redding CA 210 42 M 16 40-44 1:58:32.54 1:58:46.43 0:13.89 9:03/M
123 Tony Alvidrez Chico CA 79 49 M 8 45-49 1:58:34.51 1:59:13.16 0:38.65 9:03/M
124 Nicole Long Oroville CA 324 36 F 7 35-39 1:58:35.06 1:58:44.48 0:09.42 9:03/M
125 Paula Rose Hayfork CA 426 51 F 2 50-54 1:58:38.69 1:59:25.34 0:46.65 9:03/M
126 Colly Fischer Chico CA 199 47 F 5 45-49 1:58:42.74 1:59:16.39 0:33.65 9:04/M
127 Daniel Wikey Chico CA 518 22 M 6 20-24 1:58:47.14 1:59:25.79 0:38.65 9:04/M
128 Dawn Varney Ashland OR 497 29 F 9 25-29 1:58:47.32 1:59:38.45 0:51.13 9:04/M
129 Ray Bailey Susanville CA 96 49 M 9 45-49 1:58:52.71 1:59:31.36 0:38.65 9:04/M
130 Elizabeth Doglio Chico CA 176 35 F 8 35-39 1:58:54.08 1:59:15.72 0:21.64 9:05/M
131 Brian Ohlhausen Oroville CA 381 34 M 12 30-34 1:59:01.77 2:00:19.91 1:18.14 9:05/M
132 Gibson Trinca Paradise CA 485 57 F 1 55-59 1:59:15.69 1:59:32.59 0:16.90 9:06/M
133 Prentice Malia Chico CA 233 31 F 6 30-34 1:59:40.29 1:59:53.22 0:12.93 9:08/M
134 Sarah Humphrey Montague CA 273 21 F 7 20-24 1:59:50.36 2:00:09.51 0:19.15 9:09/M
135 Lael Schneider Chico CA 439 37 F 9 35-39 1:59:52.50 2:00:29.92 0:37.42 9:09/M
136 Jessica Garza Coarsegold CA 214 37 F 10 35-39 1:59:54.53 2:00:47.16 0:52.63 9:09/M
137 Liberty Bronson Chico CA 118 8 F 1 1-10 2:00:08.67 2:00:14.84 0:06.17 9:10/M
138 Susanna Boxall Chico CA 116 31 F 7 30-34 2:00:22.40 2:00:28.03 0:05.63 9:11/M
139 Kylie Hennig Chico CA 246 33 F 8 30-34 2:01:00.42 2:01:39.58 0:39.16 9:14/M
140 Amada Roldan Chico CA 418 26 F 10 25-29 2:01:01.14 2:01:09.54 0:08.40 9:14/M
141 Darla Deats Chico CA 165 38 M 8 35-39 2:01:12.80 2:01:30.70 0:17.90 9:15/M
142 Nancy March Cool CA 332 65 F 1 65-69 2:01:16.75 2:01:49.43 0:32.68 9:15/M
143 David Van Buskirk Kelseyville CA 491 23 M 7 20-24 2:01:16.88 2:01:55.01 0:38.13 9:15/M
144 Patrick Medau South Lake Tahoe CA 346 59 M 7 55-59 2:01:22.18 2:02:12.60 0:50.42 9:16/M
145 Lynn Romsdal Chico CA 422 53 F 3 50-54 2:01:25.94 2:01:56.83 0:30.89 9:16/M
146 Michele Fregoso Red Bluff CA 202 44 F 6 40-44 2:01:27.30 2:01:42.95 0:15.65 9:16/M
147 Mary Ann Busby Fall River Mills CA 121 36 F 11 35-39 2:01:35.16 2:01:52.80 0:17.64 9:17/M
148 Linda Kline Chico CA 306 55 F 2 55-59 2:01:38.17 2:02:02.58 0:24.41 9:17/M
149 Shanon Payne Chico CA 388 42 F 7 40-44 2:01:40.49 2:01:50.39 0:09.90 9:17/M
150 Karen Bird Redding CA 111 34 F 9 30-34 2:01:45.59 2:02:10.73 0:25.14 9:18/M
151 Brian Collier Grass Valley CA 148 44 M 17 40-44 2:01:50.97 2:02:28.36 0:37.39 9:18/M
152 Nicole Landon Richvale CA 130 31 F 10 30-34 2:01:51.36 2:02:30.53 0:39.17 9:18/M
153 Emily Ciminello Angwin CA 145 30 F 11 30-34 2:01:57.65 2:02:48.04 0:50.39 9:19/M
154 Tim Frantz Kapolei HI 200 49 M 10 45-49 2:02:14.16 2:02:33.85 0:19.69 9:20/M
155 Shaun Kinney Chico CA 304 22 M 8 20-24 2:02:37.01 2:02:52.90 0:15.89 9:22/M
156 Ashley Andrade Chico CA 82 22 F 8 20-24 2:02:46.26 2:02:58.94 0:12.68 9:22/M
157 Scott Parsons Chico CA 385 48 M 11 45-49 2:03:01.80 2:03:43.94 0:42.14 9:23/M
158 Nicole Ballew Chico CA 99 35 F 12 35-39 2:03:01.93 2:03:25.60 0:23.67 9:23/M
159 Mark Johnson Chico CA 289 48 M 12 45-49 2:03:02.99 2:03:43.88 0:40.89 9:24/M
160 Joe Agustin Sacramento CA 76 31 M 13 30-34 2:03:11.29 2:03:24.92 0:13.63 9:24/M
161 Justin Howell Roseville CA 267 22 M 9 20-24 2:03:21.40 2:05:07.55 1:46.15 9:25/M
162 Donovan Currey Chico CA 159 57 M 8 55-59 2:04:00.44 2:04:38.12 0:37.68 9:28/M
163 Melissa Harbaugh Chico CA 238 25 M 16 25-29 2:04:17.44 2:05:10.82 0:53.38 9:29/M
164 Kevin Espinoza Yuba City CA 195 48 M 13 45-49 2:04:26.21 2:04:54.63 0:28.42 9:30/M
165 Chane Binderup Paradise CA 110 38 F 13 35-39 2:04:29.26 2:04:39.66 0:10.40 9:30/M
166 Lupe Funderburk Orland CA 361 0 F 1 0- 0 2:04:30.97 2:04:51.60 0:20.63 9:30/M
167 Kirstin Premo Plumas Lake CA 396 32 F 12 30-34 2:04:47.94 2:04:53.32 0:05.38 9:32/M
168 Bernadette Villasana Paradise CA 502 48 F 6 45-49 2:04:54.45 2:05:03.36 0:08.91 9:32/M
169 Nick Holtz Roseville CA 260 29 M 17 25-29 2:04:54.65 2:05:25.30 0:30.65 9:32/M
170 Marjorie Kucich Chico CA 311 42 F 8 40-44 2:05:09.80 2:05:19.70 0:09.90 9:33/M
171 Ann Murphy Durham CA 373 55 F 3 55-59 2:05:11.79 2:05:33.18 0:21.39 9:33/M
172 Jennifer Anderson 376 33 F 13 30-34 2:05:52.61 2:06:06.77 0:14.16 9:36/M
173 Kirstin McCarty-Evans Yuba City CA 341 30 M 14 30-34 2:05:55.74 2:06:45.66 0:49.92 9:37/M
174 Amy Jenkins Yuba City CA 285 38 F 14 35-39 2:06:02.17 2:06:52.09 0:49.92 9:37/M
175 Nadia Patry San Francisco CA 386 31 F 14 30-34 2:06:12.72 2:07:01.87 0:49.15 9:38/M
176 Blake Michaelsen Chico CA 351 30 M 15 30-34 2:06:12.96 2:07:02.10 0:49.14 9:38/M
177 Sarah Garcia Chico CA 211 29 F 11 25-29 2:06:24.06 2:06:39.75 0:15.69 9:39/M
178 Shannon Medici-Brinkman Westwood CA 347 28 F 12 25-29 2:06:25.35 2:06:39.92 0:14.57 9:39/M
179 Kim Anderson Chico CA 81 53 F 4 50-54 2:06:26.35 2:06:37.51 0:11.16 9:39/M
180 Jessica Harris Chico CA 240 28 F 13 25-29 2:06:38.11 2:07:44.25 1:06.14 9:40/M
181 Jaclyn Burris Chico CA 371 26 F 14 25-29 2:06:38.23 2:07:44.36 1:06.13 9:40/M
182 Stace Jankowski Yreka CA 282 22 M 10 20-24 2:06:58.59 2:07:17.47 0:18.88 9:42/M
183 Steven Young Chico CA 525 36 M 9 35-39 2:07:03.86 2:07:09.02 0:05.16 9:42/M
184 Andrew Ishak Cupertino CA 277 29 M 18 25-29 2:07:15.92 2:08:05.06 0:49.14 9:43/M
185 Diane Dunnigan El Dorado Hills CA 186 50 F 5 50-54 2:07:18.69 2:07:18.69 9:43/M
186 Natasha Smith Davis CA 466 22 F 9 20-24 2:07:21.64 2:07:53.54 0:31.90 9:43/M
187 Heather Cusson Carmel Valley CA 160 28 F 15 25-29 2:07:38.39 2:08:15.03 0:36.64 9:45/M
188 Sarah Wilner Chico CA 519 32 F 15 30-34 2:07:41.63 2:08:08.51 0:26.88 9:45/M
189 Mojave Rose Chico CA 425 22 F 10 20-24 2:07:43.18 2:12:01.09 4:17.91 9:45/M
190 Aaron Wright Oroville CA 524 34 M 16 30-34 2:07:50.13 2:08:20.05 0:29.92 9:45/M
191 Stacy Moon Oroville CA 362 25 F 16 25-29 2:07:50.28 2:08:20.18 0:29.90 9:45/M
192 Chelsea Froome Red Bluff CA 205 25 F 17 25-29 2:07:57.80 2:08:31.19 0:33.39 9:46/M
193 Katherine Matranga Redding CA 338 27 M 19 25-29 2:08:05.71 2:10:14.35 2:08.64 9:47/M
194 Dana Miller Chico CA 352 60 M 6 60-64 2:08:23.52 2:08:30.92 0:07.40 9:48/M
195 Abby Webb Igo CA 515 31 F 16 30-34 2:08:37.06 2:09:24.22 0:47.16 9:49/M
196 Martin Carri Corning CA 492 54 F 6 50-54 2:08:39.92 2:09:25.31 0:45.39 9:49/M
197 Eileen Kearney Petaluma CA 295 47 F 7 45-49 2:09:20.54 2:09:41.94 0:21.40 9:52/M
198 Christine Kearney Petaluma CA 294 22 F 11 20-24 2:09:21.08 2:09:42.25 0:21.17 9:52/M
199 Elana Quinlan Scheidegger Arcata CA 398 25 F 18 25-29 2:09:41.07 2:10:27.47 0:46.40 9:54/M
200 Amy Nelms Oroville CA 378 25 F 19 25-29 2:09:43.30 2:10:19.43 0:36.13 9:54/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
201 Lenny Verser Chico CA 499 45 M 14 45-49 2:09:45.58 2:10:29.73 0:44.15 9:54/M
202 Peter Grap San Diego CA 222 28 M 20 25-29 2:09:56.94 2:10:25.10 0:28.16 9:55/M
203 Jackie Bova Redding CA 115 40 M 18 40-44 2:10:05.02 2:10:17.17 0:12.15 9:56/M
204 Adam Crowhurst Redding CA 156 30 M 17 30-34 2:10:14.86 2:11:09.25 0:54.39 9:56/M
205 Rachel Page Chico CA 383 25 F 20 25-29 2:10:29.42 2:10:39.33 0:09.91 9:58/M
206 Mariana Aguilar 87 21 F 12 20-24 2:10:41.20 2:11:00.35 0:19.15 9:59/M
207 Heather Aronson San Diego CA 88 32 M 18 30-34 2:10:52.91 2:11:36.31 0:43.40 9:59/M
208 Claire Schuft Portland OR 444 27 F 21 25-29 2:10:52.96 2:11:35.88 0:42.92 9:59/M
209 Erik Aronson Chico CA 86 66 M 1 65-69 2:10:53.34 2:11:36.23 0:42.89 9:59/M
210 Ian Graham Chico CA 219 29 M 21 25-29 2:11:03.12 2:11:12.26 0:09.14 10:00/M
211 Norelia Caldera Chico CA 124 39 F 15 35-39 2:11:03.26 2:11:11.16 0:07.90 10:00/M
212 Melissa Montoya Benicia CA 360 49 F 8 45-49 2:11:07.07 2:11:25.76 0:18.69 10:01/M
213 Ashlee Deskin Pleasant Hill CA 170 27 F 22 25-29 2:11:08.64 2:11:27.33 0:18.69 10:01/M
214 Cierra Hancock 514 27 F 23 25-29 2:11:12.78 2:11:37.67 0:24.89 10:01/M
215 Laina Rose Hayfork CA 429 16 F 1 15-19 2:11:14.36 2:12:01.24 0:46.88 10:01/M
216 Jane Anne Cooper Sacramento CA 150 46 F 9 45-49 2:11:39.80 2:11:39.80 10:03/M
217 Hilary Heath Pacific Grove CA 243 30 F 17 30-34 2:11:52.33 2:12:27.75 0:35.42 10:04/M
218 Pamela Johansen Chico CA 287 57 F 4 55-59 2:12:07.54 2:12:25.94 0:18.40 10:05/M
219 Jeanie Bigley Rohnert Park CA 109 47 F 10 45-49 2:12:09.50 2:14:09.64 2:00.14 10:05/M
220 Karen Davis Yuba City CA 164 41 F 9 40-44 2:12:09.59 2:14:09.73 2:00.14 10:05/M
221 Leslie Whitney Chico CA 517 47 F 11 45-49 2:12:24.71 2:12:47.12 0:22.41 10:06/M
222 Jolie Levin Chico CA 318 40 F 10 40-44 2:12:35.52 2:13:24.68 0:49.16 10:07/M
223 Joshua Bronson Chico CA 117 12 M 2 11-14 2:12:37.62 2:12:43.77 0:06.15 10:07/M
224 Bobette Hetts Chico CA 250 53 F 7 50-54 2:12:55.22 2:13:05.61 0:10.39 10:09/M
225 Darren Clark Chico CA 146 44 M 19 40-44 2:13:27.16 2:13:42.08 0:14.92 10:11/M
226 Daren Taylor Chico CA 476 46 M 15 45-49 2:13:28.21 2:13:57.11 0:28.90 10:11/M
227 Monica Seaman Chico CA 450 53 F 8 50-54 2:13:29.59 2:13:40.00 0:10.41 10:11/M
228 Gary Landberg Concord CA 313 52 M 9 50-54 2:13:42.26 2:14:15.17 0:32.91 10:12/M
229 Blair Hendry Orland CA 245 30 F 18 30-34 2:13:51.68 2:14:16.60 0:24.92 10:13/M
230 Susan Thomas Folsom CA 460 46 F 12 45-49 2:14:03.67 2:14:37.31 0:33.64 10:14/M
231 Chelsea Cornell Chico CA 433 40 F 11 40-44 2:14:03.90 2:14:37.32 0:33.42 10:14/M
232 Debbie Holt Butte Valley CA 259 51 M 10 50-54 2:14:06.80 2:14:41.69 0:34.89 10:14/M
233 Jeriamee Leeman Orland CA 317 38 M 10 35-39 2:14:10.86 2:15:01.01 0:50.15 10:15/M
234 Judyanne Dotson Chico CA 179 43 M 20 40-44 2:14:29.86 2:14:57.27 0:27.41 10:16/M
235 Rosie Vasquez Yuba City CA 302 42 M 21 40-44 2:14:44.56 2:15:32.97 0:48.41 10:17/M
236 Barbara Mitchell Orland CA 357 61 F 2 60-64 2:14:45.09 2:15:25.49 0:40.40 10:17/M
237 Christina Scott Paradise CA 447 30 F 19 30-34 2:15:06.49 2:15:38.89 0:32.40 10:19/M
238 Stefanie Jacobson Fall River Mills CA 280 35 F 16 35-39 2:15:11.10 2:15:26.96 0:15.86 10:19/M
239 Kathleen Scott Grass Valley CA 448 49 F 13 45-49 2:15:19.62 2:15:48.25 0:28.63 10:20/M
240 Alana Sharp Paradise CA 455 33 F 20 30-34 2:15:21.26 2:15:30.64 0:09.38 10:20/M
241 Laura Knox Chico CA 129 21 F 13 20-24 2:15:31.00 2:16:09.40 0:38.40 10:21/M
