Men: Top Finishers 25-29 40-44 45-49 55-59 60-64
Women: Top Finishers 25-29 35-39 40-44 45-49 50-54 55-59 65-69
Marathon |
|||||||||
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Carrie Safford | Corning CA | 634 | 33 | 4 | 3:29:57.38 | 3:29:57.38 | 8:01/M | |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mary Clare Scott | Chico CA | 637 | 28 | 10 | 4:06:47.70 | 4:07:24.12 | 0:36.42 | 9:25/M |
2 | Clara Garnica | Chico CA | 614 | 28 | 27 | 5:35:20.90 | 5:35:43.30 | 0:22.40 | 12:48/M |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Elan Bagwill | Chico CA | 603 | 38 | 12 | 4:11:49.62 | 4:12:01.31 | 0:11.69 | 9:37/M |
2 | Angie Smith | Danviile CA | 638 | 39 | 14 | 4:16:45.34 | 4:16:46.48 | 0:01.14 | 9:48/M |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Michelle Ladcani | Belmont CA | 624 | 44 | 5 | 3:36:30.07 | 3:36:33.75 | 0:03.68 | 8:16/M |
2 | Tamara Solomon | Carmichael CA | 608 | 43 | 8 | 4:02:40.39 | 4:02:42.29 | 0:01.90 | 9:16/M |
3 | Karen Harrison | Danville CA | 617 | 42 | 15 | 4:16:45.70 | 4:16:46.59 | 0:00.89 | 9:48/M |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jill Dawson | Yucaipa CA | 610 | 45 | 9 | 4:03:59.33 | 4:04:04.72 | 0:05.39 | 9:19/M |
2 | Patricia Alba | Redding CA | 602 | 46 | 13 | 4:15:44.66 | 4:15:46.08 | 0:01.42 | 9:46/M |
3 | Sharon Murotsune | Petaluma CA | 629 | 49 | 23 | 5:07:43.68 | 5:08:41.82 | 0:58.14 | 11:45/M |
4 | Sabra Hughes | Concord CA | 620 | 45 | 25 | 5:09:47.35 | 5:10:04.03 | 0:16.68 | 11:49/M |
5 | Sonja Normann | Nevada City CA | 631 | 47 | 29 | 6:04:22.10 | 6:05:00.01 | 0:37.91 | 13:54/M |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Anna Farmer | Chico CA | 612 | 51 | 11 | 4:10:16.98 | 4:10:23.15 | 0:06.17 | 9:33/M |
Top | |||||||||
Female 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Cheryl Ricketts | Anderson CA | 633 | 55 | 18 | 4:30:06.32 | 4:30:40.47 | 0:34.15 | 10:19/M |
Top | |||||||||
Female 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Anita Parham | Modesto CA | 632 | 69 | 28 | 6:04:20.41 | 6:05:05.55 | 0:45.14 | 13:54/M |
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Larry Sanderson | Falls Church CA | 635 | 38 | 1 | 2:56:23.08 | 2:56:24.74 | 0:01.66 | 6:44/M |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mr. Jones | Foster City CA | 622 | 29 | 2 | 3:15:57.12 | 3:15:57.77 | 0:00.65 | 7:29/M |
2 | Jarin Hartman | Chico CA | 618 | 25 | 6 | 3:37:15.05 | 3:37:19.44 | 0:04.39 | 8:18/M |
3 | Matthew Myers | Sarasota FL | 630 | 28 | 7 | 3:47:06.41 | 3:47:11.32 | 0:04.91 | 8:40/M |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Sean Casey | Chico CA | 609 | 40 | 22 | 5:07:04.63 | 5:08:05.28 | 1:00.65 | 11:43/M |
Top | |||||||||
Male 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | John Mintz | Hercules CA | 628 | 46 | 3 | 3:24:17.15 | 3:24:19.53 | 0:02.38 | 7:48/M |
2 | Martin Majer | Chico CA | 625 | 49 | 21 | 5:07:04.05 | 5:07:25.22 | 0:21.17 | 11:43/M |
3 | Ken Merson | Scotts Valley CA | 627 | 49 | 24 | 5:08:58.80 | 5:09:55.95 | 0:57.15 | 11:48/M |
4 | Will Sandoval Sr | Weed CA | 636 | 48 | 26 | 5:32:53.27 | 5:33:05.94 | 0:12.67 | 12:42/M |
Top | |||||||||
Male 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | John Blenkush | Forest Ranch CA | 604 | 59 | 19 | 4:32:03.52 | 4:32:58.92 | 0:55.40 | 10:23/M |
2 | Kevin McKenna | Rancho Cordova CA | 626 | 57 | 30 | 6:47:05.35 | 6:48:08.00 | 1:02.65 | 15:32/M |
Top | |||||||||
Male 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Scott Borges | Chico CA | 605 | 60 | 16 | 4:21:18.85 | 4:21:26.26 | 0:07.41 | 9:58/M |
2 | Gordon Gregory | Paradise CA | 615 | 61 | 17 | 4:24:04.70 | 4:24:25.78 | 0:21.08 | 10:05/M |
3 | Gene Alba | Redding CA | 601 | 61 | 20 | 4:54:55.14 | 4:54:56.27 | 0:01.13 | 11:15/M |