Results by Under the Sun Events
Men: Top Finishers 1- 9 10-13 14-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1- 9 10-13 14-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K |
|||||||||
Top | |||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Liz Camy | 1307 | 30 | 3 | 17:23.3 | 17:23.3 | 0:00.0 | 5:35/M | |
Top | |||||||||
Female 1 to 9 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Liberty Bronson | Chico CA | 778 | 9 | 23 | 20:43.9 | 20:46.1 | 0:02.1 | 6:41/M |
2 | Baylee Zahniser | 1276 | 9 | 77 | 25:19.4 | 26:13.5 | 0:54.1 | 8:10/M | |
3 | Desiree' Bailey | Susanville CA | 729 | 9 | 88 | 25:54.1 | 26:01.3 | 0:07.2 | 8:21/M |
4 | Iresh Molina | 1316 | 9 | 125 | 27:37.8 | 27:43.7 | 0:05.8 | 8:55/M | |
5 | Della Molina | 1315 | 9 | 126 | 27:38.2 | 27:43.9 | 0:05.6 | 8:55/M | |
6 | Lillian Jeffords | 981 | 6 | 173 | 29:28.0 | 30:11.6 | 0:43.6 | 9:30/M | |
7 | Elliana Van Vleck | Chico CA | 1236 | 8 | 183 | 29:34.8 | 30:23.4 | 0:48.6 | 9:32/M |
8 | Kali Sopha | Paradise CA | 1204 | 9 | 219 | 30:39.2 | 31:13.6 | 0:34.4 | 9:53/M |
9 | Lina Feder-Smith | 889 | 8 | 229 | 31:04.3 | 31:19.1 | 0:14.7 | 10:01/M | |
10 | Josephine Bishop | 764 | 7 | 262 | 32:32.2 | 33:32.9 | 1:00.6 | 10:30/M | |
11 | Ryan Hughes | 970 | 9 | 393 | 40:28.4 | 41:01.4 | 0:32.9 | 13:03/M | |
12 | Maile Herzog | 954 | 9 | 427 | 42:44.9 | 43:20.1 | 0:35.2 | 13:47/M | |
13 | Lyn Baron | 747 | 7 | 528 | 57:27.2 | 58:07.4 | 0:40.1 | 18:32/M | |
14 | Isabel Lopez | 1043 | 9 | 539 | 1:00:38.8 | 1:00:45.7 | 0:06.8 | 19:34/M | |
15 | Ella Nicodemus | 1103 | 7 | 550 | 1:15:47.8 | 1:16:58.7 | 1:10.9 | 24:27/M | |
Top | |||||||||
Female 10 to 13 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Rebecca Henderson | 952 | 13 | 79 | 25:29.4 | 25:42.1 | 0:12.6 | 8:13/M | |
2 | Maren Simchuk | 1192 | 11 | 133 | 27:48.0 | 27:56.8 | 0:08.7 | 8:58/M | |
3 | Alandra Swangler | 1215 | 11 | 134 | 27:48.8 | 28:09.3 | 0:20.4 | 8:58/M | |
4 | Mary Liebgot | 1029 | 11 | 169 | 29:16.5 | 29:16.5 | 9:26/M | ||
5 | Rachel Ditman-Crowley | 853 | 11 | 170 | 29:16.5 | 29:16.5 | 9:26/M | ||
6 | Aisha Camara | Chico CA | 794 | 10 | 171 | 29:17.6 | 29:47.5 | 0:29.8 | 9:27/M |
7 | Sara Brogden | 777 | 12 | 195 | 29:52.8 | 30:15.5 | 0:22.7 | 9:38/M | |
8 | Alexa Van Gorder | 1234 | 11 | 203 | 30:07.4 | 30:34.8 | 0:27.4 | 9:43/M | |
9 | Mary Carlenzoli | 800 | 13 | 206 | 30:15.8 | 30:44.6 | 0:28.7 | 9:45/M | |
10 | Katie Kraemer | Orland CA | 1007 | 12 | 239 | 31:25.7 | 31:43.9 | 0:18.2 | 10:08/M |
11 | Quincey Carter | 805 | 12 | 245 | 31:41.8 | 32:14.8 | 0:32.9 | 10:13/M | |
12 | Juliana Hughes | 969 | 11 | 246 | 31:41.9 | 32:15.1 | 0:33.2 | 10:13/M | |
13 | Kayleigh Cushman | 834 | 12 | 277 | 32:45.1 | 32:56.9 | 0:11.7 | 10:34/M | |
14 | Abby Gantenbein | Red Bluff CA | 906 | 11 | 313 | 35:06.5 | 35:36.1 | 0:29.6 | 11:19/M |
15 | Shayla Miller | 1073 | 11 | 339 | 36:46.6 | 37:07.1 | 0:20.4 | 11:52/M | |
16 | Nadia Dizard | 854 | 11 | 343 | 37:04.5 | 37:42.9 | 0:38.3 | 11:57/M | |
17 | Mckenna Reale | 1151 | 12 | 370 | 38:40.9 | 41:33.9 | 2:53.0 | 12:28/M | |
18 | Maya Morris | 1077 | 11 | 375 | 39:11.6 | 39:16.2 | 0:04.6 | 12:38/M | |
19 | Kirby Martinez | 1060 | 11 | 389 | 40:03.6 | 40:34.3 | 0:30.7 | 12:55/M | |
20 | Johnna Louie | 1046 | 10 | 412 | 41:41.7 | 42:18.6 | 0:36.9 | 13:27/M | |
21 | Kate Hill | 956 | 10 | 413 | 41:41.9 | 42:18.6 | 0:36.7 | 13:27/M | |
22 | Alexia Connors | 822 | 11 | 415 | 41:46.4 | 42:40.5 | 0:54.1 | 13:28/M | |
23 | Natalie O'Neil | 1113 | 10 | 448 | 45:23.3 | 45:58.8 | 0:35.4 | 14:38/M | |
24 | Deja Schaefer-Tucker | 1176 | 10 | 449 | 45:23.5 | 45:58.4 | 0:34.9 | 14:38/M | |
25 | Arianna Borne | 771 | 10 | 462 | 45:48.9 | 46:02.6 | 0:13.7 | 14:46/M | |
26 | Kylie McWilliams | 1067 | 13 | 464 | 45:50.2 | 46:37.8 | 0:47.6 | 14:47/M | |
27 | Jessica Leppanen | 1027 | 13 | 522 | 56:48.0 | 57:59.4 | 1:11.4 | 18:19/M | |
Top | |||||||||
Female 14 to 17 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Nikki Dully | 866 | 15 | 43 | 22:18.4 | 22:21.9 | 0:03.5 | 7:12/M | |
2 | Kayla Nash | 1092 | 16 | 85 | 25:50.5 | 26:30.1 | 0:39.5 | 8:20/M | |
3 | Annalise Lang | 1015 | 17 | 86 | 25:50.9 | 25:57.9 | 0:06.9 | 8:20/M | |
4 | Alexandra Lang | 1014 | 15 | 109 | 27:19.7 | 27:26.4 | 0:06.6 | 8:49/M | |
5 | Kelsi Nash | 1093 | 15 | 122 | 27:34.7 | 27:40.2 | 0:05.5 | 8:54/M | |
6 | Hannah Benson | Chico CA | 759 | 15 | 149 | 28:34.4 | 28:38.6 | 0:04.2 | 9:13/M |
7 | Aisling Griffin | 925 | 14 | 156 | 28:53.6 | 28:59.5 | 0:05.8 | 9:19/M | |
8 | Angelique Muniz | 1087 | 15 | 200 | 30:05.5 | 30:19.3 | 0:13.8 | 9:42/M | |
9 | Courtney Carroll | Chico CA | 802 | 16 | 307 | 34:41.3 | 35:00.2 | 0:18.9 | 11:11/M |
Top | |||||||||
Female 18 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Molly O'Regan | Chico CA | 1305 | 22 | 15 | 19:56.5 | 19:57.8 | 0:01.3 | 6:26/M |
2 | Marissa Boyd | 1311 | 20 | 39 | 22:03.5 | 22:06.5 | 0:02.9 | 7:07/M | |
3 | Olivia Vandamme | 1237 | 20 | 61 | 23:45.4 | 24:16.4 | 0:30.9 | 7:40/M | |
4 | Kendall Ranson | 1148 | 19 | 82 | 25:39.6 | 25:47.1 | 0:07.5 | 8:16/M | |
5 | Carly Mantle | Chico CA | 1056 | 19 | 84 | 25:49.0 | 26:00.9 | 0:11.8 | 8:20/M |
6 | Mackenzie Bailey | Chico CA | 731 | 21 | 89 | 25:59.9 | 26:09.9 | 0:09.9 | 8:23/M |
7 | Christina McHenry | 1064 | 24 | 92 | 26:18.6 | 26:40.5 | 0:21.9 | 8:29/M | |
8 | Glynnis Womack | 1283 | 23 | 106 | 27:04.9 | 27:24.4 | 0:19.4 | 8:44/M | |
9 | Lindsey White | 1253 | 19 | 117 | 27:30.8 | 27:50.6 | 0:19.7 | 8:52/M | |
10 | Leana Axtell | 723 | 18 | 172 | 29:27.5 | 29:58.1 | 0:30.6 | 9:30/M | |
11 | Jamie Lambert | 1012 | 21 | 196 | 30:01.0 | 30:10.2 | 0:09.2 | 9:41/M | |
12 | Haley Romstad | 1164 | 20 | 227 | 31:03.1 | 31:19.1 | 0:15.9 | 10:01/M | |
13 | Trisha Mouser | 1084 | 22 | 242 | 31:29.6 | 31:41.9 | 0:12.2 | 10:09/M | |
14 | Kailee Schroeder | Redding CA | 1179 | 21 | 257 | 32:24.4 | 32:42.2 | 0:17.8 | 10:27/M |
15 | Taylor Magpuri | 1053 | 19 | 267 | 32:35.1 | 33:46.9 | 1:11.8 | 10:31/M | |
16 | Caysee Davis | 841 | 19 | 278 | 32:47.7 | 33:46.4 | 0:58.6 | 10:35/M | |
17 | Jourdan Gager | Chico CA | 903 | 21 | 288 | 33:19.0 | 34:20.5 | 1:01.4 | 10:45/M |
18 | Ashley Garcia | 907 | 22 | 304 | 34:33.9 | 34:53.4 | 0:19.4 | 11:09/M | |
19 | Savvy Davis | 1297 | 19 | 311 | 34:54.7 | 35:04.5 | 0:09.7 | 11:15/M | |
20 | Stephanie Pritchard | Chico CA | 1141 | 19 | 315 | 35:08.2 | 35:21.2 | 0:12.9 | 11:20/M |
21 | Courtney Bry | 787 | 24 | 337 | 36:35.6 | 37:18.4 | 0:42.7 | 11:48/M | |
22 | Kayla Barnum | 745 | 21 | 345 | 37:13.4 | 37:36.3 | 0:22.9 | 12:00/M | |
23 | Vanessa McGuire | 1326 | 24 | 350 | 37:23.2 | 38:11.6 | 0:48.4 | 12:04/M | |
24 | Courtney Kingori | 1002 | 21 | 392 | 40:10.3 | 41:07.3 | 0:56.9 | 12:57/M | |
25 | Katie Bue | 791 | 18 | 398 | 40:49.3 | 41:13.5 | 0:24.1 | 13:10/M | |
26 | Haley Kirkman | 1005 | 20 | 416 | 41:47.4 | 42:47.8 | 1:00.4 | 13:29/M | |
27 | Teal Thompson | 1220 | 21 | 417 | 41:51.9 | 42:15.9 | 0:23.9 | 13:30/M | |
28 | Megan Ancheta | 709 | 21 | 482 | 48:19.9 | 49:24.9 | 1:04.9 | 15:35/M | |
29 | Erin Feaster | 887 | 22 | 513 | 53:33.4 | 54:33.9 | 1:00.4 | 17:16/M | |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Julie Shaw | Chico CA | 1186 | 26 | 6 | 18:11.9 | 18:13.5 | 0:01.5 | 5:52/M |
2 | Ashley Bocast | 767 | 28 | 27 | 21:01.3 | 21:03.3 | 0:01.9 | 6:47/M | |
3 | Aisha Kamala | Chico CA | 991 | 28 | 35 | 21:40.7 | 21:43.9 | 0:03.2 | 6:59/M |
4 | Cassie Miller | 1071 | 25 | 57 | 23:35.9 | 23:40.4 | 0:04.4 | 7:36/M | |
5 | Heidi Larsen | 1017 | 28 | 58 | 23:39.1 | 23:47.8 | 0:08.7 | 7:38/M | |
6 | Ryan Santanna-Hart | 1284 | 28 | 105 | 27:04.6 | 27:23.5 | 0:18.9 | 8:44/M | |
7 | Lindsey Anderson | 713 | 27 | 107 | 27:10.4 | 27:37.4 | 0:26.9 | 8:46/M | |
8 | Erika Etchison | 880 | 26 | 115 | 27:26.6 | 27:47.1 | 0:20.4 | 8:51/M | |
9 | Molly Lundy | 1048 | 29 | 118 | 27:31.6 | 27:45.5 | 0:13.8 | 8:53/M | |
10 | Kaitlyn Shorrock | 1188 | 25 | 129 | 27:41.4 | 28:04.1 | 0:22.7 | 8:56/M | |
11 | Lara Deiling | Livermore CA | 848 | 28 | 147 | 28:24.9 | 28:34.6 | 0:09.7 | 9:10/M |
12 | Kayla Bell | 756 | 26 | 176 | 29:29.3 | 29:32.8 | 0:03.5 | 9:31/M | |
13 | Katee Sandhagen | 1174 | 28 | 197 | 30:02.4 | 30:46.1 | 0:43.7 | 9:41/M | |
14 | Keya Carol | 1306 | 27 | 202 | 30:06.0 | 30:21.1 | 0:15.1 | 9:43/M | |
15 | Lauren Gibbs-Beadle | 910 | 29 | 241 | 31:28.3 | 32:13.9 | 0:45.5 | 10:09/M | |
16 | Alma Zahniser | 1275 | 27 | 260 | 32:26.4 | 33:22.6 | 0:56.1 | 10:28/M | |
17 | Leah MacGregor | 1052 | 26 | 282 | 32:52.8 | 33:06.1 | 0:13.2 | 10:36/M | |
18 | Katie Bailey | Chico CA | 730 | 27 | 297 | 34:18.9 | 34:46.4 | 0:27.4 | 11:04/M |
19 | Meghan Wilson | 1260 | 27 | 303 | 34:33.7 | 34:52.3 | 0:18.6 | 11:09/M | |
20 | Samantha Nofer | 1106 | 26 | 316 | 35:17.1 | 36:04.1 | 0:46.9 | 11:23/M | |
21 | Jaklynn Fowler | 899 | 25 | 317 | 35:17.9 | 36:04.1 | 0:46.1 | 11:23/M | |
22 | Katharine Long | 1040 | 26 | 318 | 35:18.6 | 36:15.1 | 0:56.5 | 11:23/M | |
23 | Cara Giese | Chico CA | 912 | 26 | 341 | 37:00.7 | 37:10.1 | 0:09.3 | 11:56/M |
24 | Samantha Luger | Chico CA | 1047 | 26 | 344 | 37:04.6 | 38:01.3 | 0:56.7 | 11:57/M |
25 | Heather Smith | 1201 | 27 | 397 | 40:48.4 | 41:48.4 | 0:59.9 | 13:10/M | |
26 | Kayla Pio | Orland CA | 1132 | 26 | 402 | 41:03.6 | 41:03.6 | 13:15/M | |
27 | Katy Leaf-Guteriez | 1022 | 27 | 405 | 41:13.9 | 43:16.1 | 2:02.2 | 13:18/M | |
28 | Rhea Reinbold | 1155 | 29 | 426 | 42:38.8 | 43:02.3 | 0:23.5 | 13:45/M | |
29 | Brittany Nunes | 1107 | 25 | 444 | 45:21.7 | 46:20.5 | 0:58.8 | 14:38/M | |
30 | Lisa Hulse | 971 | 26 | 456 | 45:38.4 | 46:43.7 | 1:05.2 | 14:43/M | |
31 | Launa Rasmussen | 1149 | 28 | 457 | 45:39.0 | 46:43.7 | 1:04.6 | 14:44/M | |
32 | Alyssa Stillwell | 1212 | 25 | 487 | 49:17.3 | 50:25.8 | 1:08.4 | 15:54/M | |
33 | Megan White | 1254 | 27 | 501 | 51:27.2 | 52:11.2 | 0:43.9 | 16:36/M | |
34 | Abigal Segobia | 1184 | 27 | 511 | 53:24.7 | 54:24.9 | 1:00.2 | 17:14/M | |
35 | Kate Ory | Chico CA | 1120 | 27 | 517 | 55:35.4 | 56:13.6 | 0:38.2 | 17:56/M |
36 | Sarah Plainer | 1137 | 29 | 529 | 57:38.1 | 58:55.1 | 1:16.9 | 18:35/M | |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Meagan Yates | Chico CA | 1271 | 31 | 51 | 22:48.3 | 22:53.2 | 0:04.9 | 7:21/M |
2 | Melissa Chordas | 812 | 30 | 59 | 23:43.6 | 23:51.9 | 0:08.2 | 7:39/M | |
3 | Evalani Washington | Chico CA | 1248 | 33 | 72 | 25:01.5 | 25:06.4 | 0:04.8 | 8:04/M |
4 | Kelly Guinane | Chico CA | 927 | 34 | 108 | 27:16.3 | 27:23.5 | 0:07.2 | 8:48/M |
5 | Laurel Hill | 958 | 32 | 112 | 27:22.9 | 27:28.4 | 0:05.4 | 8:50/M | |
6 | Jane Barnum | Chico CA | 743 | 31 | 159 | 28:59.4 | 29:21.1 | 0:21.6 | 9:21/M |
7 | Sarah Morris | 1078 | 33 | 164 | 29:11.3 | 29:15.5 | 0:04.2 | 9:25/M | |
8 | Shelley Araiza | 715 | 30 | 167 | 29:15.2 | 29:40.6 | 0:25.3 | 9:26/M | |
9 | Marlia Espinal | 878 | 31 | 204 | 30:09.8 | 30:54.1 | 0:44.3 | 9:44/M | |
10 | Raimi Healy | 950 | 34 | 223 | 30:44.6 | 31:27.2 | 0:42.6 | 9:55/M | |
11 | Emily Brooks | 779 | 31 | 226 | 30:55.4 | 31:26.4 | 0:30.9 | 9:58/M | |
12 | Rose Lenhardt | Chico CA | 1024 | 32 | 233 | 31:12.2 | 31:48.1 | 0:35.8 | 10:04/M |
13 | Trinity Bell | 1321 | 34 | 238 | 31:25.6 | 31:56.1 | 0:30.4 | 10:08/M | |
14 | Lauren Gillespie | 913 | 30 | 244 | 31:40.0 | 32:04.7 | 0:24.7 | 10:13/M | |
15 | Dawn Varney | 1238 | 30 | 269 | 32:37.0 | 33:40.4 | 1:03.3 | 10:31/M | |
16 | Meghan Gainer | 904 | 30 | 272 | 32:38.4 | 33:40.6 | 1:02.2 | 10:32/M | |
17 | Rosanna Redding | Redding CA | 1152 | 33 | 285 | 33:04.6 | 33:58.1 | 0:53.5 | 10:40/M |
18 | Tara Day | 845 | 30 | 286 | 33:05.5 | 33:58.4 | 0:52.9 | 10:40/M | |
19 | Christi Whitten | 1255 | 33 | 291 | 33:36.9 | 34:02.1 | 0:25.1 | 10:50/M | |
20 | Sarah Hartley | 943 | 32 | 306 | 34:38.2 | 35:33.9 | 0:55.7 | 11:10/M | |
21 | Kayla Cushman | 833 | 31 | 309 | 34:49.4 | 35:01.2 | 0:11.7 | 11:14/M | |
22 | Danielle Padilla | 1124 | 34 | 312 | 34:55.0 | 36:33.4 | 1:38.3 | 11:16/M | |
23 | Shannon Douglass | 863 | 30 | 336 | 36:34.0 | 37:46.9 | 1:12.8 | 11:48/M | |
24 | Elaina Dart | 840 | 33 | 349 | 37:22.9 | 40:15.9 | 2:53.0 | 12:03/M | |
25 | Megan Grandfield | 921 | 31 | 355 | 37:37.1 | 38:20.6 | 0:43.4 | 12:08/M | |
26 | Emy Everett | Napa CA | 881 | 34 | 373 | 39:07.4 | 39:34.9 | 0:27.4 | 12:37/M |
27 | Siobhan O'Brien | Chico CA | 1112 | 31 | 378 | 39:25.6 | 39:54.9 | 0:29.2 | 12:43/M |
28 | Jennifer Wilkins | Chico CA | 1258 | 33 | 383 | 39:39.4 | 40:35.6 | 0:56.2 | 12:47/M |
29 | Heather Dworak | Chico CA | 868 | 33 | 386 | 39:48.6 | 42:10.3 | 2:21.7 | 12:50/M |
30 | Heather Halterbeck | Chico CA | 933 | 31 | 430 | 43:33.2 | 44:19.9 | 0:46.7 | 14:03/M |
31 | Veronica Borne | Chico CA | 772 | 31 | 463 | 45:49.5 | 46:02.2 | 0:12.6 | 14:47/M |
32 | Crystal Jinkens | 986 | 31 | 472 | 46:37.7 | 46:37.7 | 15:02/M | ||
33 | Chia Tuman | Chico CA | 1333 | 31 | 474 | 46:46.1 | 46:46.1 | 15:05/M | |
34 | Rebecca Vranich | 1243 | 34 | 491 | 49:44.2 | 49:51.7 | 0:07.5 | 16:03/M | |
35 | Sarah Van Hout | 1235 | 30 | 514 | 53:33.7 | 54:34.1 | 1:00.4 | 17:16/M | |
36 | Heather Lopez | 1042 | 34 | 540 | 1:00:39.3 | 1:00:45.8 | 0:06.4 | 19:34/M | |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Sarah Johnston | Paradise CA | 989 | 35 | 14 | 19:31.4 | 19:34.6 | 0:03.2 | 6:18/M |
2 | Maya Honeyman | Chico CA | 962 | 39 | 33 | 21:29.8 | 21:33.8 | 0:03.9 | 6:56/M |
3 | Alexandra Charlon | 811 | 38 | 94 | 26:25.5 | 26:33.8 | 0:08.3 | 8:31/M | |
4 | Kristin Finch | 895 | 35 | 95 | 26:34.4 | 26:42.6 | 0:08.2 | 8:34/M | |
5 | Kelly Haight | Chico CA | 931 | 39 | 113 | 27:23.1 | 27:39.1 | 0:15.9 | 8:50/M |
6 | Yvonne Bealer | 752 | 39 | 143 | 28:07.4 | 28:21.3 | 0:13.8 | 9:04/M | |
7 | Lydia Agurkis | Chico CA | 704 | 36 | 144 | 28:08.5 | 28:29.4 | 0:20.9 | 9:05/M |
8 | Talia Scherquist | 1177 | 37 | 180 | 29:34.0 | 30:05.1 | 0:31.1 | 9:32/M | |
9 | Jamie Beauchane | Chico CA | 753 | 36 | 185 | 29:36.6 | 30:14.4 | 0:37.7 | 9:33/M |
10 | Leah Beaver | Paradise CA | 754 | 39 | 186 | 29:36.7 | 30:05.1 | 0:28.4 | 9:33/M |
11 | Rosalea Dodson | 855 | 37 | 189 | 29:38.0 | 30:16.3 | 0:38.3 | 9:34/M | |
12 | Maggie Buchan | 789 | 36 | 205 | 30:12.4 | 30:32.4 | 0:19.9 | 9:45/M | |
13 | Heather Dunning | 1309 | 39 | 248 | 31:53.4 | 32:46.3 | 0:52.9 | 10:17/M | |
14 | Kelly Sanders | 1173 | 37 | 255 | 32:23.1 | 33:14.4 | 0:51.2 | 10:27/M | |
15 | Noel Meyer | 1069 | 36 | 261 | 32:30.8 | 32:53.6 | 0:22.8 | 10:29/M | |
16 | Tiffany Ferguson | 894 | 35 | 268 | 32:35.1 | 32:44.1 | 0:08.9 | 10:31/M | |
17 | Lynette Hansen | Chester CA | 937 | 37 | 279 | 32:49.8 | 33:42.1 | 0:52.3 | 10:35/M |
18 | Amy Behlke | Chico CA | 755 | 36 | 281 | 32:51.1 | 33:19.3 | 0:28.2 | 10:36/M |
19 | Shann Pustejovsky | Oroville CA | 1145 | 39 | 301 | 34:30.3 | 34:57.8 | 0:27.4 | 11:08/M |
20 | Elva Grace | Corning CA | 919 | 39 | 340 | 36:58.7 | 37:28.4 | 0:29.6 | 11:55/M |
21 | Eva Kennedy | Chico CA | 998 | 36 | 342 | 37:02.8 | 37:56.1 | 0:53.3 | 11:57/M |
22 | Margarita Arnone | 719 | 35 | 347 | 37:21.2 | 38:10.5 | 0:49.2 | 12:03/M | |
23 | Maya Talmadge | 1216 | 39 | 354 | 37:36.7 | 38:21.6 | 0:44.9 | 12:08/M | |
24 | Chelsea Martinez | Redding CA | 1059 | 39 | 390 | 40:03.7 | 40:34.4 | 0:30.7 | 12:55/M |
25 | Dee Dee Prosise | 1143 | 37 | 395 | 40:42.2 | 41:37.4 | 0:55.1 | 13:08/M | |
26 | Tennille Bales | 737 | 36 | 400 | 40:49.8 | 41:48.6 | 0:58.8 | 13:10/M | |
27 | Shannon Espy | 1312 | 39 | 403 | 41:05.9 | 41:10.1 | 0:04.2 | 13:15/M | |
28 | Julie Warden | 1247 | 36 | 410 | 41:35.9 | 42:29.4 | 0:53.5 | 13:25/M | |
29 | Sarah Deforest | Chico CA | 847 | 36 | 419 | 42:11.2 | 42:52.9 | 0:41.6 | 13:36/M |
30 | Shannon Reinbold | Paradise CA | 1156 | 36 | 425 | 42:36.8 | 43:02.5 | 0:25.7 | 13:45/M |
31 | Satia Sisay | 1290 | 35 | 431 | 43:43.3 | 43:43.3 | 14:06/M | ||
32 | Charlene McWilliams | 1066 | 39 | 465 | 45:51.3 | 46:38.3 | 0:46.9 | 14:47/M | |
33 | Kelly Holliday | Magalia CA | 959 | 36 | 467 | 46:05.0 | 46:56.7 | 0:51.6 | 14:52/M |
34 | Tammy Hooper | 963 | 37 | 506 | 52:01.5 | 53:09.2 | 1:07.6 | 16:47/M | |
35 | Kim Nakagawara | 1090 | 37 | 530 | 57:41.0 | 58:57.7 | 1:16.6 | 18:36/M | |
36 | Shannon Nicodemus | 1104 | 37 | 549 | 1:15:44.3 | 1:16:57.2 | 1:12.8 | 24:26/M | |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Dory Dyer | Chico CA | 869 | 43 | 50 | 22:43.1 | 22:46.1 | 0:02.9 | 7:20/M |
2 | Saundra Wright | Chico CA | 1269 | 40 | 66 | 24:26.5 | 24:43.3 | 0:16.8 | 7:53/M |
3 | Stacy Clark | 815 | 41 | 96 | 26:38.2 | 26:46.1 | 0:07.9 | 8:35/M | |
4 | Lisa Weber | Chico CA | 1250 | 40 | 110 | 27:20.2 | 27:36.8 | 0:16.6 | 8:49/M |
5 | Danielle Anderson | Chico CA | 711 | 42 | 130 | 27:42.6 | 27:57.6 | 0:14.9 | 8:56/M |
6 | Juliet Anderson | 712 | 44 | 132 | 27:47.3 | 28:37.8 | 0:50.4 | 8:58/M | |
7 | Shigemi Minetaka | 1074 | 43 | 146 | 28:23.9 | 28:55.4 | 0:31.5 | 9:09/M | |
8 | Debbie Friedrichsen | 900 | 42 | 151 | 28:42.6 | 29:28.8 | 0:46.1 | 9:15/M | |
9 | Sharon Brown | Chico CA | 781 | 42 | 153 | 28:43.7 | 29:28.8 | 0:45.1 | 9:16/M |
10 | Laraika Jones | 990 | 41 | 161 | 29:01.9 | 29:10.1 | 0:08.1 | 9:22/M | |
11 | Christine Bochi-Galli | Chico CA | 769 | 41 | 163 | 29:04.4 | 29:18.1 | 0:13.6 | 9:23/M |
12 | Lana Johnson | Chico CA | 988 | 40 | 199 | 30:04.4 | 30:28.3 | 0:23.9 | 9:42/M |
13 | Jennifer Maiorano | Chico CA | 1054 | 41 | 209 | 30:22.7 | 30:47.8 | 0:25.1 | 9:48/M |
14 | Nancy L Miller | 1072 | 43 | 211 | 30:31.0 | 30:36.4 | 0:05.4 | 9:51/M | |
15 | Kathy Robertson | Oroville CA | 1161 | 42 | 212 | 30:32.3 | 30:36.9 | 0:04.5 | 9:51/M |
16 | Christine Arnold | Willows CA | 717 | 43 | 217 | 30:37.6 | 31:25.4 | 0:47.7 | 9:53/M |
17 | Raina Arnold | Willows CA | 718 | 41 | 236 | 31:18.6 | 32:06.4 | 0:47.7 | 10:06/M |
18 | Cathy Longueira | 1041 | 41 | 237 | 31:21.9 | 31:30.9 | 0:08.9 | 10:07/M | |
19 | Sheila Winter | Chico | 1263 | 40 | 264 | 32:32.7 | 33:14.4 | 0:41.6 | 10:30/M |
20 | Tish Womack | 1325 | 43 | 265 | 32:33.9 | 33:25.6 | 0:51.7 | 10:30/M | |
21 | Tara Donnell | Chico CA | 1332 | 41 | 280 | 32:50.5 | 33:19.3 | 0:28.7 | 10:35/M |
22 | Kimberlee Jacqueline | 979 | 44 | 284 | 33:01.4 | 33:29.6 | 0:28.2 | 10:39/M | |
23 | Jessica Henry | 953 | 43 | 289 | 33:29.0 | 34:11.5 | 0:42.4 | 10:48/M | |
24 | Jennifer Archambault | 716 | 40 | 308 | 34:44.0 | 35:04.9 | 0:20.9 | 11:12/M | |
25 | Colette Bradley | 774 | 44 | 322 | 35:32.3 | 36:05.9 | 0:33.6 | 11:28/M | |
26 | Gina Burris | Chico CA | 1300 | 42 | 325 | 35:46.3 | 36:28.3 | 0:41.9 | 11:32/M |
27 | Crystal O'Brien | 1109 | 44 | 326 | 36:05.4 | 36:12.7 | 0:07.2 | 11:38/M | |
28 | Trayce Baugh | Oroville CA | 751 | 41 | 338 | 36:42.0 | 37:23.9 | 0:41.8 | 11:50/M |
29 | Lori Pitts | Chico CA | 1136 | 41 | 357 | 37:44.1 | 38:05.4 | 0:21.2 | 12:10/M |
30 | Laura Sopha | Paradise CA | 1205 | 43 | 367 | 38:35.2 | 39:15.4 | 0:40.2 | 12:27/M |
31 | Janine Reale | Chico CA | 1150 | 44 | 369 | 38:40.6 | 41:33.6 | 2:53.0 | 12:28/M |
32 | Hiedi Hampton | Magalia CA | 935 | 44 | 396 | 40:47.6 | 41:07.7 | 0:20.1 | 13:09/M |
33 | Cori Dennhardt | Durham CA | 850 | 40 | 409 | 41:33.4 | 42:20.2 | 0:46.7 | 13:24/M |
34 | Staci Noah | 1105 | 42 | 411 | 41:39.6 | 41:51.4 | 0:11.7 | 13:26/M | |
