Results by Under the Sun Events
Men: Top Finishers 14-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 60-64
Women: Top Finishers 10-13 25-29 30-34 35-39 40-44 45-49
Marathon |
|||||||||
Top | |||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ashley Benson | 602 | 26 | 2 | 3:06:45.9 | 3:06:45.9 | 0:00.0 | 7:08/M | |
Top | |||||||||
Female 10 to 13 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Emma Mays | 633 | 13 | 44 | 6:04:56.4 | 6:05:50.6 | 0:54.2 | 13:56/M | |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Natalie Welsh | Chico CA | 652 | 28 | 7 | 3:34:52.2 | 3:34:56.8 | 0:04.6 | 8:12/M |
2 | Stephanie Donohue | 612 | 26 | 12 | 3:51:02.2 | 3:51:05.8 | 0:03.5 | 8:49/M | |
3 | Mary Clare Scott | 640 | 29 | 18 | 4:07:09.3 | 4:07:13.1 | 0:03.7 | 9:26/M | |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Carrie Safford | 639 | 34 | 4 | 3:28:15.2 | 3:28:22.7 | 0:07.4 | 7:57/M | |
2 | Kerry Lane | 629 | 31 | 5 | 3:32:05.0 | 3:32:15.2 | 0:10.2 | 8:06/M | |
3 | Heather Tacchini | 646 | 31 | 25 | 4:27:05.7 | 4:27:40.5 | 0:34.7 | 10:12/M | |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Hannah Stockmeir | 645 | 35 | 14 | 3:52:19.8 | 3:52:29.8 | 0:09.9 | 8:52/M | |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Marie Waidtlow | Paradise CA | 649 | 42 | 23 | 4:25:49.6 | 4:26:47.9 | 0:58.3 | 10:09/M |
2 | Stacey Willison | 653 | 42 | 31 | 4:45:36.9 | 4:46:17.2 | 0:40.2 | 10:54/M | |
3 | Sondra Christian | 608 | 40 | 45 | 6:07:56.9 | 6:08:50.7 | 0:53.7 | 14:03/M | |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jill Dawson | 611 | 46 | 6 | 3:33:35.8 | 3:33:43.3 | 0:07.5 | 8:09/M | |
2 | Sonja Normann | Nevada City CA | 636 | 48 | 41 | 5:38:05.4 | 5:38:57.6 | 0:52.2 | 12:54/M |
Top | |||||||||
Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jonathan Corley | 609 | 18 | 1 | 2:50:38.3 | 2:50:38.3 | 0:00.0 | 6:31/M | |
Top | |||||||||
Male 14 to 17 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | William Mays | 634 | 14 | 42 | 5:55:28.9 | 5:56:25.8 | 0:56.8 | 13:34/M | |
Top | |||||||||
Male 18 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Fumio Watanabe | 651 | 22 | 8 | 3:41:36.0 | 3:41:48.5 | 0:12.4 | 8:27/M | |
2 | Brian Egge | Oroville CA | 613 | 23 | 13 | 3:52:05.5 | 3:52:07.8 | 0:02.3 | 8:51/M |
3 | Ryan Knopper | 627 | 24 | 34 | 4:52:05.7 | 4:52:55.4 | 0:49.7 | 11:09/M | |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Wheeler Wagenet | Chico CA | 655 | 26 | 9 | 3:41:46.3 | 3:42:09.5 | 0:23.2 | 8:28/M |
2 | Michael Gonsalves | 615 | 29 | 10 | 3:44:05.3 | 3:44:20.8 | 0:15.5 | 8:33/M | |
3 | Jarin Hartman | Chico CA | 618 | 26 | 11 | 3:45:13.8 | 3:46:18.5 | 1:04.7 | 8:36/M |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Hamady Balde | Gridley CA | 601 | 33 | 3 | 3:22:31.9 | 3:22:50.2 | 0:18.2 | 7:44/M |
2 | Jethro Smith | Chico CA | 643 | 34 | 24 | 4:26:37.0 | 4:26:55.2 | 0:18.1 | 10:11/M |
3 | Benjamin Hopkins | 620 | 32 | 46 | 6:26:02.0 | 6:26:02.0 | 14:44/M | ||
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Daniel Burns | San Francisco CA | 605 | 35 | 16 | 3:57:21.2 | 3:57:25.9 | 0:04.7 | 9:04/M |
2 | Michael Hopkins | Chico CA | 622 | 35 | 48 | 6:26:02.0 | 6:26:02.0 | 14:44/M | |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Sean Casey | Chico CA | 606 | 41 | 43 | 6:04:53.2 | 6:05:50.6 | 0:57.4 | 13:56/M |
2 | Marc Hopkins | 621 | 42 | 47 | 6:26:02.0 | 6:26:02.0 | 14:44/M | ||
Top | |||||||||
Male 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Martin MacIas | 632 | 49 | 15 | 3:56:23.3 | 3:56:28.1 | 0:04.7 | 9:01/M | |
2 | David Green | Chico CA | 616 | 45 | 22 | 4:24:46.4 | 4:25:08.7 | 0:22.2 | 10:06/M |
3 | Mark Jackson | 624 | 48 | 39 | 5:26:25.1 | 5:27:18.2 | 0:53.1 | 12:28/M | |
Top | |||||||||
Male 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Douglas Forst | 614 | 50 | 30 | 4:45:12.1 | 4:45:18.9 | 0:06.8 | 10:53/M | |
2 | Martin Majer | 654 | 50 | 32 | 4:45:51.3 | 4:46:07.2 | 0:15.9 | 10:55/M | |
3 | Christopher Simpson | 642 | 53 | 37 | 4:57:11.8 | 4:57:38.6 | 0:26.7 | 11:21/M | |
Top | |||||||||
Male 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Gordon Gregory | Paradise CA | 617 | 62 | 19 | 4:20:02.6 | 4:20:28.9 | 0:26.2 | 9:55/M |
2 | John Blenkush | Forest Ranch CA | 603 | 60 | 29 | 4:37:21.8 | 4:37:54.1 | 0:32.3 | 10:35/M |