Results by Under the Sun Events
Men: Top Finishers 10-13 14-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Half Marathon |
|||||||||
Top | |||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kazumi Nigro | 318 | 39 | 4 | 1:30:07.7 | 1:30:07.7 | 0:00.0 | 6:53/M | |
Top | |||||||||
Female 18 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Greta MacEy | 279 | 20 | 9 | 1:33:05.9 | 1:33:21.9 | 0:15.9 | 7:06/M | |
2 | Amber Hiler | 227 | 20 | 44 | 1:47:17.2 | 1:47:27.6 | 0:10.3 | 8:11/M | |
3 | Katie Lazar | 260 | 24 | 48 | 1:47:35.7 | 1:47:53.8 | 0:18.1 | 8:13/M | |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mary Mayeda | 291 | 26 | 29 | 1:42:08.7 | 1:42:21.5 | 0:12.7 | 7:48/M | |
2 | Katie Madaus | Sacramento CA | 281 | 29 | 35 | 1:46:05.0 | 1:46:20.8 | 0:15.8 | 8:06/M |
3 | Christina Archer | 107 | 26 | 49 | 1:47:45.1 | 1:47:51.3 | 0:06.2 | 8:14/M | |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mary Smith | Chico CA | 385 | 31 | 19 | 1:37:50.2 | 1:37:52.5 | 0:02.3 | 7:28/M |
2 | Margueritte Schneringer | Chico CA | 366 | 31 | 25 | 1:40:25.5 | 1:40:28.2 | 0:02.7 | 7:40/M |
3 | Vanessa Pitney | 341 | 30 | 42 | 1:47:00.2 | 1:47:21.7 | 0:21.4 | 8:10/M | |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Alyssa Zarate | Chico CA | 435 | 35 | 18 | 1:37:42.3 | 1:37:46.3 | 0:03.9 | 7:27/M |
2 | Lisa Vaccaro | 412 | 39 | 24 | 1:40:20.9 | 1:40:33.1 | 0:12.1 | 7:40/M | |
3 | Marisa Lerch | 263 | 35 | 26 | 1:41:14.6 | 1:41:20.8 | 0:06.2 | 7:44/M | |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jacqueline Sasaki | 463 | 40 | 11 | 1:34:01.7 | 1:34:04.3 | 0:02.5 | 7:11/M | |
2 | Jolie Levin | Chico CA | 264 | 41 | 111 | 1:59:34.8 | 1:59:56.6 | 0:21.7 | 9:08/M |
3 | Cynthia Carter | 154 | 43 | 137 | 2:03:34.8 | 2:03:52.3 | 0:17.5 | 9:26/M | |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Sheri Jensen | 239 | 49 | 34 | 1:44:42.8 | 1:44:51.7 | 0:08.9 | 8:00/M | |
2 | Christine Roberts | Magalia CA | 356 | 48 | 52 | 1:48:01.7 | 1:48:11.3 | 0:09.5 | 8:15/M |
3 | Tammie Watkins | Chico CA | 423 | 49 | 69 | 1:51:27.9 | 1:51:35.3 | 0:07.4 | 8:30/M |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Lee Ann Paul | 329 | 54 | 22 | 1:39:46.9 | 1:40:26.8 | 0:39.8 | 7:37/M | |
2 | Anna Farmer | Chico CA | 456 | 52 | 81 | 1:53:48.4 | 1:53:54.2 | 0:05.7 | 8:41/M |
3 | Karen Gnass | 211 | 51 | 95 | 1:56:57.9 | 1:57:19.3 | 0:21.4 | 8:56/M | |
Top | |||||||||
Female 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mary Pella-Donnelly | 333 | 56 | 76 | 1:53:05.2 | 1:53:20.9 | 0:15.7 | 8:38/M | |
2 | Mary Fran Benson | 125 | 55 | 96 | 1:56:58.4 | 1:57:22.1 | 0:23.7 | 8:56/M | |
3 | Linda Kline | Chico CA | 248 | 56 | 115 | 2:00:13.3 | 2:00:28.5 | 0:15.2 | 9:11/M |
Top | |||||||||
Female 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kristie Pease | 331 | 62 | 117 | 2:00:37.2 | 2:00:51.5 | 0:14.2 | 9:12/M | |
2 | Diane McIntire | Nevada City CA | 298 | 60 | 219 | 2:19:09.9 | 2:19:51.1 | 0:41.2 | 10:37/M |
3 | Barbara Carlson | Orland CA | 152 | 62 | 294 | 2:42:42.6 | 2:43:03.4 | 0:20.7 | 12:25/M |
Top | |||||||||
Female 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Garima Hoffmann | 228 | 65 | 279 | 2:34:59.6 | 2:35:52.2 | 0:52.6 | 11:50/M | |
2 | Carol McKinnon | Paradise CA | 300 | 65 | 305 | 2:50:57.9 | 2:51:44.2 | 0:46.2 | 13:03/M |
3 | Daria Kelley | 464 | 65 | 317 | 3:10:18.1 | 3:11:13.6 | 0:55.5 | 14:32/M | |
Top | |||||||||
Female 70 and over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Margaret Bomberg | 457 | 76 | 325 | 4:02:06.2 | 4:02:54.1 | 0:47.9 | 18:29/M | |
Top | |||||||||
Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Alberto Gomez | Chico CA | 212 | 45 | 1 | 1:18:29.5 | 1:18:29.5 | 0:00.0 | 5:59/M |
Top | |||||||||
Male 10 to 13 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Galen Jobe | 240 | 12 | 326 | 4:04:50.3 | 4:05:45.7 | 0:55.4 | 18:41/M | |
Top | |||||||||
Male 14 to 17 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Tyler Schneringer | Chico CA | 367 | 17 | 17 | 1:37:08.6 | 1:37:11.8 | 0:03.1 | 7:25/M |
2 | Braedon Horn | 232 | 15 | 107 | 1:59:04.8 | 1:59:39.6 | 0:34.7 | 9:05/M | |
3 | Bradley Layne | Orland CA | 259 | 17 | 118 | 2:00:39.4 | 2:01:33.2 | 0:53.7 | 9:13/M |
Top | |||||||||
Male 18 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Bryce Eggert | 185 | 19 | 39 | 1:46:58.3 | 1:47:37.5 | 0:39.2 | 8:10/M | |
2 | Cliff Van Hook | 413 | 23 | 43 | 1:47:04.6 | 1:47:41.4 | 0:36.7 | 8:10/M | |
3 | Eduardo Rodriguez | 357 | 20 | 45 | 1:47:17.4 | 1:47:27.1 | 0:09.7 | 8:11/M | |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | John Mendoza | 307 | 27 | 8 | 1:32:57.3 | 1:33:10.5 | 0:13.2 | 7:06/M | |
2 | Clint Smith | Chico CA | 382 | 28 | 13 | 1:36:19.9 | 1:36:49.4 | 0:29.4 | 7:21/M |
3 | J Mendoza | 306 | 29 | 37 | 1:46:38.2 | 1:46:55.5 | 0:17.2 | 8:08/M | |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Forest Kirk | 246 | 30 | 2 | 1:26:56.6 | 1:27:29.3 | 0:32.7 | 6:38/M | |
2 | Jade Blackwell | 130 | 32 | 7 | 1:32:27.8 | 1:32:44.7 | 0:16.9 | 7:03/M | |
3 | Chris Claysmith | Orland CA | 158 | 34 | 20 | 1:37:58.4 | 1:38:21.6 | 0:23.2 | 7:29/M |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Robert Story | Chester CA | 395 | 38 | 14 | 1:36:43.6 | 1:36:46.1 | 0:02.5 | 7:23/M |
2 | Jeff Cresswell | Chico CA | 161 | 39 | 15 | 1:36:47.1 | 1:36:56.2 | 0:09.1 | 7:23/M |
3 | Lucas Bradbury | Chico CA | 139 | 38 | 23 | 1:40:16.1 | 1:40:21.3 | 0:05.2 | 7:39/M |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Chris Devine | Chico CA - CALIF | 178 | 40 | 3 | 1:27:37.4 | 1:27:40.2 | 0:02.7 | 6:41/M |
2 | Gregory Schneringer | Chico CA | 365 | 41 | 32 | 1:44:22.7 | 1:44:31.4 | 0:08.7 | 7:58/M |
3 | Patrick Berry | Chico CA | 127 | 40 | 40 | 1:46:59.5 | 1:47:13.0 | 0:13.4 | 8:10/M |
Top | |||||||||
Male 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Michael Smith | Chico CA | 461 | 47 | 6 | 1:32:17.9 | 1:32:22.2 | 0:04.2 | 7:03/M |
2 | Bruce Karolyi | 244 | 45 | 27 | 1:42:00.4 | 1:42:46.8 | 0:46.4 | 7:47/M | |
3 | Wayne Parsons | Chico CA | 327 | 48 | 33 | 1:44:30.3 | 1:44:38.6 | 0:08.3 | 7:59/M |
Top | |||||||||
Male 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Gregory Watkins | Chico CA | 451 | 50 | 5 | 1:31:56.3 | 1:32:00.3 | 0:03.9 | 7:01/M |
2 | Steve Emmons | Chico CA | 190 | 54 | 12 | 1:36:08.9 | 1:36:17.2 | 0:08.2 | 7:20/M |
3 | Robert Tinkler | 408 | 51 | 16 | 1:36:56.0 | 1:37:10.3 | 0:14.2 | 7:24/M | |
Top | |||||||||
Male 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | George Siler | Paradise CA | 380 | 57 | 10 | 1:33:40.9 | 1:33:43.4 | 0:02.4 | 7:09/M |
2 | Jon Gnass | 210 | 58 | 61 | 1:49:30.2 | 1:49:34.8 | 0:04.5 | 8:22/M | |
3 | Vance McHenry | 297 | 57 | 74 | 1:52:37.2 | 1:52:42.6 | 0:05.4 | 8:36/M | |
Top | |||||||||
Male 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Bob Brittingham | Chico CA | 141 | 64 | 131 | 2:03:07.9 | 2:03:32.1 | 0:24.2 | 9:24/M |
2 | Jan Gnass | 207 | 63 | 163 | 2:07:04.4 | 2:07:59.9 | 0:55.4 | 9:42/M | |
3 | Andy Witek | 468 | 60 | 211 | 2:18:29.6 | 2:19:51.3 | 1:21.7 | 10:34/M | |
Top | |||||||||
Male 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Roy Shannon | Oroville CA | 374 | 67 | 79 | 1:53:16.1 | 1:53:32.8 | 0:16.7 | 8:39/M |
2 | William Mazzei | Chico CA | 293 | 69 | 125 | 2:02:15.6 | 2:03:14.1 | 0:58.5 | 9:20/M |
3 | Jeff Gnass | 209 | 67 | 167 | 2:07:41.9 | 2:07:55.6 | 0:13.6 | 9:45/M | |
Top | |||||||||
Male 70 and over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Martin Balding | Susanville CA | 114 | 76 | 98 | 1:57:09.3 | 1:57:46.8 | 0:37.5 | 8:57/M |
2 | Earl Bloor | Chico CA | 135 | 70 | 239 | 2:23:06.4 | 2:23:56.1 | 0:49.7 | 10:55/M |