40th Annual Almond Bowl

Overall Finish List

November 02, 2014


For questions regarding results please email info@underthesunevents.org

Results by Under the Sun Events


5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Brendan Scanlon Chico CA 1192 26 M 1 OA 15:22.0 15:22.0 0:00.0 4:57/M
2 Brian Hastings Oroville CA 931 14 M 1/10 14-17 17:19.2 17:19.2 5:35/M
3 Johnnie Sanders 1358 18 M 1/6 18-24 18:04.9 18:05.3 0:00.4 5:50/M
4 Julie Shaw Chico CA 1208 27 F 1 OA 18:25.5 18:25.5 0:00.0 5:56/M
5 Bob Hastings Oroville CA 930 56 M 1/16 55-59 18:27.7 18:27.8 0:00.0 5:57/M
6 Eddy Schilling Paradise CA 1194 17 M 2/10 14-17 18:29.8 18:29.8 5:58/M
7 Ulises Tellechea Chico CA 1262 38 M 1/9 35-39 18:47.4 18:47.9 0:00.4 6:04/M
8 Izik Walsh 1293 16 M 3/10 14-17 19:35.7 19:35.7 6:19/M
9 Patrick Roehling 1169 13 M 1/36 10-13 19:52.8 19:52.8 6:25/M
10 Liberty Bronson Chico CA 772 10 F 1/44 10-13 19:58.6 19:59.5 0:00.9 6:26/M
11 Zachary Peek Chico CA 1133 26 M 1/11 25-29 20:10.2 20:17.4 0:07.1 6:30/M
12 Elliot Walsh Chico CA 1292 13 M 2/36 10-13 20:12.8 20:12.8 6:31/M
13 Chris Wheatley Chico CA 1354 31 M 1/18 30-34 20:32.3 20:36.1 0:03.8 6:37/M
14 Nick Fowler 880 26 M 2/11 25-29 20:36.3 20:37.2 0:00.9 6:39/M
15 James Murphy Alamo CA 1090 50 M 1/19 50-54 20:38.7 20:48.4 0:09.7 6:39/M
16 Nick Pendley 1135 41 M 1/15 40-44 20:53.2 20:53.7 0:00.4 6:44/M
17 Jayson Denman Chico CA 838 41 M 2/15 40-44 20:58.5 21:00.8 0:02.3 6:46/M
18 Charley Turner Chico CA 1278 42 M 3/15 40-44 21:03.1 21:06.5 0:03.3 6:47/M
19 Gabe Arruda 719 35 M 2/9 35-39 21:15.6 21:24.5 0:08.9 6:51/M
20 Jacob Hileman 947 28 M 3/11 25-29 21:17.1 21:30.0 0:12.9 6:52/M
21 Tom Tucker Chico CA 1277 57 M 2/16 55-59 21:21.4 21:22.3 0:00.9 6:53/M
22 Michelle Johnson Chico CA 980 24 F 1/23 18-24 21:22.8 21:28.0 0:05.1 6:54/M
23 Bradley Hess 944 17 M 4/10 14-17 21:56.6 21:56.6 7:05/M
24 Will Sandoval, Jr 1190 14 M 5/10 14-17 22:11.7 22:14.4 0:02.7 7:09/M
25 Mark Carter 792 42 M 4/15 40-44 22:27.1 22:34.6 0:07.4 7:15/M
26 Martin Urena 1279 43 M 5/15 40-44 22:33.6 22:55.2 0:21.6 7:16/M
27 Greg Lathrop Chico CA 1007 54 M 2/19 50-54 22:37.4 22:38.6 0:01.1 7:18/M
28 David Pierson 1139 51 M 3/19 50-54 22:39.4 22:40.3 0:00.9 7:18/M
29 Nikki Dully Chico CA 851 16 F 1/10 14-17 22:40.2 22:41.9 0:01.7 7:19/M
30 Carson Sasaki Chico CA 1332 8 M 1/7 1- 9 22:49.1 22:57.6 0:08.4 7:22/M
31 Wyatt Jenkins Oroville CA 974 34 M 2/18 30-34 22:59.9 23:01.3 0:01.4 7:25/M
32 James Kirk 994 62 M 1/14 60-64 23:01.0 23:04.6 0:03.5 7:25/M
33 Elliott Pollard 1141 30 M 3/18 30-34 23:07.7 23:21.5 0:13.8 7:27/M
34 Stacy Grau 903 35 F 1/45 35-39 23:11.0 23:25.2 0:14.1 7:29/M
35 Casey Hurst Chico CA 963 34 M 4/18 30-34 23:12.6 23:20.3 0:07.6 7:29/M
36 Jake Wilburn 1308 14 M 6/10 14-17 23:13.2 24:21.2 1:07.9 7:29/M
37 Norm Rosene Chico CA 1173 57 M 3/16 55-59 23:13.9 23:16.8 0:02.9 7:29/M
38 Alexandra Lang 1001 16 F 2/10 14-17 23:25.9 23:36.8 0:10.9 7:33/M
39 Kaileen Johnson 977 13 F 2/44 10-13 23:26.2 23:29.8 0:03.5 7:34/M
40 James Mayne 1048 25 M 4/11 25-29 23:31.0 23:44.4 0:13.4 7:35/M
41 Janice Rosene Chico CA 1172 55 F 1/31 55-59 23:43.3 23:46.7 0:03.3 7:39/M
42 Javier Bracamontes 765 45 M 1/12 45-49 23:45.8 25:00.4 1:14.5 7:40/M
43 Christopher Green Chico CA 904 45 M 2/12 45-49 23:47.1 24:10.5 0:23.4 7:40/M
44 Jenny Arruda 720 34 F 1/40 30-34 23:47.1 23:56.3 0:09.1 7:40/M
45 Jeremy Woodward Chico CA 1340 30 M 5/18 30-34 23:48.0 23:58.9 0:10.9 7:41/M
46 Alexandra Charlon Chico CA 800 39 F 2/45 35-39 23:54.7 23:59.7 0:04.9 7:43/M
47 Melissa Chordas 803 31 F 2/40 30-34 23:55.3 24:09.5 0:14.1 7:43/M
48 Harjot Singh 1217 13 M 3/36 10-13 23:58.0 24:00.6 0:02.5 7:44/M
49 Stefan Ayars Chico CA 726 13 M 4/36 10-13 23:58.0 24:00.5 0:02.5 7:44/M
50 Bruce Coury Nevada City CA 823 65 M 1/13 65-69 23:59.6 24:04.6 0:05.0 7:44/M
51 Hayley Breed Paradise CA 769 23 F 2/23 18-24 24:03.7 25:06.7 1:03.0 7:45/M
52 Noah Curtis Chico CA 830 16 M 7/10 14-17 24:05.1 24:19.6 0:14.4 7:46/M
53 Art Sanchez 1187 65 M 2/13 65-69 24:10.1 24:11.8 0:01.6 7:48/M
54 Paul Bailey Chico CA 732 34 M 6/18 30-34 24:12.9 24:22.4 0:09.5 7:48/M
55 Nathan Powell Susanville CA 1146 10 M 5/36 10-13 24:13.9 24:20.9 0:06.9 7:49/M
56 Chai Thao 1263 28 M 5/11 25-29 24:15.0 24:17.3 0:02.3 7:49/M
57 Sara Shaffer Chico CA 449 36 F 3/45 35-39 24:18.6 24:28.3 0:09.7 7:50/M
58 Gary Duval 853 67 M 3/13 65-69 24:18.9 24:27.6 0:08.6 7:50/M
59 Abigail Sitter 1218 12 F 3/44 10-13 24:27.1 24:28.6 0:01.4 7:53/M
60 Todd Rist 1161 50 M 4/19 50-54 24:27.7 24:30.6 0:02.9 7:53/M
61 Mark Chrisman Chico CA 804 55 M 4/16 55-59 24:36.5 24:39.1 0:02.6 7:56/M
62 David Ryan 1181 57 M 5/16 55-59 24:41.2 24:59.6 0:18.3 7:58/M
63 Cory Watson 1334 30 M 7/18 30-34 24:46.0 24:50.7 0:04.7 7:59/M
64 Marc Walsh Chico CA 1294 53 M 5/19 50-54 24:58.8 24:59.2 0:00.4 8:03/M
65 Brian Mitchell 1073 13 M 6/36 10-13 25:08.4 25:17.3 0:08.9 8:06/M
66 Laura Mitchell 1074 34 F 3/40 30-34 25:12.3 25:20.7 0:08.4 8:08/M
67 Linda Powell Sacramento CA 1145 47 F 1/32 45-49 25:15.5 25:22.0 0:06.4 8:09/M
68 Nikolos Graham Paradise CA 902 15 M 8/10 14-17 25:32.3 25:36.3 0:03.9 8:14/M
69 Annie Valceschini 1280 21 F 3/23 18-24 25:48.2 26:20.4 0:32.1 8:19/M
70 Steve Mitchell 1075 36 M 3/9 35-39 25:52.6 26:29.4 0:36.7 8:21/M
71 Miguel Gomez-Godinez 898 34 M 8/18 30-34 25:53.5 26:15.4 0:21.8 8:21/M
72 Wyatt Johnson 981 10 M 7/36 10-13 25:55.7 26:10.6 0:14.8 8:22/M
73 Scott Fedrizzi 872 56 M 6/16 55-59 25:56.6 26:03.6 0:06.9 8:22/M
74 Sandi Chrisman Chico CA 805 27 F 1/30 25-29 25:59.9 26:02.3 0:02.4 8:23/M
75 Annalise Lang 1002 18 F 4/23 18-24 26:01.2 26:12.9 0:11.7 8:24/M
76 Noah Smith 1230 31 M 9/18 30-34 26:05.9 27:01.1 0:55.2 8:25/M
77 Keri Maxwell Chico CA 1047 33 F 4/40 30-34 26:09.9 26:59.3 0:49.4 8:26/M
78 Kim Anderson Chico CA 712 55 F 2/31 55-59 26:13.1 26:17.0 0:03.8 8:27/M
79 Lindsey White 1304 20 F 5/23 18-24 26:13.3 26:47.0 0:33.6 8:27/M
80 Randy Reed Paradise CA 1151 68 M 4/13 65-69 26:19.0 26:23.4 0:04.4 8:29/M
81 Dennis Schmidt Durham CA 1196 54 M 6/19 50-54 26:19.5 26:34.0 0:14.4 8:29/M
82 Charles Jasin Chico CA 973 44 M 6/15 40-44 26:20.6 26:27.0 0:06.4 8:30/M
83 Kali Sopha Paradise CA 1237 10 F 4/44 10-13 26:21.7 27:09.4 0:47.6 8:30/M
84 Desiree' Bailey Susanville CA 729 10 F 5/44 10-13 26:22.2 26:33.2 0:10.9 8:30/M
85 Lindsay Hanna 920 28 F 2/30 25-29 26:22.3 26:38.4 0:16.1 8:30/M
86 Lori Curtis Chico CA 829 48 F 2/32 45-49 26:23.1 26:38.2 0:15.1 8:31/M
87 Morrison Parker 1122 12 M 8/36 10-13 26:24.0 26:40.7 0:16.7 8:31/M
88 Stephanie Badame 1343 46 F 3/32 45-49 26:27.0 26:38.4 0:11.4 8:32/M
89 Madeline Mikles 1357 17 F 3/10 14-17 26:27.3 26:41.9 0:14.6 8:32/M
90 Thomas Parker 1124 45 M 3/12 45-49 26:37.2 26:54.4 0:17.2 8:35/M
91 Nikki Alexander 705 36 F 4/45 35-39 26:42.3 26:45.0 0:02.7 8:37/M
92 Kim Varner 1285 41 F 1/36 40-44 26:42.4 26:44.8 0:02.4 8:37/M
93 Forrest Vincent 1287 12 M 9/36 10-13 26:43.5 26:54.2 0:10.6 8:37/M
94 Karlen Yip 1320 12 M 10/36 10-13 26:50.8 26:58.7 0:07.8 8:39/M
95 Jesse Dizard 848 50 M 7/19 50-54 26:52.7 27:46.2 0:53.5 8:40/M
96 Yvonne Bealer Chico CA 740 40 F 2/36 40-44 26:53.5 26:59.3 0:05.8 8:40/M
97 Connie Potkin 1143 46 F 4/32 45-49 27:01.1 27:23.0 0:21.8 8:43/M
98 Cindy Gobel Williams CA 896 60 F 1/26 60-64 27:01.4 27:14.0 0:12.5 8:43/M
99 Christina Ordorica Chico CA 1114 23 F 6/23 18-24 27:02.8 27:22.2 0:19.3 8:43/M
100 Lana Johnson Chico CA 978 41 F 3/36 40-44 27:06.2 27:27.9 0:21.6 8:45/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Micheal Bruhn 778 23 M 2/6 18-24 27:12.8 27:17.5 0:04.7 8:46/M
102 Brooke Kennedy 990 35 F 5/45 35-39 27:19.5 28:00.0 0:40.4 8:49/M
103 Charmon Walsh 1291 53 F 1/31 50-54 27:20.2 27:24.8 0:04.5 8:49/M
104 Hayden McKinney 1062 15 M 9/10 14-17 27:20.6 27:32.4 0:11.7 8:49/M
105 Lisa Weber Chico CA 1296 41 F 4/36 40-44 27:25.7 27:32.6 0:06.8 8:51/M
106 Kelly Haight Chico CA 917 40 F 5/36 40-44 27:26.1 27:33.2 0:07.0 8:51/M
107 Alandra Swangler 1258 12 F 6/44 10-13 27:31.5 27:34.4 0:02.9 8:53/M
108 Bill Moon 1079 70 M 1/10 70-99 27:31.7 27:42.2 0:10.4 8:53/M
109 Emma Alvarez 710 10 F 7/44 10-13 27:33.1 28:17.7 0:44.6 8:53/M
110 Jose Ramirez CHICO CA 1150 68 M 5/13 65-69 27:34.4 27:43.6 0:09.1 8:54/M
111 Caitlin McCandless Chico CA 1052 28 F 3/30 25-29 27:37.9 27:54.3 0:16.4 8:55/M
112 Taylor Dever 840 10 F 8/44 10-13 27:39.4 28:24.3 0:44.9 8:55/M
113 Brett Garrity Durham CA 889 48 M 4/12 45-49 27:40.2 28:34.4 0:54.1 8:55/M
114 Mike Thorpe Chico CA 1266 50 M 8/19 50-54 27:40.3 28:25.2 0:44.9 8:55/M
115 Mathew Murphy 1091 10 M 11/36 10-13 27:41.1 28:39.8 0:58.6 8:56/M
116 Justin Bell 744 11 M 12/36 10-13 27:41.2 28:39.7 0:58.4 8:56/M
117 Rebecca Henderson Chico CA 938 14 F 4/10 14-17 27:41.8 28:10.0 0:28.1 8:56/M
118 Sarah Speegle 1239 12 F 9/44 10-13 27:45.9 27:53.8 0:07.9 8:57/M
119 Pete Heimbigner 1365 44 M 7/15 40-44 27:50.3 29:00.6 1:10.2 8:59/M
120 Hannah Heimbigner 936 13 F 10/44 10-13 27:52.6 29:00.8 1:08.1 8:59/M
121 Julie Rodgers Orland CA 1167 63 F 2/26 60-64 27:52.9 28:08.0 0:15.0 8:59/M
122 Nancy Bruhn Chico CA 779 55 F 3/31 55-59 27:53.6 27:58.5 0:04.9 9:00/M
123 Jake Coffelt 813 34 M 10/18 30-34 27:57.2 28:16.9 0:19.6 9:01/M
124 Cassidy Smith 1226 27 F 4/30 25-29 28:00.8 28:56.3 0:55.4 9:02/M
125 Heather Neumann 1099 8 F 1/11 1- 9 28:03.2 28:03.3 0:00.0 9:03/M
126 Stephanie Neumann Paradise CA 1100 41 F 6/36 40-44 28:04.2 28:05.5 0:01.3 9:03/M
127 Tom Jones 984 70 M 2/10 70-99 28:06.8 28:28.5 0:21.6 9:04/M
128 Gabriel Ruiz 1178 26 M 6/11 25-29 28:09.4 28:11.0 0:01.5 9:05/M
129 Sarah Deforest Chico CA 836 37 F 6/45 35-39 28:14.8 28:37.5 0:22.6 9:06/M
130 Carol Robinson Chico CA 1165 51 F 2/31 50-54 28:15.6 28:42.0 0:26.3 9:07/M
131 Mark Pierce 1138 54 M 9/19 50-54 28:16.7 28:42.2 0:25.4 9:07/M
132 Anna Lane Chico CA 1000 45 F 5/32 45-49 28:17.1 28:26.8 0:09.7 9:07/M
133 Blaine Law 1010 9 M 2/7 1- 9 28:18.7 28:47.4 0:28.6 9:08/M
134 Kaleb Bracamontes 1330 12 M 13/36 10-13 28:19.9 28:40.6 0:20.6 9:08/M
135 John McLaughlin Chico CA 1063 59 M 7/16 55-59 28:23.5 28:29.1 0:05.6 9:09/M
136 Victoria Dimercurio Chico CA 844 55 F 4/31 55-59 28:33.7 28:45.4 0:11.7 9:13/M
137 Phyllis Suihkonen Paradise CA 1256 65 F 1/15 65-69 28:36.1 28:40.7 0:04.5 9:14/M
138 Dennis Cargile Durham CA 788 49 M 5/12 45-49 28:40.1 29:35.3 0:55.1 9:15/M
139 Paul Flanagan Longview WA 878 83 M 3/10 70-99 28:40.6 28:43.6 0:02.9 9:15/M
140 Steven Stuart 1254 22 M 3/6 18-24 28:53.4 29:31.2 0:37.8 9:19/M
141 Abigail Rioux 1159 15 F 5/10 14-17 28:56.5 29:32.8 0:36.3 9:20/M
142 James Behlke 743 10 M 14/36 10-13 28:57.1 29:38.6 0:41.4 9:20/M
143 Minko Tsvyatkovski 1276 26 M 7/11 25-29 28:58.0 29:33.6 0:35.5 9:21/M
144 Billy Harkness 923 31 M 11/18 30-34 28:59.1 29:35.5 0:36.3 9:21/M
145 Alex Sehorn 1204 13 F 11/44 10-13 29:02.4 29:05.4 0:02.9 9:22/M
146 Greg Hollis Chico CA 1327 52 M 10/19 50-54 29:05.0 29:11.4 0:06.4 9:23/M
147 Andrew Skemp 1220 27 M 8/11 25-29 29:05.1 29:15.3 0:10.2 9:23/M
148 James Hanna Chico CA 919 65 M 6/13 65-69 29:05.8 29:11.0 0:05.1 9:23/M
149 Kevin Guteriez Chico CA 909 31 M 12/18 30-34 29:10.1 30:29.8 1:19.6 9:25/M
150 Edward Ordorica Chico CA 1115 64 M 2/14 60-64 29:13.3 29:33.1 0:19.7 9:25/M
151 Mike Kunkis 998 62 M 3/14 60-64 29:20.0 29:34.8 0:14.8 9:28/M
152 Brenda Stagner Chico CA 1242 61 F 3/26 60-64 29:20.5 29:29.8 0:09.3 9:28/M
153 Paul Siegel 1212 61 M 4/14 60-64 29:21.6 29:41.6 0:20.0 9:28/M
154 Ursula Parker 1125 44 F 7/36 40-44 29:22.0 29:40.4 0:18.3 9:28/M
155 Cody Harrison 928 11 M 15/36 10-13 29:24.6 30:03.6 0:39.0 9:29/M
156 Paul Mozzini Forest Ranch CA 1086 54 M 11/19 50-54 29:37.9 29:58.6 0:20.6 9:33/M
157 Paul Gosselin 900 52 M 12/19 50-54 29:42.6 30:13.8 0:31.1 9:35/M
158 Vickie Ruggle Chico CA 1177 58 F 5/31 55-59 29:48.1 29:57.8 0:09.6 9:37/M
159 Annette Mariottini 1044 39 F 7/45 35-39 29:50.3 29:57.1 0:06.8 9:37/M
160 Dayna Silveira Chico CA 1214 38 F 8/45 35-39 29:50.4 30:12.3 0:21.8 9:37/M
161 Meagan Myrick 1095 36 F 9/45 35-39 29:50.6 30:47.8 0:57.1 9:37/M
162 Jana Baber 727 38 F 10/45 35-39 29:50.9 30:12.6 0:21.6 9:37/M
163 Stacey Weston Chico CA 1303 34 F 5/40 30-34 29:50.9 30:13.4 0:22.4 9:37/M
164 Cynthia Carter 791 44 F 8/36 40-44 29:56.8 30:10.0 0:13.1 9:39/M
165 Marcia Lang 1004 51 F 3/31 50-54 29:57.2 30:10.4 0:13.1 9:40/M
166 Christine Thompson 1264 46 F 6/32 45-49 29:59.6 30:16.3 0:16.6 9:40/M
167 Mackenzie Bailey Chico CA 731 22 F 7/23 18-24 29:59.8 30:11.3 0:11.5 9:40/M
168 Lane Davis-Coury Nevada City CA 834 59 F 6/31 55-59 30:01.8 30:18.8 0:16.9 9:41/M
169 Tamy Quigley Redding CA 1148 42 F 9/36 40-44 30:03.9 30:41.9 0:38.0 9:42/M
170 Ashley Woodford 1316 31 F 6/40 30-34 30:09.1 31:04.8 0:55.6 9:44/M
171 Jason Sopha Paradise CA 1236 43 M 8/15 40-44 30:11.0 31:00.4 0:49.3 9:44/M
172 Leah Asnault 723 9 F 2/11 1- 9 30:12.1 30:21.8 0:09.6 9:45/M
173 Bill Brown Fall River Mills CA 774 63 M 5/14 60-64 30:22.9 30:46.6 0:23.7 9:48/M
174 Hugh Gardner 887 10 M 16/36 10-13 30:23.2 31:18.4 0:55.1 9:48/M
175 Karen Stillman Paradise CA 1249 56 F 7/31 55-59 30:24.3 30:50.5 0:26.1 9:48/M
176 Megan Rehder 1152 37 F 11/45 35-39 30:24.7 31:00.4 0:35.7 9:48/M
177 Hannah Benson Chico CA 748 16 F 6/10 14-17 30:25.0 30:27.3 0:02.3 9:49/M
178 Manuel Robinson 1166 12 M 17/36 10-13 30:25.4 31:27.5 1:02.0 9:49/M
179 Asher Felix 873 9 M 3/7 1- 9 30:25.5 31:20.5 0:54.9 9:49/M
180 Francisco Barriga Corning CA 736 47 M 6/12 45-49 30:33.3 30:43.8 0:10.5 9:51/M
181 Jimmy Smith 1229 46 M 7/12 45-49 30:34.0 31:38.7 1:04.6 9:52/M
182 Becky Hanson 1350 60 F 4/26 60-64 30:36.6 31:14.6 0:38.0 9:52/M
183 Madeline Weiss Chico CA 1299 29 F 5/30 25-29 30:41.6 31:55.6 1:13.9 9:54/M
184 Seth Grim 906 21 M 4/6 18-24 30:41.8 31:08.2 0:26.4 9:54/M
185 Kimberlee Eaton Castro 856 45 F 7/32 45-49 30:42.4 31:14.8 0:32.4 9:54/M
186 Kelly Nokleby Chico CA 1104 51 F 4/31 50-54 30:42.8 31:15.0 0:32.1 9:54/M
187 Sven Bromelow Paradise CA 771 51 M 13/19 50-54 30:43.7 31:29.6 0:45.9 9:55/M
188 Debbie Hatch 932 35 M 4/9 35-39 30:45.5 31:18.4 0:32.8 9:55/M
189 Shane Collins Chico CA 815 40 F 10/36 40-44 30:47.1 31:19.5 0:32.4 9:56/M
190 Cathy Clark 808 38 F 12/45 35-39 30:48.0 31:06.5 0:18.5 9:56/M
191 Emily Bladorn 756 23 F 8/23 18-24 30:51.0 31:02.3 0:11.3 9:57/M
192 Kristin Finch Chico CA 875 36 F 13/45 35-39 30:52.4 31:04.3 0:11.9 9:57/M
193 Jay Fuchs 884 38 M 5/9 35-39 30:54.0 31:01.4 0:07.4 9:58/M
194 Carli Fuchs 883 39 F 14/45 35-39 30:54.4 31:00.8 0:06.4 9:58/M
195 Skip Lees Chico CA 1347 70 M 4/10 70-99 30:57.7 31:31.9 0:34.2 9:59/M
196 Bob Faust Willows CA 870 70 M 5/10 70-99 30:58.3 31:27.5 0:29.2 9:59/M
197 Neal Cline Durham CA 810 56 M 8/16 55-59 31:00.2 31:13.8 0:13.6 10:00/M
198 America Garman Fairfield CA 888 39 F 15/45 35-39 31:02.4 31:21.8 0:19.3 10:01/M
199 Lorna Andreatta Chico CA 715 58 F 8/31 55-59 31:03.9 31:27.8 0:23.9 10:01/M
200 Terry Lewis 1023 62 F 5/26 60-64 31:04.1 31:26.0 0:21.9 10:01/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
201 Lena Sprague 1241 48 F 8/32 45-49 31:05.4 31:24.6 0:19.1 10:02/M
202 Ashley Garcia 886 24 F 9/23 18-24 31:06.6 32:17.8 1:11.1 10:02/M
203 Wendy Durkin Chester CA 852 45 F 9/32 45-49 31:11.0 31:36.3 0:25.3 10:04/M
204 Catherine Longueira 1027 42 F 11/36 40-44 31:11.6 31:17.2 0:05.6 10:04/M
205 Cherie Boles Chico CA 760 47 F 10/32 45-49 31:11.6 31:16.8 0:05.1 10:04/M
206 Katie Summers 1257 22 F 10/23 18-24 31:13.8 32:25.7 1:11.9 10:04/M
207 Mimi Brown 1331 54 F 5/31 50-54 31:14.7 31:16.6 0:01.9 10:05/M
208 Liz Edgington 858 30 F 7/40 30-34 31:15.5 31:18.3 0:02.7 10:05/M
209 Vickie Newlin Chico CA 1101 59 F 9/31 55-59 31:16.7 31:30.6 0:13.9 10:05/M
210 Joyce Christensen Chico CA 806 61 F 6/26 60-64 31:18.3 31:23.3 0:05.0 10:06/M
211 Erik Silva 1213 32 M 13/18 30-34 31:19.1 32:20.4 1:01.3 10:06/M
212 Annie Hext 945 27 F 6/30 25-29 31:23.8 32:16.7 0:52.9 10:07/M
213 Julie Stuart San Ramon CA 1252 57 F 10/31 55-59 31:26.0 32:04.8 0:38.8 10:08/M
214 Cord Whitehouse 1305 33 M 14/18 30-34 31:32.9 31:49.6 0:16.6 10:10/M
215 Mia McIver 1060 36 F 16/45 35-39 31:33.9 32:40.9 1:06.9 10:11/M
216 Nicole Zunino Chico CA 1324 37 F 17/45 35-39 31:37.0 31:55.8 0:18.8 10:12/M
217 Lori Hungerford 961 38 F 18/45 35-39 31:38.9 32:05.7 0:26.8 10:12/M
218 Jackie Munoz 1088 0 F 1/3 0- 0 31:40.9 32:27.6 0:46.7 10:13/M
219 Jennifer Whitehouse Paradise CA 1306 30 F 8/40 30-34 31:43.0 31:56.8 0:13.8 10:14/M
220 Mckenna Winzenz 1311 10 F 12/44 10-13 31:45.0 32:27.3 0:42.3 10:15/M
221 Annika Gnesda 895 10 F 13/44 10-13 31:45.2 32:27.6 0:42.4 10:15/M
222 Sarah Anderson Chico CA 714 44 F 12/36 40-44 31:45.5 32:28.3 0:42.8 10:15/M
223 Keith Romstad 1171 51 M 14/19 50-54 31:47.5 32:24.9 0:37.4 10:15/M
224 Grant Hunsicker 962 56 M 9/16 55-59 31:48.4 32:18.2 0:29.7 10:15/M
225 Barbara Bledsoe 757 13 F 14/44 10-13 31:57.8 32:15.3 0:17.5 10:18/M
226 Rodney Cox Chico CA 1337 46 M 8/12 45-49 31:58.9 32:58.8 0:59.9 10:19/M
227 Megan Hanna 921 26 F 7/30 25-29 32:00.1 32:16.3 0:16.1 10:19/M
228 Aaron Gausemel 890 40 M 9/15 40-44 32:03.9 32:22.6 0:18.6 10:20/M
229 Jenna Asnault 721 13 F 15/44 10-13 32:04.0 32:14.5 0:10.4 10:21/M
230 Joe Asnault 722 44 M 10/15 40-44 32:04.2 32:14.6 0:10.4 10:21/M
231 Sarah Watson 1335 29 F 8/30 25-29 32:05.8 32:10.2 0:04.4 10:21/M
232 Karen Grossjan Chester CA 908 50 F 6/31 50-54 32:07.3 32:56.3 0:49.0 10:22/M
233 Josephine Bishop 751 8 F 3/11 1- 9 32:11.9 32:53.3 0:41.4 10:23/M
234 Stacy Vincent 1288 45 F 11/32 45-49 32:16.5 32:26.8 0:10.3 10:25/M
235 Nicole Horne 956 13 F 16/44 10-13 32:18.5 32:26.1 0:07.6 10:25/M
236 Morgan Strickland 1251 20 F 11/23 18-24 32:18.5 32:25.9 0:07.4 10:25/M
237 Renee Harper 925 51 F 7/31 50-54 32:22.2 32:28.8 0:06.6 10:26/M
238 Roger Swanson Chico CA 1259 67 M 7/13 65-69 32:23.7 33:02.9 0:39.1 10:27/M
239 Noah Fishkin 877 10 M 18/36 10-13 32:24.9 33:18.4 0:53.5 10:27/M
240 Rosemarie Calzontzi Santa Rosa CA 784 32 F 9/40 30-34 32:25.1 32:33.3 0:08.1 10:27/M
241 Mike Perez Chico CA 1137 30 M 15/18 30-34 32:26.5 32:50.2 0:23.6 10:28/M
242 Kristin Perez 1136 33 F 10/40 30-34 32:27.2 32:49.4 0:22.2 10:28/M
243 Mary Mikles 1356 49 F 12/32 45-49 32:29.9 32:45.8 0:15.8 10:29/M
244 Aisha Camara Chico CA 785 11 F 17/44 10-13 32:31.4 33:13.3 0:41.9 10:29/M
245 Tammie Scrima 1200 47 F 13/32 45-49 32:39.9 32:51.8 0:11.9 10:32/M
246 Madeline Bishop Chico CA 752 11 F 18/44 10-13 32:40.0 33:22.3 0:42.3 10:32/M
247 Sam Allen-Pierce 707 11 M 19/36 10-13 32:40.6 33:34.7 0:54.0 10:32/M
248 Danielle Davis 833 28 F 9/30 25-29 32:42.7 33:39.3 0:56.6 10:33/M
249 Imelda Montero Marysville CA 1078 44 F 13/36 40-44 32:47.9 33:04.5 0:16.6 10:35/M
250 Stephanie Leland Chico CA 1019 23 F 12/23 18-24 32:49.0 33:35.3 0:46.3 10:35/M
251 Kevin Heywood 946 10 M 20/36 10-13 32:51.9 33:46.8 0:54.9 10:36/M
252 Brenda Crotts Chico CA 827 67 F 2/15 65-69 32:54.0 33:18.5 0:24.4 10:37/M
253 Frankie Dean Chico CA 835 54 F 8/31 50-54 32:55.3 33:34.6 0:39.2 10:37/M
254 Dana Miller Chico CA 1069 62 M 6/14 60-64 32:57.3 33:35.6 0:38.2 10:38/M
255 Lisa Fairchild Paradise CA 867 49 F 14/32 45-49 32:57.9 33:38.6 0:40.6 10:38/M
256 Kathy Mann Chico CA 1041 63 F 7/26 60-64 32:58.6 33:08.0 0:09.4 10:38/M
257 Sheri Law 1011 39 F 19/45 35-39 33:00.9 33:29.6 0:28.6 10:39/M
258 Bill Tierney Cedarville CA 1268 64 M 7/14 60-64 33:06.4 33:20.6 0:14.2 10:41/M
259 Jessica Henry 939 44 F 14/36 40-44 33:06.8 33:21.5 0:14.6 10:41/M
260 Andrew Gutierrez 911 27 M 9/11 25-29 33:07.1 34:03.5 0:56.4 10:41/M
261 Jana Gosselin 899 48 F 15/32 45-49 33:07.9 33:38.7 0:30.7 10:41/M
262 Bryant Bales 734 10 M 21/36 10-13 33:09.7 34:05.6 0:55.9 10:42/M
263 Marlia Espinal 865 32 F 11/40 30-34 33:11.8 34:06.4 0:54.5 10:42/M
