Results by Under the Sun Events
Men: Top Finishers 1-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 18-24 25-29 30-34 35-39 55-59
Marathon |
|||||||||
Top | |||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Natalie Welsh | Chico CA | 639 | 29 | 5 | 3:33:45.9 | 3:33:45.9 | 0:00.0 | 8:09/M |
Top | |||||||||
Female 18 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Olivia Arnold | 601 | 20 | 24 | 5:00:58.7 | 5:01:42.7 | 0:44.0 | 11:29/M | |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Sofia Harris | 613 | 25 | 27 | 5:12:14.2 | 5:13:15.6 | 1:01.4 | 11:55/M | |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Katie Madaus | Sacramento CA | 623 | 30 | 12 | 4:00:18.0 | 4:00:25.9 | 0:07.9 | 9:10/M |
2 | Mary Clare Scott | 630 | 30 | 14 | 4:15:25.8 | 4:15:46.7 | 0:20.9 | 9:45/M | |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Summer Black | 603 | 38 | 9 | 3:52:24.2 | 3:53:01.6 | 0:37.4 | 8:52/M | |
2 | Missy Peters | 624 | 39 | 11 | 3:55:33.2 | 3:55:52.6 | 0:19.4 | 8:59/M | |
Top | |||||||||
Female 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Cheryl Ricketts | 627 | 57 | 20 | 4:44:46.3 | 4:45:16.2 | 0:29.9 | 10:52/M | |
Top | |||||||||
Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Paul Smith | Chico CA | 634 | 37 | 1 | 2:38:05.2 | 2:38:05.2 | 0:00.0 | 6:02/M |
Top | |||||||||
Male 24 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Tyler Silva | 632 | 23 | 8 | 3:48:37.4 | 3:48:54.6 | 0:17.1 | 8:44/M | |
2 | Jose Trejo | 637 | 19 | 26 | 5:12:13.3 | 5:13:15.6 | 1:02.2 | 11:55/M | |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Dan Lagoe | 619 | 28 | 2 | 3:20:33.4 | 3:21:04.3 | 0:30.9 | 7:39/M | |
2 | Jarin Hartman | Chico CA | 614 | 27 | 6 | 3:39:33.5 | 3:40:18.8 | 0:45.3 | 8:23/M |
3 | Wheeler Wagenet | Chico CA | 638 | 27 | 7 | 3:46:39.1 | 3:46:53.6 | 0:14.4 | 8:39/M |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Matt Kehrer | chico CA | 616 | 34 | 3 | 3:28:28.1 | 3:28:33.8 | 0:05.6 | 7:57/M |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Eric Pittman | chico CA | 625 | 39 | 22 | 4:49:45.0 | 4:50:45.2 | 1:00.1 | 11:04/M |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Manuel Lopez | Truckee CA | 622 | 42 | 16 | 4:20:13.2 | 4:21:39.8 | 1:26.6 | 9:56/M |
2 | Scott Bryson | Chico CA | 641 | 40 | 18 | 4:33:47.3 | 4:33:52.7 | 0:05.3 | 10:27/M |
3 | Justino Santana | 628 | 40 | 29 | 5:38:02.5 | 5:39:04.2 | 1:01.6 | 12:54/M | |
Top | |||||||||
Male 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jerry Rempel | 626 | 48 | 19 | 4:40:11.3 | 4:41:03.6 | 0:52.3 | 10:42/M | |
2 | Alex Brown | 606 | 45 | 28 | 5:28:17.6 | 5:28:51.3 | 0:33.7 | 12:32/M | |
Top | |||||||||
Male 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Eric Gillard | Chico CA | 609 | 53 | 4 | 3:30:18.6 | 3:30:26.8 | 0:08.2 | 8:02/M |
2 | Martin Majer | 640 | 50 | 15 | 4:19:55.5 | 4:20:30.9 | 0:35.3 | 9:55/M | |
3 | Christopher Simpson | 633 | 54 | 25 | 5:05:55.8 | 5:06:05.5 | 0:09.7 | 11:41/M | |
Top | |||||||||
Male 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | John Sovocool | 635 | 58 | 10 | 3:53:56.6 | 3:53:59.3 | 0:02.6 | 8:56/M | |
2 | Philip Eulie | 607 | 56 | 30 | 5:39:24.3 | 5:39:41.3 | 0:16.9 | 12:57/M | |
Top | |||||||||
Male 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mike Lemaire | 621 | 60 | 13 | 4:00:49.2 | 4:01:16.1 | 0:26.9 | 9:11/M | |
2 | Gordon Gregory | Paradise CA | 611 | 63 | 17 | 4:24:30.8 | 4:25:22.7 | 0:51.9 | 10:06/M |
3 | John Blenkush | Forest Ranch CA | 604 | 61 | 21 | 4:49:15.8 | 4:49:27.0 | 0:11.1 | 11:02/M |
4 | Charles Kratochvil | 618 | 61 | 31 | 5:51:25.1 | 5:51:51.8 | 0:26.6 | 13:25/M | |
Top | |||||||||
Male 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Charle(chuck) Harvey | 615 | 69 | 23 | 4:54:09.2 | 4:54:12.5 | 0:03.2 | 11:14/M |