Results by Under the Sun Events
Men: Top Finishers 1-13 14-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-13 14-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K |
||||||||
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jacqueline Losi-Sasaki | Chico CA | 1000 | 42 | 6 | 19:35.4 | 19:39.3 | 6:19/M |
Top | ||||||||
Female 13 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Liberty Bronson | Chico CA | 841 | 11 | 10 | 20:10.2 | 20:13.9 | 6:30/M |
2 | Abby Sitter | 1114 | 13 | 36 | 24:04.2 | 24:06.8 | 7:46/M | |
3 | Kali Sopha | Paradise CA | 1120 | 11 | 54 | 26:13.8 | 26:23.4 | 8:27/M |
4 | Harper Stark | 1124 | 11 | 80 | 27:37.9 | 28:08.7 | 8:55/M | |
5 | Alandra Swangler | 1129 | 13 | 99 | 28:40.7 | 28:47.5 | 9:15/M | |
6 | Josephine Bishop | 832 | 9 | 131 | 30:53.3 | 31:36.1 | 9:58/M | |
7 | Anais Adkins | 802 | 11 | 137 | 31:29.6 | 31:59.3 | 10:09/M | |
8 | Paisley Kellogg | 1191 | 11 | 138 | 31:30.5 | 31:59.7 | 10:10/M | |
9 | Madeline Bishop | Chico CA | 833 | 12 | 176 | 34:31.9 | 35:13.6 | 11:08/M |
10 | Sarah Johnson | 971 | 13 | 177 | 34:33.3 | 34:50.7 | 11:09/M | |
11 | Hazel Merrell | 1018 | 12 | 178 | 34:35.8 | 34:53.1 | 11:09/M | |
12 | Calla Cox | 859 | 10 | 186 | 35:02.6 | 35:29.1 | 11:18/M | |
13 | Audrey Scott | 1181 | 10 | 217 | 37:32.1 | 37:57.4 | 12:06/M | |
14 | Maya Klein | 981 | 10 | 220 | 37:48.8 | 38:23.1 | 12:12/M | |
15 | Hillary Roady | 1082 | 11 | 226 | 38:42.6 | 39:07.3 | 12:29/M | |
16 | Katelyn Liebgott | 998 | 9 | 235 | 39:26.3 | 39:58.5 | 12:43/M | |
17 | Jasmine Dizard | 881 | 11 | 236 | 39:26.3 | 39:57.9 | 12:43/M | |
18 | Annalise Louie | 1002 | 10 | 237 | 39:34.6 | 40:06.8 | 12:46/M | |
19 | Alexa Weston | 1160 | 11 | 261 | 43:20.2 | 43:51.6 | 13:59/M | |
20 | Portia Downey | 891 | 10 | 267 | 43:39.7 | 44:09.9 | 14:05/M | |
21 | Ashley Harp | 945 | 8 | 286 | 48:36.8 | 49:07.6 | 15:41/M | |
22 | Sky Wolf | 1165 | 10 | 290 | 51:02.9 | 51:36.6 | 16:28/M | |
23 | Caroline Simmons | 1112 | 11 | 304 | 53:41.6 | 54:15.2 | 17:19/M | |
24 | Christine Ross | 1086 | 7 | 319 | 57:07.0 | 57:37.8 | 18:25/M | |
Top | ||||||||
Female 14 to 17 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nicole Dully | Chico CA | 893 | 17 | 26 | 23:18.2 | 23:22.8 | 7:31/M |
2 | Taylor McJunkin | 1016 | 15 | 117 | 29:51.4 | 30:06.3 | 9:38/M | |
3 | Molly Lane | 984 | 15 | 118 | 29:56.7 | 30:26.5 | 9:39/M | |
4 | Lilly Ober | 1043 | 15 | 119 | 29:59.1 | 30:28.4 | 9:40/M | |
Top | ||||||||
Female 18 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Carissa Stenzel | 1126 | 22 | 102 | 28:58.7 | 29:38.5 | 9:21/M | |
2 | Chloe Bartel | 824 | 24 | 109 | 29:33.9 | 29:43.5 | 9:32/M | |
3 | Stephanie Leland | Chico CA | 992 | 24 | 169 | 33:39.5 | 34:18.1 | 10:51/M |
4 | Madeleine Baumgartner | 826 | 20 | 229 | 39:00.8 | 39:18.1 | 12:35/M | |
5 | Dayana Leon | 1201 | 24 | 245 | 41:17.7 | 42:01.3 | 13:19/M | |
6 | Andrea Navarro | 1037 | 22 | 252 | 41:56.8 | 42:20.4 | 13:32/M | |
7 | Jessica Kissiar | 980 | 24 | 266 | 43:35.1 | 44:12.9 | 14:04/M | |
8 | Paige Schofield | Chico CA | 1096 | 22 | 287 | 48:44.7 | 48:54.8 | 15:43/M |
9 | Breanna Torrez | Chico CA | 1138 | 22 | 288 | 48:44.9 | 48:54.6 | 15:43/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michelle R Johnson | 970 | 25 | 20 | 22:19.2 | 22:20.8 | 7:12/M | |
2 | Keeley Albright | Chico CA | 105 | 29 | 30 | 23:41.7 | 23:41.7 | 7:38/M |
3 | Allison Chaney | 849 | 25 | 44 | 24:50.5 | 24:55.6 | 8:01/M | |
4 | Alys Dimercurio | 878 | 28 | 48 | 25:03.6 | 25:50.3 | 8:05/M | |
5 | Ashley Penning | 1061 | 25 | 74 | 27:24.0 | 28:04.8 | 8:50/M | |
6 | Latasha Leveroni | 1196 | 26 | 86 | 28:00.9 | 28:14.6 | 9:02/M | |
7 | Kristina Zeiss | 1170 | 28 | 145 | 32:09.3 | 32:19.6 | 10:22/M | |
8 | Jordan Stevens | Chico CA | 1127 | 26 | 162 | 33:03.6 | 33:32.2 | 10:40/M |
9 | Sonja Leland | 991 | 27 | 168 | 33:39.5 | 34:18.1 | 10:51/M | |
10 | Jandi Pereida | 1062 | 29 | 188 | 35:26.6 | 35:35.8 | 11:26/M | |
11 | Kate Ory | Chico CA | 1051 | 29 | 191 | 35:31.8 | 35:52.3 | 11:27/M |
12 | Alice Montgomery | 1023 | 27 | 197 | 36:08.5 | 36:48.8 | 11:39/M | |
13 | Jessica Krieger | 982 | 25 | 201 | 36:22.5 | 36:37.1 | 11:44/M | |
14 | Ashlee Hummer | Chico CA | 964 | 27 | 202 | 36:23.1 | 36:34.6 | 11:44/M |
15 | Lara Decker | 866 | 25 | 234 | 39:25.8 | 40:03.8 | 12:43/M | |
16 | Leticia Alba | 805 | 29 | 281 | 48:01.0 | 48:05.6 | 15:29/M | |
17 | Katy Leaf-Guteriez | 988 | 29 | 297 | 52:59.7 | 53:44.5 | 17:05/M | |
18 | Amanda McGarr | 1015 | 28 | 317 | 56:18.1 | 57:00.9 | 18:10/M | |
19 | Raissa Montiel | 1025 | 29 | 323 | 1:02:47.4 | 1:03:02.6 | 20:15/M | |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lindsey Gabriel | 921 | 30 | 11 | 20:30.0 | 20:32.8 | 6:37/M | |
2 | Aisha Kamala | Chico CA | 972 | 30 | 27 | 23:21.4 | 23:24.3 | 7:32/M |
3 | Melissa Chordas | 852 | 32 | 35 | 24:00.6 | 24:04.2 | 7:45/M | |
4 | Nicole Schalles | Chico CA | 1095 | 30 | 51 | 25:55.6 | 26:03.8 | 8:22/M |
5 | Sarah Heady | 955 | 31 | 73 | 27:21.1 | 27:43.7 | 8:49/M | |
6 | J. Ashly Shearer | Chico CA | 1103 | 30 | 82 | 27:41.2 | 27:52.3 | 8:56/M |
7 | Rikki Dolan | Yountville CA | 885 | 34 | 85 | 27:54.3 | 28:27.6 | 9:00/M |
8 | Shelley Watkins | 1154 | 30 | 90 | 28:14.0 | 28:29.6 | 9:06/M | |
9 | Liz Edgington | 900 | 31 | 97 | 28:33.4 | 28:40.2 | 9:13/M | |
10 | Lila Romo | 1085 | 30 | 116 | 29:51.3 | 29:54.3 | 9:38/M | |
11 | Emily Wall | 1150 | 32 | 159 | 32:59.3 | 33:10.8 | 10:38/M | |
12 | Nichole Kermen | 976 | 32 | 198 | 36:14.7 | 36:49.0 | 11:41/M | |
13 | Christine Ortiz | 1050 | 34 | 247 | 41:34.9 | 42:16.5 | 13:25/M | |
14 | Olivia Ortega | 1049 | 34 | 256 | 42:46.0 | 43:27.3 | 13:48/M | |
15 | Sheley Freeman | chico CA | 919 | 32 | 264 | 43:33.2 | 44:11.9 | 14:03/M |
16 | Michelle Lucero | Chico CA | 1003 | 33 | 270 | 44:54.6 | 45:13.1 | 14:29/M |
17 | Colleen Taylor | Chico CA | 1134 | 33 | 275 | 46:37.3 | 47:11.8 | 15:02/M |
18 | Lerin Staton | 1125 | 34 | 278 | 47:24.4 | 47:24.4 | 15:17/M | |
19 | Leni Cecil | 848 | 30 | 318 | 56:20.2 | 57:00.3 | 18:10/M | |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Amy Hahn | Chico CA | 938 | 39 | 49 | 25:20.3 | 25:34.6 | 8:10/M |
2 | Emy Everett | Napa CA | 909 | 36 | 53 | 26:03.6 | 26:37.1 | 8:24/M |
3 | Amy De Luna | 864 | 38 | 135 | 31:23.4 | 31:44.0 | 10:07/M | |
4 | Jessica Diaz | 877 | 39 | 142 | 31:53.1 | 32:01.3 | 10:17/M | |
5 | Evangelina Henman | Chico CA | 957 | 39 | 155 | 32:51.6 | 32:59.1 | 10:36/M |
6 | Stephanie Pilkington | 1066 | 39 | 174 | 34:18.6 | 34:46.6 | 11:04/M | |
7 | Jessica Nelson | 1039 | 35 | 204 | 36:30.2 | 36:45.1 | 11:46/M | |
8 | Shelly Miller | Paradise CA | 1022 | 35 | 205 | 36:32.3 | 36:45.1 | 11:47/M |
9 | Eva Kennedy | Chico CA | 974 | 38 | 206 | 36:38.0 | 36:56.6 | 11:49/M |
10 | Amy Liebgott | 997 | 37 | 238 | 39:44.0 | 40:15.3 | 12:49/M | |
11 | Monika Sierra | 1108 | 36 | 248 | 41:39.0 | 42:20.6 | 13:26/M | |
12 | Suzie Nakao | Chico CA | 1036 | 35 | 255 | 42:22.6 | 42:45.4 | 13:40/M |
13 | Amanda Atkinson | Chico CA | 814 | 37 | 276 | 46:37.9 | 47:11.4 | 15:02/M |
14 | Kim Wesner | 1159 | 38 | 296 | 52:56.3 | 53:15.6 | 17:05/M | |
15 | Tilliecasandra Argel | 813 | 36 | 302 | 53:40.9 | 54:03.1 | 17:19/M | |
16 | Tiffany Lanser | Paradise CA | 1200 | 37 | 312 | 56:04.9 | 56:37.5 | 18:05/M |
17 | Dru Castro | 847 | 38 | 313 | 56:05.4 | 56:37.7 | 18:05/M | |
18 | Tanya Ross-Harp | 1087 | 39 | 320 | 57:07.1 | 57:37.7 | 18:25/M | |
19 | Jennifer Spitnale | 1123 | 36 | 321 | 57:47.6 | 58:32.2 | 18:38/M | |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Robyn Barlow | Chico CA | 821 | 40 | 16 | 22:06.1 | 22:14.7 | 7:08/M |
2 | Alexandra Charlon | Chico CA | 850 | 40 | 42 | 24:38.7 | 24:54.3 | 7:57/M |
3 | Lana Johnson | Chico CA | 969 | 42 | 75 | 27:24.7 | 27:38.2 | 8:50/M |
4 | Danielle Anderson | Chico CA | 808 | 44 | 76 | 27:27.9 | 27:41.6 | 8:51/M |
5 | Lisa Weber | Chico CA | 1155 | 42 | 94 | 28:29.3 | 28:48.1 | 9:11/M |
6 | Kelly Haight | Chico CA | 1182 | 41 | 103 | 28:59.0 | 29:17.8 | 9:21/M |
7 | Jacqueline Casey | 1177 | 41 | 112 | 29:43.0 | 29:51.4 | 9:35/M | |
8 | Heide Shepherd | Chico AS | 1104 | 44 | 122 | 30:18.7 | 31:19.1 | 9:46/M |
9 | Alison Turner | 1175 | 44 | 141 | 31:48.4 | 32:48.7 | 10:15/M | |
10 | Kerri Owens | Chico CA | 1053 | 44 | 157 | 32:56.1 | 33:24.1 | 10:37/M |
11 | Holly Whittaker | Chico CA | 1194 | 40 | 181 | 34:46.4 | 35:10.6 | 11:13/M |
12 | Theresa Carrio | Chico CA | 846 | 43 | 195 | 35:57.1 | 36:04.4 | 11:36/M |
13 | Marsala Hammon | 941 | 44 | 241 | 40:34.0 | 41:18.9 | 13:05/M | |
14 | Isa Wilburn | Gridley CA | 1162 | 43 | 242 | 40:34.3 | 41:18.6 | 13:05/M |
15 | Graciela Gutierrez | 935 | 42 | 250 | 41:54.3 | 42:20.8 | 13:31/M | |
16 | Betsey Downey | 890 | 44 | 265 | 43:33.8 | 44:04.4 | 14:03/M | |
17 | Erica Sheridan | Chico CA | 1105 | 43 | 268 | 43:45.6 | 43:45.6 | 14:07/M |
18 | Staci Noah | 1041 | 44 | 269 | 44:52.2 | 44:58.4 | 14:28/M | |
19 | Tanya Torst | 1139 | 44 | 294 | 52:41.4 | 53:18.9 | 17:00/M | |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Connie Potkin | Chico CA | 1069 | 47 | 66 | 26:59.5 | 27:10.1 | 8:42/M |
2 | Denise Banathy | Chico CA | 819 | 48 | 71 | 27:11.3 | 27:20.6 | 8:46/M |
3 | Wendy Durkin | Chester CA | 897 | 46 | 92 | 28:17.1 | 28:24.3 | 9:07/M |
4 | Carla Pyle-Mcjunkin | Durham CA | 1070 | 46 | 93 | 28:17.1 | 28:33.3 | 9:07/M |
5 | Laura Smith | Chico CA | 1118 | 47 | 107 | 29:17.3 | 29:37.6 | 9:27/M |
6 | Sarah Anderson | Chico CA | 810 | 45 | 120 | 30:17.7 | 30:32.5 | 9:46/M |
7 | Joana Brooks | 842 | 45 | 123 | 30:21.1 | 30:36.4 | 9:47/M | |
8 | Ursula Parker | 1057 | 45 | 124 | 30:21.2 | 30:36.4 | 9:47/M | |
9 | Maria Sayre | Chico CA | 1094 | 45 | 129 | 30:49.8 | 31:04.1 | 9:56/M |
10 | Danna Irvin | Chico CA | 967 | 48 | 134 | 31:08.8 | 31:18.1 | 10:03/M |
11 | Celeste Shults | Chico CA | 1106 | 46 | 146 | 32:09.6 | 32:22.1 | 10:22/M |
12 | Tammie Scrima | chico CA | 1099 | 48 | 150 | 32:26.4 | 32:32.9 | 10:28/M |
13 | Marilyn Degarmo | 869 | 49 | 161 | 33:00.1 | 33:11.4 | 10:39/M | |
14 | Kinsie Rowen | Redding CA | 1089 | 46 | 180 | 34:46.2 | 35:32.8 | 11:13/M |
15 | Kelly Herrell | Cottonwood CA | 958 | 46 | 182 | 34:46.5 | 35:32.8 | 11:13/M |
16 | Suzannee Contreras | 856 | 48 | 194 | 35:56.8 | 36:04.4 | 11:35/M | |
17 | Debora Dowell | 888 | 49 | 196 | 36:06.7 | 36:22.5 | 11:39/M | |
18 | Tamara Haworth | Chico CA | 954 | 47 | 224 | 38:25.9 | 38:50.8 | 12:24/M |
19 | Deana Ward | Chico CA | 1152 | 46 | 233 | 39:25.8 | 40:04.6 | 12:43/M |
20 | Margarita Heitkam | 1183 | 46 | 274 | 46:23.5 | 46:32.1 | 14:58/M | |
21 | Kathleen Stewart | 1128 | 48 | 295 | 52:53.3 | 53:16.7 | 17:04/M | |
22 | Crisanta Gonzalez | Gridley CA | 929 | 46 | 301 | 53:38.6 | 53:38.6 | 17:18/M |
23 | Becky Cherrington | 851 | 45 | 303 | 53:41.3 | 54:03.1 | 17:19/M | |
24 | Melissa Deel | 867 | 46 | 305 | 53:42.2 | 54:03.9 | 17:19/M | |
25 | Pam Beauchamp | Magalia CA | 827 | 47 | 309 | 54:35.4 | 55:17.2 | 17:36/M |
26 | Katherine MacKinnon | 1006 | 48 | 311 | 55:27.2 | 56:01.5 | 17:53/M | |
27 | Delania Lee | Paradise CA | 990 | 45 | 314 | 56:06.2 | 56:38.7 | 18:06/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Linda Muders | Chico CA | 1032 | 50 | 67 | 27:01.1 | 27:01.8 | 8:43/M |
2 | Karen Pierson | 1065 | 53 | 106 | 29:09.5 | 29:23.6 | 9:24/M | |
3 | Kathleen Dailey | 862 | 52 | 114 | 29:46.1 | 29:54.7 | 9:36/M | |
4 | Janet Peck | 1059 | 53 | 126 | 30:25.5 | 30:50.4 | 9:49/M | |
5 | Annelle Reed | Chico CA | 1074 | 51 | 130 | 30:53.2 | 31:14.1 | 9:58/M |
6 | Karen Grossjan | Chester CA | 932 | 51 | 147 | 32:10.0 | 32:49.6 | 10:23/M |
7 | Jeannie Trizzino | Chico CA | 1143 | 52 | 152 | 32:36.9 | 33:20.4 | 10:31/M |
8 | Laura Utter | 1146 | 54 | 163 | 33:05.2 | 33:23.5 | 10:40/M | |
9 | Kim Orr | 1048 | 51 | 179 | 34:45.9 | 35:22.5 | 11:13/M | |
10 | Nancy Wolfe-Mccord | 1166 | 54 | 185 | 35:01.0 | 35:17.9 | 11:18/M | |
11 | Lori Fouts | 918 | 50 | 189 | 35:30.0 | 36:06.8 | 11:27/M | |
12 | Lisa Fairchild | Paradise CA | 1179 | 50 | 193 | 35:54.2 | 36:33.4 | 11:35/M |
13 | Connie Ewen | 910 | 52 | 199 | 36:15.3 | 36:49.4 | 11:42/M | |
14 | Anita Barker | Chico CA | 820 | 51 | 200 | 36:20.9 | 36:36.7 | 11:43/M |
15 | Denise Rist | Chico CA | 1079 | 51 | 203 | 36:25.6 | 36:56.8 | 11:45/M |
16 | Stacia Morrissey | Forest Ranch CA | 1030 | 50 | 208 | 36:48.1 | 37:26.9 | 11:52/M |
17 | Elke Haldorson | 939 | 50 | 209 | 36:48.3 | 37:26.9 | 11:52/M | |
18 | Heidi Lydon | Chico CA | 1005 | 53 | 214 | 37:15.1 | 37:37.9 | 12:01/M |
19 | Dennel Langston | 986 | 50 | 219 | 37:39.5 | 38:04.3 | 12:09/M | |
20 | Mary Graeff | Chico CA | 930 | 50 | 222 | 38:05.1 | 38:31.4 | 12:17/M |
21 | Brooke Mansfield | 1009 | 51 | 254 | 42:19.3 | 42:50.1 | 13:39/M | |
22 | Michelle Delisle | 872 | 54 | 259 | 43:08.3 | 43:26.8 | 13:55/M | |
23 | Julie Threet | Chico CA | 1184 | 51 | 324 | 1:14:57.1 | 1:14:57.1 | 24:11/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Julie Hablitzel | 936 | 56 | 68 | 27:05.4 | 27:20.6 | 8:44/M | |
2 | Victoria Dimercurio | Chico CA | 880 | 56 | 83 | 27:42.7 | 28:37.4 | 8:56/M |
3 | Virginia Bacigalupi | Chico CA | 816 | 57 | 91 | 28:15.3 | 28:23.7 | 9:07/M |
4 | Deanne Rouse | 1195 | 55 | 108 | 29:30.6 | 29:42.3 | 9:31/M | |
5 | Juliet Bartel | 825 | 59 | 125 | 30:21.4 | 30:30.7 | 9:47/M | |
6 | Lisa Larossa | Chico CA | 1198 | 57 | 160 | 33:00.0 | 33:20.8 | 10:39/M |
7 | Molly Moore | 1027 | 57 | 167 | 33:23.8 | 33:40.2 | 10:46/M | |
8 | Cheryl Lemoyne | San Carlos CA | 993 | 58 | 184 | 34:51.0 | 34:54.8 | 11:15/M |
9 | Corinne Stott Schwartz | Yuba City CA | 1097 | 58 | 211 | 36:58.6 | 38:20.1 | 11:55/M |
10 | Genevieve Brink-Capriola | 839 | 58 | 213 | 37:07.2 | 37:38.7 | 11:58/M | |
11 | Cara Duran | Browns Valley CA | 895 | 55 | 246 | 41:26.7 | 41:41.6 | 13:22/M |
12 | Rhonda Wilson | 1164 | 59 | 282 | 48:07.4 | 48:54.2 | 15:31/M | |
13 | Lezlie Eckels | 899 | 55 | 300 | 53:24.5 | 53:48.3 | 17:14/M | |
14 | Loran Villas | 1148 | 57 | 306 | 53:49.8 | 54:12.1 | 17:22/M | |
15 | Jennie Marsh | Chico CA | 1011 | 56 | 316 | 56:16.1 | 56:38.3 | 18:09/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cindy Gobel | Williams CA | 928 | 61 | 95 | 28:29.6 | 28:41.4 | 9:11/M |
2 | Terry Lewis | 996 | 63 | 128 | 30:48.5 | 31:17.7 | 9:56/M | |
3 | Vickie Newlin | Chico CA | 1190 | 60 | 133 | 30:54.3 | 31:01.4 | 9:58/M |
4 | Ruth Ann Kenney | Chico CA | 975 | 64 | 156 | 32:53.6 | 33:17.4 | 10:36/M |
5 | Kathy Mann | chico CA | 1008 | 64 | 170 | 33:41.3 | 33:50.6 | 10:52/M |
6 | Joan O'Brien | Chico CA | 1042 | 61 | 216 | 37:28.8 | 37:58.6 | 12:05/M |
7 | Wendy Shaw | Chico CA | 1102 | 61 | 225 | 38:26.0 | 38:58.5 | 12:24/M |
8 | Jocelyn Montgomery | 1024 | 64 | 283 | 48:29.9 | 49:10.4 | 15:38/M | |
9 | Pam Hospers | Chico CA | 1174 | 60 | 292 | 51:34.3 | 52:19.3 | 16:38/M |
10 | Sherry Gaddy | Redding CA | 922 | 61 | 310 | 55:07.9 | 55:35.6 | 17:47/M |
11 | Linda Ory | Chico CA | 1052 | 61 | 315 | 56:13.0 | 56:36.2 | 18:08/M |
12 | Crystal Abramson | 801 | 62 | 322 | 57:48.7 | 58:33.0 | 18:39/M | |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cheryl King | Chico CA | 978 | 68 | 258 | 42:49.6 | 43:09.9 | 13:49/M |
2 | Carol McKinnon | Paradise CA | 1017 | 67 | 260 | 43:13.3 | 43:34.9 | 13:56/M |
3 | Jane Dolan | Chico CA | 884 | 66 | 273 | 46:13.2 | 46:24.9 | 14:55/M |
4 | Judy Girimonte | 927 | 69 | 284 | 48:34.1 | 48:53.8 | 15:40/M | |
5 | Linda Holm | Chico CA | 962 | 67 | 307 | 54:10.4 | 54:46.3 | 17:28/M |
Top | ||||||||
Female 70 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Marge Dunlap | 894 | 76 | 173 | 34:15.0 | 34:28.1 | 11:03/M | |
2 | Hannie Voyles | Chico CA | 1149 | 82 | 272 | 46:10.6 | 46:21.4 | 14:54/M |
3 | Cathy Marello | 1010 | 71 | 277 | 47:20.4 | 47:35.1 | 15:16/M | |
4 | Leslie Wood | Chico CA | 1168 | 72 | 299 | 53:02.5 | 1:03:47.9 | 17:06/M |
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Leo Morlet | Chico CA | 1028 | 33 | 1 | 16:30.2 | 16:32.5 | 5:19/M |
Top | ||||||||
Male 13 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Daniel Skandera | 1115 | 7 | 4 | 18:59.3 | 19:01.8 | 6:07/M | |
2 | Cj Muders | Chico CA | 1031 | 12 | 8 | 19:44.3 | 19:44.3 | 6:22/M |
3 | Lucas Nevarez | Chico CA | 1040 | 11 | 25 | 23:15.1 | 23:19.1 | 7:30/M |
4 | Morrison Parker | 1055 | 3 | 29 | 23:32.2 | 23:44.5 | 7:35/M | |
5 | Blaine Law | 987 | 10 | 41 | 24:36.2 | 24:44.8 | 7:56/M | |
6 | Logan Anderson | Chico CA | 809 | 13 | 43 | 24:49.7 | 25:02.3 | 8:00/M |
7 | Justin Bell | 828 | 12 | 55 | 26:15.4 | 26:45.3 | 8:28/M | |
8 | Mathew Murphy | 1033 | 11 | 56 | 26:15.6 | 26:45.3 | 8:28/M | |
9 | Mark Doud | chico CA | 887 | 9 | 79 | 27:33.9 | 27:46.6 | 8:53/M |
10 | Emmanuel Ramirez | 1073 | 11 | 88 | 28:06.5 | 28:07.1 | 9:04/M | |
11 | Jackson Mickelson | 1193 | 13 | 98 | 28:39.5 | 28:47.3 | 9:15/M | |
12 | Ramzey Sandoval | 1092 | 13 | 104 | 29:05.2 | 29:18.9 | 9:23/M | |
13 | Anthony Bell | 1172 | 9 | 110 | 29:39.2 | 30:04.7 | 9:34/M | |
14 | Kevin Heywood | 1192 | 12 | 139 | 31:31.5 | 32:00.9 | 10:10/M | |
15 | Noah Eisenman | Chico CA | 905 | 12 | 143 | 32:00.4 | 32:13.2 | 10:19/M |
16 | Brendan Henman | 956 | 10 | 153 | 32:42.8 | 32:49.4 | 10:33/M | |
17 | Shane Baron | Paradise CA | 823 | 13 | 192 | 35:51.2 | 36:31.6 | 11:34/M |
18 | Adam Gausemel | Chico CA | 926 | 11 | 210 | 36:54.5 | 36:58.1 | 11:54/M |
19 | Dylan Ertle | 908 | 9 | 218 | 37:32.7 | 37:58.1 | 12:06/M | |
20 | Rylan Oconner | 1044 | 10 | 227 | 38:46.6 | 39:20.7 | 12:30/M | |
21 | Nathan Harp | 948 | 10 | 230 | 39:02.3 | 39:30.9 | 12:35/M | |
22 | Michael Atkinson | 815 | 10 | 231 | 39:02.6 | 39:38.2 | 12:35/M | |
23 | Augie Shumway | 1107 | 11 | 262 | 43:23.1 | 43:54.4 | 14:00/M | |
24 | Hugh Gardner | 924 | 11 | 263 | 43:23.6 | 43:54.4 | 14:00/M | |
25 | Brandon Baron | 822 | 12 | 279 | 47:27.7 | 48:07.1 | 15:18/M | |
26 | Christian Harp | 946 | 12 | 285 | 48:36.4 | 49:07.6 | 15:41/M | |
Top | ||||||||
Male 14 to 17 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Creighton Gruber | Chico CA | 933 | 14 | 9 | 20:05.6 | 20:09.6 | 6:29/M |
2 | Harjot Singh | 1113 | 14 | 12 | 21:01.7 | 21:04.5 | 6:47/M | |
3 | Justin Liu | 999 | 15 | 19 | 22:18.6 | 22:20.1 | 7:12/M | |
4 | Brandon Wegener | Magalia CA | 1156 | 14 | 121 | 30:18.6 | 30:56.5 | 9:46/M |
5 | Trevor Silverman | 1111 | 15 | 232 | 39:07.8 | 39:07.8 | 12:37/M | |
6 | Jaxon Leduc | 989 | 14 | 271 | 46:04.7 | 46:16.4 | 14:52/M | |
Top | ||||||||
Male 18 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Josh Bowman | 835 | 18 | 140 | 31:33.0 | 31:58.3 | 10:11/M | |
2 | John Paul Navarro | 1038 | 22 | 251 | 41:56.3 | 42:20.8 | 13:32/M | |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jacob Hileman | 959 | 29 | 13 | 21:37.8 | 21:42.3 | 6:58/M | |
2 | Austin Hart | 950 | 27 | 14 | 21:38.3 | 21:44.1 | 6:59/M | |
3 | Jon Sanville | 1093 | 27 | 22 | 22:39.8 | 22:50.7 | 7:18/M | |
4 | Cole Petitt | 1063 | 28 | 69 | 27:07.3 | 27:18.1 | 8:45/M | |
5 | James Leveroni | 994 | 26 | 87 | 28:01.7 | 28:14.4 | 9:02/M | |
6 | Toby Duran | 896 | 29 | 240 | 40:10.2 | 40:22.0 | 12:57/M | |
7 | Daniel Silveria | 1202 | 29 | 244 | 41:17.2 | 41:59.9 | 13:19/M | |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Benjamin Ragland | 1072 | 31 | 45 | 24:52.9 | 24:56.5 | 8:01/M | |
2 | Adam Crowhurst | Redding CA | 1206 | 33 | 78 | 27:32.9 | 28:09.6 | 8:53/M |
