41st Annual Almond Bowl

Overall Finish List

November 01, 2015


For questions regarding results please email info@underthesunevents.org

Results by Under the Sun Events


5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Leo Morlet Chico CA 1028 33 M 1 OA 16:30.2 16:32.5 5:19/M
2 Ernie Freer Chico CA 920 49 M 1/9 45-49 18:27.7 18:30.2 5:57/M
3 Bob Hastings Oroville CA 952 57 M 1/12 55-59 18:41.3 18:43.8 6:02/M
4 Daniel Skandera 1115 7 M 1/26 1-13 18:59.3 19:01.8 6:07/M
5 Gregory Watkins Chico CA 1153 52 M 1/17 50-54 19:18.8 19:22.1 6:14/M
6 Jacqueline Losi-Sasaki Chico CA 1000 42 F 1 OA 19:35.4 19:39.3 6:19/M
7 Steven Naiman 1034 58 M 2/12 55-59 19:42.3 19:45.1 6:21/M
8 Cj Muders Chico CA 1031 12 M 2/26 1-13 19:44.3 19:44.3 6:22/M
9 Creighton Gruber Chico CA 933 14 M 1/6 14-17 20:05.6 20:09.6 6:29/M
10 Liberty Bronson Chico CA 841 11 F 1/24 1-13 20:10.2 20:13.9 6:30/M
11 Lindsey Gabriel 921 30 F 1/19 30-34 20:30.0 20:32.8 6:37/M
12 Harjot Singh 1113 14 M 2/6 14-17 21:01.7 21:04.5 6:47/M
13 Jacob Hileman 959 29 M 1/7 25-29 21:37.8 21:42.3 6:58/M
14 Austin Hart 950 27 M 2/7 25-29 21:38.3 21:44.1 6:59/M
15 Mitchell Salcido Chico CA 1091 49 M 2/9 45-49 21:55.8 22:00.6 7:04/M
16 Robyn Barlow Chico CA 821 40 F 1/19 40-44 22:06.1 22:14.7 7:08/M
17 Thomas Parker 1056 46 M 3/9 45-49 22:07.5 22:13.8 7:08/M
18 David Bronson 840 41 M 1/8 40-44 22:15.7 22:18.8 7:11/M
19 Justin Liu 999 15 M 3/6 14-17 22:18.6 22:20.1 7:12/M
20 Michelle R Johnson 970 25 F 1/19 25-29 22:19.2 22:20.8 7:12/M
21 Toni Ruggle Chico CA 1090 60 M 1/8 60-64 22:24.2 22:27.3 7:14/M
22 Jon Sanville 1093 27 M 3/7 25-29 22:39.8 22:50.7 7:18/M
23 Brandon Dolan Yountville CA 883 38 M 1/6 35-39 22:43.6 22:47.2 7:20/M
24 Frank Condon Chico CA 855 73 M 1/6 70-99 22:46.9 22:50.7 7:21/M
25 Lucas Nevarez Chico CA 1040 11 M 3/26 1-13 23:15.1 23:19.1 7:30/M
26 Nicole Dully Chico CA 893 17 F 1/4 14-17 23:18.2 23:22.8 7:31/M
27 Aisha Kamala Chico CA 972 30 F 2/19 30-34 23:21.4 23:24.3 7:32/M
28 Hugh Tyler Chico CA 1145 53 M 2/17 50-54 23:31.7 23:37.8 7:35/M
29 Morrison Parker 1055 3 M 4/26 1-13 23:32.2 23:44.5 7:35/M
30 Keeley Albright Chico CA 105 29 F 2/19 25-29 23:41.7 23:41.7 7:38/M
31 David Van Order Paradise CA 1147 67 M 1/11 65-69 23:45.8 23:50.6 7:40/M
32 James Kirk 979 63 M 2/8 60-64 23:52.8 23:52.8 7:42/M
33 Andrew Morrissey Forest Ranch CA 1029 50 M 3/17 50-54 23:54.3 23:54.3 7:43/M
34 Tom Tucker Chico CA 1186 58 M 3/12 55-59 23:57.0 24:01.6 7:44/M
35 Melissa Chordas 852 32 F 3/19 30-34 24:00.6 24:04.2 7:45/M
36 Abby Sitter 1114 13 F 2/24 1-13 24:04.2 24:06.8 7:46/M
37 Steven Trenholme Paradise CA 1142 58 M 4/12 55-59 24:22.1 24:26.8 7:52/M
38 Thomas Cushman 861 62 M 3/8 60-64 24:23.0 24:27.8 7:52/M
39 Kevin Jenkins 1199 61 M 4/8 60-64 24:25.4 24:28.6 7:53/M
40 Scott Parsons 1058 51 M 4/17 50-54 24:31.2 24:39.8 7:55/M
41 Blaine Law 987 10 M 5/26 1-13 24:36.2 24:44.8 7:56/M
42 Alexandra Charlon Chico CA 850 40 F 2/19 40-44 24:38.7 24:54.3 7:57/M
43 Logan Anderson Chico CA 809 13 M 6/26 1-13 24:49.7 25:02.3 8:00/M
44 Allison Chaney 849 25 F 3/19 25-29 24:50.5 24:55.6 8:01/M
45 Benjamin Ragland 1072 31 M 1/5 30-34 24:52.9 24:56.5 8:01/M
46 John Dimercurio Chico CA 879 57 M 5/12 55-59 24:55.5 25:44.3 8:02/M
47 Matt Ehlhardt Chico CA 903 63 M 5/8 60-64 24:56.6 25:01.2 8:03/M
48 Alys Dimercurio 878 28 F 4/19 25-29 25:03.6 25:50.3 8:05/M
49 Amy Hahn Chico CA 938 39 F 1/19 35-39 25:20.3 25:34.6 8:10/M
50 Todd Rist 1080 51 M 5/17 50-54 25:51.3 26:01.1 8:20/M
51 Nicole Schalles Chico CA 1095 30 F 4/19 30-34 25:55.6 26:03.8 8:22/M
52 Flip Imhoff Chico CA 966 51 M 6/17 50-54 26:01.1 26:11.2 8:24/M
53 Emy Everett Napa CA 909 36 F 2/19 35-39 26:03.6 26:37.1 8:24/M
54 Kali Sopha Paradise CA 1120 11 F 3/24 1-13 26:13.8 26:23.4 8:27/M
55 Justin Bell 828 12 M 7/26 1-13 26:15.4 26:45.3 8:28/M
56 Mathew Murphy 1033 11 M 8/26 1-13 26:15.6 26:45.3 8:28/M
57 Ben Reed Chico CA 1075 51 M 7/17 50-54 26:22.4 26:40.7 8:30/M
58 Doug Reiswig 1076 53 M 8/17 50-54 26:26.1 26:28.7 8:32/M
59 Jacob Coffelt Chico CA 854 35 M 2/6 35-39 26:27.7 26:41.6 8:32/M
60 Jason Sopha Paradise CA 1119 44 M 2/8 40-44 26:29.0 26:37.8 8:33/M
61 Don Forbis Chico CA 916 53 M 9/17 50-54 26:29.4 26:35.8 8:33/M
62 Ron Roth Chico CA 1088 68 M 2/11 65-69 26:32.0 26:42.3 8:34/M
63 Dennis Cargile Durham CA 843 50 M 10/17 50-54 26:38.2 26:48.5 8:35/M
64 Joshua Eaton Chico CA 898 44 M 3/8 40-44 26:55.3 27:09.6 8:41/M
65 John Dowell 889 52 M 11/17 50-54 26:58.6 27:14.7 8:42/M
66 Connie Potkin Chico CA 1069 47 F 1/27 45-49 26:59.5 27:10.1 8:42/M
67 Linda Muders Chico CA 1032 50 F 1/23 50-54 27:01.1 27:01.8 8:43/M
68 Julie Hablitzel 936 56 F 1/15 55-59 27:05.4 27:20.6 8:44/M
69 Cole Petitt 1063 28 M 4/7 25-29 27:07.3 27:18.1 8:45/M
70 David Banathy 818 47 M 4/9 45-49 27:10.5 27:20.8 8:46/M
71 Denise Banathy Chico CA 819 48 F 2/27 45-49 27:11.3 27:20.6 8:46/M
72 Michael Howerton 963 49 M 5/9 45-49 27:20.6 27:20.6 8:49/M
73 Sarah Heady 955 31 F 5/19 30-34 27:21.1 27:43.7 8:49/M
74 Ashley Penning 1061 25 F 5/19 25-29 27:24.0 28:04.8 8:50/M
75 Lana Johnson Chico CA 969 42 F 3/19 40-44 27:24.7 27:38.2 8:50/M
76 Danielle Anderson Chico CA 808 44 F 4/19 40-44 27:27.9 27:41.6 8:51/M
77 Jeremy Backovich 817 43 M 4/8 40-44 27:31.8 27:59.6 8:53/M
78 Adam Crowhurst Redding CA 1206 33 M 2/5 30-34 27:32.9 28:09.6 8:53/M
79 Mark Doud chico CA 887 9 M 9/26 1-13 27:33.9 27:46.6 8:53/M
80 Harper Stark 1124 11 F 4/24 1-13 27:37.9 28:08.7 8:55/M
81 Gary Besser 830 36 M 3/6 35-39 27:39.6 28:28.4 8:55/M
82 J. Ashly Shearer Chico CA 1103 30 F 6/19 30-34 27:41.2 27:52.3 8:56/M
83 Victoria Dimercurio Chico CA 880 56 F 2/15 55-59 27:42.7 28:37.4 8:56/M
84 Randy Reed Paradise CA 1176 69 M 3/11 65-69 27:54.0 28:00.3 9:00/M
85 Rikki Dolan Yountville CA 885 34 F 7/19 30-34 27:54.3 28:27.6 9:00/M
86 Latasha Leveroni 1196 26 F 6/19 25-29 28:00.9 28:14.6 9:02/M
87 James Leveroni 994 26 M 5/7 25-29 28:01.7 28:14.4 9:02/M
88 Emmanuel Ramirez 1073 11 M 10/26 1-13 28:06.5 28:07.1 9:04/M
89 John Woodbury Chico CA 1169 65 M 4/11 65-69 28:10.6 28:15.8 9:05/M
90 Shelley Watkins 1154 30 F 8/19 30-34 28:14.0 28:29.6 9:06/M
91 Virginia Bacigalupi Chico CA 816 57 F 3/15 55-59 28:15.3 28:23.7 9:07/M
92 Wendy Durkin Chester CA 897 46 F 3/27 45-49 28:17.1 28:24.3 9:07/M
93 Carla Pyle-Mcjunkin Durham CA 1070 46 F 4/27 45-49 28:17.1 28:33.3 9:07/M
94 Lisa Weber Chico CA 1155 42 F 5/19 40-44 28:29.3 28:48.1 9:11/M
95 Cindy Gobel Williams CA 928 61 F 1/12 60-64 28:29.6 28:41.4 9:11/M
96 Rich Lougee Chico CA 1001 52 M 12/17 50-54 28:31.5 28:51.4 9:12/M
97 Liz Edgington 900 31 F 9/19 30-34 28:33.4 28:40.2 9:13/M
98 Jackson Mickelson 1193 13 M 11/26 1-13 28:39.5 28:47.3 9:15/M
99 Alandra Swangler 1129 13 F 5/24 1-13 28:40.7 28:47.5 9:15/M
100 Paul Flanagan Lincoln CA 913 84 M 2/6 70-99 28:49.8 28:55.6 9:18/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Mons Jensen 1188 52 M 13/17 50-54 28:51.6 29:06.6 9:18/M
102 Carissa Stenzel 1126 22 F 1/9 18-24 28:58.7 29:38.5 9:21/M
103 Kelly Haight Chico CA 1182 41 F 6/19 40-44 28:59.0 29:17.8 9:21/M
104 Ramzey Sandoval 1092 13 M 12/26 1-13 29:05.2 29:18.9 9:23/M
105 David Pierson 1064 52 M 14/17 50-54 29:08.9 29:23.6 9:24/M
106 Karen Pierson 1065 53 F 2/23 50-54 29:09.5 29:23.6 9:24/M
107 Laura Smith Chico CA 1118 47 F 5/27 45-49 29:17.3 29:37.6 9:27/M
108 Deanne Rouse 1195 55 F 4/15 55-59 29:30.6 29:42.3 9:31/M
109 Chloe Bartel 824 24 F 2/9 18-24 29:33.9 29:43.5 9:32/M
110 Anthony Bell 1172 9 M 13/26 1-13 29:39.2 30:04.7 9:34/M
111 Dan Efseaff Chico CA 902 50 M 15/17 50-54 29:42.7 29:56.5 9:35/M
112 Jacqueline Casey 1177 41 F 7/19 40-44 29:43.0 29:51.4 9:35/M
113 Edward Ordorica chico CA 1045 65 M 5/11 65-69 29:45.5 29:53.2 9:36/M
114 Kathleen Dailey 862 52 F 3/23 50-54 29:46.1 29:54.7 9:36/M
115 James Hanna Chico CA 942 66 M 6/11 65-69 29:46.3 29:54.9 9:36/M
116 Lila Romo 1085 30 F 10/19 30-34 29:51.3 29:54.3 9:38/M
117 Taylor McJunkin 1016 15 F 2/4 14-17 29:51.4 30:06.3 9:38/M
118 Molly Lane 984 15 F 3/4 14-17 29:56.7 30:26.5 9:39/M
119 Lilly Ober 1043 15 F 4/4 14-17 29:59.1 30:28.4 9:40/M
120 Sarah Anderson Chico CA 810 45 F 6/27 45-49 30:17.7 30:32.5 9:46/M
121 Brandon Wegener Magalia CA 1156 14 M 4/6 14-17 30:18.6 30:56.5 9:46/M
122 Heide Shepherd Chico AS 1104 44 F 8/19 40-44 30:18.7 31:19.1 9:46/M
123 Joana Brooks 842 45 F 7/27 45-49 30:21.1 30:36.4 9:47/M
124 Ursula Parker 1057 45 F 8/27 45-49 30:21.2 30:36.4 9:47/M
125 Juliet Bartel 825 59 F 5/15 55-59 30:21.4 30:30.7 9:47/M
126 Janet Peck 1059 53 F 4/23 50-54 30:25.5 30:50.4 9:49/M
127 Neal Cline Durham CA 1178 57 M 6/12 55-59 30:31.8 30:51.1 9:51/M
128 Terry Lewis 996 63 F 2/12 60-64 30:48.5 31:17.7 9:56/M
129 Maria Sayre Chico CA 1094 45 F 9/27 45-49 30:49.8 31:04.1 9:56/M
130 Annelle Reed Chico CA 1074 51 F 5/23 50-54 30:53.2 31:14.1 9:58/M
131 Josephine Bishop 832 9 F 6/24 1-13 30:53.3 31:36.1 9:58/M
132 Eric Bradley 836 43 M 5/8 40-44 30:54.3 31:01.5 9:58/M
133 Vickie Newlin Chico CA 1190 60 F 3/12 60-64 30:54.3 31:01.4 9:58/M
134 Danna Irvin Chico CA 967 48 F 10/27 45-49 31:08.8 31:18.1 10:03/M
135 Amy De Luna 864 38 F 3/19 35-39 31:23.4 31:44.0 10:07/M
136 Felix De Luna 865 38 M 4/6 35-39 31:24.6 31:45.3 10:08/M
137 Anais Adkins 802 11 F 7/24 1-13 31:29.6 31:59.3 10:09/M
138 Paisley Kellogg 1191 11 F 8/24 1-13 31:30.5 31:59.7 10:10/M
139 Kevin Heywood 1192 12 M 14/26 1-13 31:31.5 32:00.9 10:10/M
140 Josh Bowman 835 18 M 1/2 18-24 31:33.0 31:58.3 10:11/M
141 Alison Turner 1175 44 F 9/19 40-44 31:48.4 32:48.7 10:15/M
142 Jessica Diaz 877 39 F 4/19 35-39 31:53.1 32:01.3 10:17/M
143 Noah Eisenman Chico CA 905 12 M 15/26 1-13 32:00.4 32:13.2 10:19/M
144 Robert Marello Petaluma CA 1203 74 M 3/6 70-99 32:08.7 32:16.3 10:22/M
145 Kristina Zeiss 1170 28 F 7/19 25-29 32:09.3 32:19.6 10:22/M
146 Celeste Shults Chico CA 1106 46 F 11/27 45-49 32:09.6 32:22.1 10:22/M
147 Karen Grossjan Chester CA 932 51 F 6/23 50-54 32:10.0 32:49.6 10:23/M
148 John Dozier 892 65 M 7/11 65-69 32:18.7 32:52.6 10:25/M
149 Bob Faust Willows CA 911 71 M 4/6 70-99 32:23.2 32:41.4 10:27/M
150 Tammie Scrima chico CA 1099 48 F 12/27 45-49 32:26.4 32:32.9 10:28/M
151 Richard Ellena 906 51 M 16/17 50-54 32:33.2 32:54.1 10:30/M
152 Jeannie Trizzino Chico CA 1143 52 F 7/23 50-54 32:36.9 33:20.4 10:31/M
153 Brendan Henman 956 10 M 16/26 1-13 32:42.8 32:49.4 10:33/M
154 Raymond Peck 1060 55 M 7/12 55-59 32:51.4 33:20.2 10:36/M
155 Evangelina Henman Chico CA 957 39 F 5/19 35-39 32:51.6 32:59.1 10:36/M
156 Ruth Ann Kenney Chico CA 975 64 F 4/12 60-64 32:53.6 33:17.4 10:36/M
157 Kerri Owens Chico CA 1053 44 F 10/19 40-44 32:56.1 33:24.1 10:37/M
158 James Smith Red Bluff CA 1116 63 M 6/8 60-64 32:58.8 33:25.5 10:38/M
159 Emily Wall 1150 32 F 11/19 30-34 32:59.3 33:10.8 10:38/M
160 Lisa Larossa Chico CA 1198 57 F 6/15 55-59 33:00.0 33:20.8 10:39/M
161 Marilyn Degarmo 869 49 F 13/27 45-49 33:00.1 33:11.4 10:39/M
162 Jordan Stevens Chico CA 1127 26 F 8/19 25-29 33:03.6 33:32.2 10:40/M
163 Laura Utter 1146 54 F 8/23 50-54 33:05.2 33:23.5 10:40/M
164 Willy Pagarigan 1054 42 M 6/8 40-44 33:09.3 33:24.3 10:42/M
165 Mark Kauffman Chico CA 973 57 M 8/12 55-59 33:19.1 33:38.6 10:45/M
166 Billy Harkness 944 32 M 3/5 30-34 33:20.7 33:47.8 10:45/M
167 Molly Moore 1027 57 F 7/15 55-59 33:23.8 33:40.2 10:46/M
168 Sonja Leland 991 27 F 9/19 25-29 33:39.5 34:18.1 10:51/M
169 Stephanie Leland Chico CA 992 24 F 3/9 18-24 33:39.5 34:18.1 10:51/M
170 Kathy Mann chico CA 1008 64 F 5/12 60-64 33:41.3 33:50.6 10:52/M
171 Michael Gainok Chico CA 923 64 M 7/8 60-64 33:45.0 34:09.8 10:53/M
172 Bruce Langston 985 61 M 8/8 60-64 34:03.3 34:24.9 10:59/M
173 Marge Dunlap 894 76 F 1/4 70-99 34:15.0 34:28.1 11:03/M
174 Stephanie Pilkington 1066 39 F 6/19 35-39 34:18.6 34:46.6 11:04/M
175 Nathan Arendt Magalia CA 812 39 M 5/6 35-39 34:27.7 34:49.1 11:07/M
176 Madeline Bishop Chico CA 833 12 F 9/24 1-13 34:31.9 35:13.6 11:08/M
177 Sarah Johnson 971 13 F 10/24 1-13 34:33.3 34:50.7 11:09/M
178 Hazel Merrell 1018 12 F 11/24 1-13 34:35.8 34:53.1 11:09/M
179 Kim Orr 1048 51 F 9/23 50-54 34:45.9 35:22.5 11:13/M
180 Kinsie Rowen Redding CA 1089 46 F 14/27 45-49 34:46.2 35:32.8 11:13/M
181 Holly Whittaker Chico CA 1194 40 F 11/19 40-44 34:46.4 35:10.6 11:13/M
182 Kelly Herrell Cottonwood CA 958 46 F 15/27 45-49 34:46.5 35:32.8 11:13/M
183 Jeff Merrell Chico CA 1019 48 M 6/9 45-49 34:50.2 35:07.6 11:14/M
184 Cheryl Lemoyne San Carlos CA 993 58 F 8/15 55-59 34:51.0 34:54.8 11:15/M
185 Nancy Wolfe-Mccord 1166 54 F 10/23 50-54 35:01.0 35:17.9 11:18/M
186 Calla Cox 859 10 F 12/24 1-13 35:02.6 35:29.1 11:18/M
187 Randy Lewis 995 65 M 8/11 65-69 35:21.8 35:50.6 11:24/M
188 Jandi Pereida 1062 29 F 10/19 25-29 35:26.6 35:35.8 11:26/M
189 Lori Fouts 918 50 F 11/23 50-54 35:30.0 36:06.8 11:27/M
190 George Ellington 907 59 M 9/12 55-59 35:30.5 35:55.2 11:27/M
191 Kate Ory Chico CA 1051 29 F 11/19 25-29 35:31.8 35:52.3 11:27/M
192 Shane Baron Paradise CA 823 13 M 17/26 1-13 35:51.2 36:31.6 11:34/M
193 Lisa Fairchild Paradise CA 1179 50 F 12/23 50-54 35:54.2 36:33.4 11:35/M
194 Suzannee Contreras 856 48 F 16/27 45-49 35:56.8 36:04.4 11:35/M
195 Theresa Carrio Chico CA 846 43 F 12/19 40-44 35:57.1 36:04.4 11:36/M
196 Debora Dowell 888 49 F 17/27 45-49 36:06.7 36:22.5 11:39/M
197 Alice Montgomery 1023 27 F 12/19 25-29 36:08.5 36:48.8 11:39/M
198 Nichole Kermen 976 32 F 12/19 30-34 36:14.7 36:49.0 11:41/M
199 Connie Ewen 910 52 F 13/23 50-54 36:15.3 36:49.4 11:42/M
200 Anita Barker Chico CA 820 51 F 14/23 50-54 36:20.9 36:36.7 11:43/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Jessica Krieger 982 25 F 13/19 25-29 36:22.5 36:37.1 11:44/M
202 Ashlee Hummer Chico CA 964 27 F 14/19 25-29 36:23.1 36:34.6 11:44/M
203 Denise Rist Chico CA 1079 51 F 15/23 50-54 36:25.6 36:56.8 11:45/M
204 Jessica Nelson 1039 35 F 7/19 35-39 36:30.2 36:45.1 11:46/M
205 Shelly Miller Paradise CA 1022 35 F 8/19 35-39 36:32.3 36:45.1 11:47/M
206 Eva Kennedy Chico CA 974 38 F 9/19 35-39 36:38.0 36:56.6 11:49/M
207 Brett Spitnale 1122 35 M 6/6 35-39 36:43.0 36:43.0 11:51/M
208 Stacia Morrissey Forest Ranch CA 1030 50 F 16/23 50-54 36:48.1 37:26.9 11:52/M
209 Elke Haldorson 939 50 F 17/23 50-54 36:48.3 37:26.9 11:52/M
210 Adam Gausemel Chico CA 926 11 M 18/26 1-13 36:54.5 36:58.1 11:54/M
211 Corinne Stott Schwartz Yuba City CA 1097 58 F 9/15 55-59 36:58.6 38:20.1 11:55/M
212 Aaron Gausemel 925 41 M 7/8 40-44 36:58.7 37:02.3 11:55/M
213 Genevieve Brink-Capriola 839 58 F 10/15 55-59 37:07.2 37:38.7 11:58/M
214 Heidi Lydon Chico CA 1005 53 F 18/23 50-54 37:15.1 37:37.9 12:01/M
215 Brian Agnew 803 52 M 17/17 50-54 37:18.2 37:38.3 12:02/M
216 Joan O'Brien Chico CA 1042 61 F 6/12 60-64 37:28.8 37:58.6 12:05/M
217 Audrey Scott 1181 10 F 13/24 1-13 37:32.1 37:57.4 12:06/M
218 Dylan Ertle 908 9 M 19/26 1-13 37:32.7 37:58.1 12:06/M
219 Dennel Langston 986 50 F 19/23 50-54 37:39.5 38:04.3 12:09/M
220 Maya Klein 981 10 F 14/24 1-13 37:48.8 38:23.1 12:12/M
221 Richard Graeff chico CA 931 45 M 7/9 45-49 38:04.8 38:31.6 12:17/M
222 Mary Graeff Chico CA 930 50 F 20/23 50-54 38:05.1 38:31.4 12:17/M
223 Jim Wood Chico CA 1167 74 M 5/6 70-99 38:22.6 38:54.1 12:23/M
224 Tamara Haworth Chico CA 954 47 F 18/27 45-49 38:25.9 38:50.8 12:24/M
225 Wendy Shaw Chico CA 1102 61 F 7/12 60-64 38:26.0 38:58.5 12:24/M
226 Hillary Roady 1082 11 F 15/24 1-13 38:42.6 39:07.3 12:29/M
227 Rylan Oconner 1044 10 M 20/26 1-13 38:46.6 39:20.7 12:30/M
228 Jonathan Smith Chico CA 1117 55 M 10/12 55-59 38:50.0 39:09.7 12:32/M
229 Madeleine Baumgartner 826 20 F 4/9 18-24 39:00.8 39:18.1 12:35/M
230 Nathan Harp 948 10 M 21/26 1-13 39:02.3 39:30.9 12:35/M
231 Michael Atkinson 815 10 M 22/26 1-13 39:02.6 39:38.2 12:35/M
232 Trevor Silverman 1111 15 M 5/6 14-17 39:07.8 39:07.8 12:37/M
233 Deana Ward Chico CA 1152 46 F 19/27 45-49 39:25.8 40:04.6 12:43/M
234 Lara Decker 866 25 F 15/19 25-29 39:25.8 40:03.8 12:43/M
235 Katelyn Liebgott 998 9 F 16/24 1-13 39:26.3 39:58.5 12:43/M
236 Jasmine Dizard 881 11 F 17/24 1-13 39:26.3 39:57.9 12:43/M
237 Annalise Louie 1002 10 F 18/24 1-13 39:34.6 40:06.8 12:46/M
238 Amy Liebgott 997 37 F 10/19 35-39 39:44.0 40:15.3 12:49/M
239 Mark Hauskens 953 68 M 9/11 65-69 39:50.8 40:25.3 12:51/M
240 Toby Duran 896 29 M 6/7 25-29 40:10.2 40:22.0 12:57/M
241 Marsala Hammon 941 44 F 13/19 40-44 40:34.0 41:18.9 13:05/M
242 Isa Wilburn Gridley CA 1162 43 F 14/19 40-44 40:34.3 41:18.6 13:05/M
243 Dan McCord 1013 58 M 11/12 55-59 40:54.8 41:11.2 13:12/M
244 Daniel Silveria 1202 29 M 7/7 25-29 41:17.2 41:59.9 13:19/M
245 Dayana Leon 1201 24 F 5/9 18-24 41:17.7 42:01.3 13:19/M
246 Cara Duran Browns Valley CA 895 55 F 11/15 55-59 41:26.7 41:41.6 13:22/M
247 Christine Ortiz 1050 34 F 13/19 30-34 41:34.9 42:16.5 13:25/M
248 Monika Sierra 1108 36 F 11/19 35-39 41:39.0 42:20.6 13:26/M
249 James Rudd 1204 67 M 10/11 65-69 41:44.2 42:01.4 13:28/M
250 Graciela Gutierrez 935 42 F 15/19 40-44 41:54.3 42:20.8 13:31/M
251 John Paul Navarro 1038 22 M 2/2 18-24 41:56.3 42:20.8 13:32/M
252 Andrea Navarro 1037 22 F 6/9 18-24 41:56.8 42:20.4 13:32/M
253 Jocali Nakao Chico CA 1035 31 M 4/5 30-34 42:17.9 42:42.7 13:38/M
254 Brooke Mansfield 1009 51 F 21/23 50-54 42:19.3 42:50.1 13:39/M
255 Suzie Nakao Chico CA 1036 35 F 12/19 35-39 42:22.6 42:45.4 13:40/M
256 Olivia Ortega 1049 34 F 14/19 30-34 42:46.0 43:27.3 13:48/M
257 Bruce O'Roak 1205 55 M 12/12 55-59 42:47.2 43:27.6 13:48/M
258 Cheryl King Chico CA 978 68 F 1/5 65-69 42:49.6 43:09.9 13:49/M
259 Michelle Delisle 872 54 F 22/23 50-54 43:08.3 43:26.8 13:55/M
260 Carol McKinnon Paradise CA 1017 67 F 2/5 65-69 43:13.3 43:34.9 13:56/M
261 Alexa Weston 1160 11 F 19/24 1-13 43:20.2 43:51.6 13:59/M
262 Augie Shumway 1107 11 M 23/26 1-13 43:23.1 43:54.4 14:00/M
263 Hugh Gardner 924 11 M 24/26 1-13 43:23.6 43:54.4 14:00/M
264 Sheley Freeman chico CA 919 32 F 15/19 30-34 43:33.2 44:11.9 14:03/M
265 Betsey Downey 890 44 F 16/19 40-44 43:33.8 44:04.4 14:03/M
266 Jessica Kissiar 980 24 F 7/9 18-24 43:35.1 44:12.9 14:04/M
267 Portia Downey 891 10 F 20/24 1-13 43:39.7 44:09.9 14:05/M
268 Erica Sheridan Chico CA 1105 43 F 17/19 40-44 43:45.6 43:45.6 14:07/M
269 Staci Noah 1041 44 F 18/19 40-44 44:52.2 44:58.4 14:28/M
270 Michelle Lucero Chico CA 1003 33 F 16/19 30-34 44:54.6 45:13.1 14:29/M
271 Jaxon Leduc 989 14 M 6/6 14-17 46:04.7 46:16.4 14:52/M
272 Hannie Voyles Chico CA 1149 82 F 2/4 70-99 46:10.6 46:21.4 14:54/M
273 Jane Dolan Chico CA 884 66 F 3/5 65-69 46:13.2 46:24.9 14:55/M
274 Margarita Heitkam 1183 46 F 20/27 45-49 46:23.5 46:32.1 14:58/M
275 Colleen Taylor Chico CA 1134 33 F 17/19 30-34 46:37.3 47:11.8 15:02/M
276 Amanda Atkinson Chico CA 814 37 F 13/19 35-39 46:37.9 47:11.4 15:02/M
277 Cathy Marello 1010 71 F 3/4 70-99 47:20.4 47:35.1 15:16/M
278 Lerin Staton 1125 34 F 18/19 30-34 47:24.4 47:24.4 15:17/M
279 Brandon Baron 822 12 M 25/26 1-13 47:27.7 48:07.1 15:18/M
280 John Cassady Forest Ranch CA 1173 78 M 6/6 70-99 47:35.0 48:04.2 15:21/M
281 Leticia Alba 805 29 F 16/19 25-29 48:01.0 48:05.6 15:29/M
282 Rhonda Wilson 1164 59 F 12/15 55-59 48:07.4 48:54.2 15:31/M
283 Jocelyn Montgomery 1024 64 F 8/12 60-64 48:29.9 49:10.4 15:38/M
284 Judy Girimonte 927 69 F 4/5 65-69 48:34.1 48:53.8 15:40/M
285 Christian Harp 946 12 M 26/26 1-13 48:36.4 49:07.6 15:41/M
286 Ashley Harp 945 8 F 21/24 1-13 48:36.8 49:07.6 15:41/M
287 Paige Schofield Chico CA 1096 22 F 8/9 18-24 48:44.7 48:54.8 15:43/M
288 Breanna Torrez Chico CA 1138 22 F 9/9 18-24 48:44.9 48:54.6 15:43/M
289 Donnie Harp 947 43 M 8/8 40-44 49:02.3 49:30.4 15:49/M
290 Sky Wolf 1165 10 F 22/24 1-13 51:02.9 51:36.6 16:28/M
291 Royal Williams 1163 68 M 11/11 65-69 51:32.5 52:20.1 16:37/M
292 Pam Hospers Chico CA 1174 60 F 9/12 60-64 51:34.3 52:19.3 16:38/M
293 Mason Greeley orland CA 1213 47 M 8/9 45-49 52:37.0 52:55.7 16:58/M
294 Tanya Torst 1139 44 F 19/19 40-44 52:41.4 53:18.9 17:00/M
295 Kathleen Stewart 1128 48 F 21/27 45-49 52:53.3 53:16.7 17:04/M
296 Kim Wesner 1159 38 F 14/19 35-39 52:56.3 53:15.6 17:05/M
297 Katy Leaf-Guteriez 988 29 F 17/19 25-29 52:59.7 53:44.5 17:05/M
298 Kevin Guteriez Chico CA 934 32 M 5/5 30-34 53:00.3 53:44.7 17:06/M
299 Leslie Wood Chico CA 1168 72 F 4/4 70-99 53:02.5 1:03:47.9 17:06/M
300 Lezlie Eckels 899 55 F 13/15 55-59 53:24.5 53:48.3 17:14/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
301 Crisanta Gonzalez Gridley CA 929 46 F 22/27 45-49 53:38.6 53:38.6 17:18/M
302 Tilliecasandra Argel 813 36 F 15/19 35-39 53:40.9 54:03.1 17:19/M
303 Becky Cherrington 851 45 F 23/27 45-49 53:41.3 54:03.1 17:19/M
