Results by Under the Sun Events
Men: Top Finishers 14-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-13 14-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
Half Marathon |
||||||||
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Greer Colby | Chico CA | 151 | 33 | 6 | 1:29:48.0 | 1:29:50.4 | 6:51/M |
Top | ||||||||
Female 13 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Claire Patterson | Durham CA | 292 | 13 | 193 | 2:26:32.2 | 2:27:22.7 | 11:11/M |
2 | Nakyla Stolp | Nelson CA | 404 | 9 | 243 | 2:52:30.5 | 2:52:43.5 | 13:10/M |
Top | ||||||||
Female 14 to 17 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jessica Thompson | 355 | 17 | 97 | 2:01:29.7 | 2:02:04.9 | 9:16/M | |
2 | Abby Rioux | Chico CA | 304 | 16 | 241 | 2:52:09.1 | 2:52:35.9 | 13:08/M |
Top | ||||||||
Female 18 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Greta MacEy | Chico CA | 249 | 22 | 11 | 1:31:19.4 | 1:31:22.8 | 6:58/M |
2 | Delphine Winter | 381 | 22 | 24 | 1:39:20.7 | 1:39:25.6 | 7:35/M | |
3 | Jessie Talbert | 347 | 21 | 37 | 1:48:34.3 | 1:48:45.6 | 8:17/M | |
4 | Linnea Biddick | 125 | 22 | 42 | 1:51:09.6 | 1:51:27.3 | 8:29/M | |
5 | Megan Tushar | 365 | 24 | 44 | 1:51:43.3 | 1:51:54.8 | 8:32/M | |
6 | Jenna Levy | Chico CA | 244 | 23 | 88 | 2:00:48.1 | 2:01:08.3 | 9:13/M |
7 | Caitlin Chavez | Chico CA | 146 | 23 | 89 | 2:00:55.7 | 2:01:18.9 | 9:14/M |
8 | Olivia Arnold | 109 | 21 | 119 | 2:05:17.0 | 2:05:39.4 | 9:34/M | |
9 | Lindsey White | 376 | 21 | 124 | 2:06:06.7 | 2:06:10.1 | 9:38/M | |
10 | Janie Trementozzi | Chico CA | 363 | 24 | 159 | 2:15:59.0 | 2:16:22.1 | 10:23/M |
11 | Melanie Higgins | 202 | 24 | 175 | 2:21:21.0 | 2:21:48.5 | 10:47/M | |
12 | Maryah Snow | Paradise CA | 337 | 24 | 179 | 2:22:20.8 | 2:22:36.5 | 10:52/M |
13 | Madelina Parkin | Chico CA | 287 | 24 | 191 | 2:25:53.6 | 2:26:08.9 | 11:08/M |
14 | Kaylee Deigan | 160 | 21 | 205 | 2:30:26.9 | 2:30:53.1 | 11:29/M | |
15 | Kylie Leblanc | 240 | 20 | 236 | 2:50:15.7 | 2:50:17.9 | 13:00/M | |
16 | Nicole Radich | 301 | 20 | 239 | 2:51:29.3 | 2:51:35.2 | 13:05/M | |
17 | Courtney Carroll | Chico CA | 143 | 18 | 260 | 3:15:05.9 | 3:15:15.2 | 14:54/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Melissa Manion | Paradise CA | 253 | 27 | 67 | 1:56:44.6 | 1:56:59.6 | 8:55/M |
2 | Dre Rodriguez | 311 | 26 | 72 | 1:57:16.5 | 1:57:22.1 | 8:57/M | |
3 | Taylor Lavey | Chico CA | 234 | 27 | 74 | 1:57:24.4 | 1:57:31.8 | 8:58/M |
4 | Kirsten Starmer | 343 | 26 | 82 | 1:59:55.1 | 2:00:43.2 | 9:09/M | |
5 | Brittany Bledsoe | 127 | 29 | 92 | 2:01:20.4 | 2:01:33.6 | 9:16/M | |
6 | Sandi Chrisman | Chico CA | 148 | 28 | 123 | 2:06:00.4 | 2:06:12.1 | 9:37/M |
7 | Janelle Moylan | 274 | 29 | 126 | 2:06:36.3 | 2:06:43.1 | 9:40/M | |
8 | Hailey Stell | Chico CA | 345 | 29 | 127 | 2:06:36.7 | 2:06:43.3 | 9:40/M |
9 | Natalie Mason | Chico CA | 259 | 28 | 134 | 2:07:50.6 | 2:08:03.5 | 9:45/M |
10 | Liz Zerby | 384 | 28 | 136 | 2:08:18.1 | 2:08:30.8 | 9:48/M | |
11 | Stacy Wright | 383 | 28 | 145 | 2:11:19.0 | 2:11:25.6 | 10:01/M | |
12 | Lindsey Allen | Chico CA | 106 | 29 | 155 | 2:14:24.6 | 2:14:49.9 | 10:16/M |
13 | Karen Brenner | Glendora CA | 132 | 26 | 160 | 2:16:01.1 | 2:16:14.8 | 10:23/M |
14 | Kristen Baugh | 117 | 25 | 162 | 2:16:15.7 | 2:16:31.4 | 10:24/M | |
15 | Mouang Saechao | Oroville CA | 316 | 28 | 163 | 2:16:37.8 | 2:17:13.3 | 10:26/M |
16 | Monica So | 338 | 27 | 168 | 2:18:19.4 | 2:18:25.9 | 10:34/M | |
17 | Sara Mayne | Paradise CA | 399 | 25 | 183 | 2:22:45.2 | 2:23:03.7 | 10:54/M |
18 | April Johnson | Chico CA | 217 | 26 | 188 | 2:24:15.2 | 2:24:41.8 | 11:01/M |
19 | Alexandra Hamm | 193 | 26 | 190 | 2:25:00.0 | 2:25:20.1 | 11:04/M | |
20 | Loan Marquez | Chico CA | 256 | 29 | 192 | 2:26:05.5 | 2:26:30.4 | 11:09/M |
21 | Simona Thor | 357 | 26 | 197 | 2:27:26.7 | 2:28:02.2 | 11:15/M | |
22 | Erika Cruz | 157 | 27 | 219 | 2:37:57.2 | 2:38:17.9 | 12:03/M | |
23 | Kelly Conroy | 152 | 25 | 233 | 2:44:49.4 | 2:45:25.6 | 12:35/M | |
24 | Megan Patton | 293 | 25 | 238 | 2:51:13.4 | 2:51:47.4 | 13:04/M | |
25 | Heather Muller/lee | 275 | 28 | 244 | 2:53:21.9 | 2:53:41.9 | 13:14/M | |
26 | Samantha Bowen | Paradise CA | 131 | 27 | 259 | 3:11:52.7 | 3:12:36.3 | 14:39/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alicia Stolp | Nelson CA | 403 | 33 | 29 | 1:43:29.1 | 1:43:37.1 | 7:54/M |
2 | Kate Madaus | 251 | 31 | 35 | 1:47:43.2 | 1:47:46.9 | 8:13/M | |
3 | Jessica Rogers | Chico CA | 312 | 31 | 38 | 1:48:41.2 | 1:48:48.4 | 8:18/M |
4 | Mary Clare Scott | 321 | 31 | 46 | 1:52:20.7 | 1:52:32.8 | 8:35/M | |
5 | Liana Christy | 149 | 31 | 56 | 1:54:32.7 | 1:55:10.4 | 8:45/M | |
6 | Katie Barnett | 114 | 32 | 57 | 1:54:32.9 | 1:55:10.6 | 8:45/M | |
7 | Brandy Kehrer | Chico CA | 223 | 31 | 61 | 1:55:42.6 | 1:55:44.8 | 8:50/M |
8 | Blair Hendry | Orland CA | 200 | 33 | 76 | 1:57:45.2 | 1:57:56.1 | 8:59/M |
9 | Summer Carlos | Chico CA | 142 | 34 | 79 | 1:58:44.9 | 1:58:50.1 | 9:04/M |
10 | Norma Rivas | 305 | 32 | 98 | 2:02:02.4 | 2:02:06.6 | 9:19/M | |
11 | Crystal O'Rear | 284 | 31 | 131 | 2:07:20.6 | 2:07:20.6 | 9:43/M | |
12 | Stephanie Carbahal | 141 | 30 | 135 | 2:08:15.9 | 2:08:27.6 | 9:47/M | |
13 | Katie Sikich | 326 | 34 | 148 | 2:12:10.7 | 2:12:25.3 | 10:05/M | |
14 | Katie Sibley | Chico CA | 325 | 33 | 182 | 2:22:38.9 | 2:23:16.6 | 10:53/M |
15 | Kelsey Wilson | Paradise CA | 408 | 32 | 203 | 2:30:09.4 | 2:30:27.3 | 11:28/M |
16 | Shawna Batham | Chico CA | 116 | 32 | 242 | 2:52:30.5 | 2:52:30.5 | 13:10/M |
17 | Jenna Kline | Sacramento CA | 228 | 32 | 246 | 2:57:42.1 | 2:58:07.1 | 13:34/M |
18 | M.e. Matthews | 418 | 30 | 253 | 3:04:37.5 | 3:05:14.1 | 14:06/M | |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jaspal Gaddy | Redding CA | 177 | 38 | 43 | 1:51:23.9 | 1:51:43.4 | 8:30/M |
2 | Shanna Thomson | Sacramento CA | 356 | 37 | 63 | 1:56:12.6 | 1:56:29.8 | 8:52/M |
3 | Lindsey Serrao | 322 | 38 | 70 | 1:56:49.1 | 1:56:55.7 | 8:55/M | |
4 | Maria Mazariegos | 261 | 39 | 78 | 1:58:42.1 | 1:59:00.6 | 9:04/M | |
5 | Courtney Forte | Chico CA | 173 | 38 | 81 | 1:59:18.4 | 1:59:36.1 | 9:06/M |
6 | Angela Covil | Plumas Lake CA | 391 | 36 | 86 | 2:00:02.1 | 2:00:25.3 | 9:10/M |
7 | Amanda Silva | 328 | 35 | 96 | 2:01:28.4 | 2:01:36.1 | 9:16/M | |
8 | Lan Tran | 361 | 35 | 100 | 2:02:06.9 | 2:02:12.1 | 9:19/M | |
9 | Marisa Ghiglieri-Linquist | 182 | 38 | 111 | 2:03:38.0 | 2:03:55.2 | 9:26/M | |
10 | Nicole Ledford | 432 | 38 | 114 | 2:04:37.5 | 2:04:46.5 | 9:31/M | |
11 | Kristen Fisher | Chico CA | 172 | 39 | 129 | 2:07:20.1 | 2:07:45.3 | 9:43/M |
12 | Kellie Steinbach | 344 | 39 | 140 | 2:09:46.3 | 2:10:19.8 | 9:54/M | |
13 | Sara Smock | Oroville CA | 336 | 38 | 141 | 2:09:49.4 | 2:10:25.1 | 9:55/M |
14 | Lisa Gentles | 386 | 39 | 149 | 2:12:21.1 | 2:12:34.2 | 10:06/M | |
15 | Elizabeth Doglio | Chico CA | 163 | 38 | 153 | 2:12:58.6 | 2:13:09.5 | 10:09/M |
16 | Nancy Quesada | 417 | 38 | 166 | 2:17:37.3 | 2:17:51.6 | 10:30/M | |
17 | Gloria Godinez | 189 | 37 | 167 | 2:17:56.5 | 2:18:02.0 | 10:32/M | |
18 | Rachael Bryson | Chico CA | 137 | 38 | 173 | 2:20:15.2 | 2:20:26.9 | 10:42/M |
19 | Alicia Gipson | 184 | 38 | 176 | 2:22:15.7 | 2:22:33.2 | 10:52/M | |
20 | Sarah Schager | 319 | 36 | 177 | 2:22:16.3 | 2:22:42.1 | 10:52/M | |
21 | Erica Baylor | Orland CA | 118 | 35 | 178 | 2:22:16.6 | 2:22:42.5 | 10:52/M |
22 | Rebekah Tennis | Chico CA | 351 | 35 | 184 | 2:22:45.5 | 2:23:20.9 | 10:54/M |
23 | Melissa Bramham | Wilton CA | 410 | 39 | 185 | 2:23:30.7 | 2:24:02.9 | 10:57/M |
24 | Debra Learnahan | 239 | 36 | 186 | 2:24:07.5 | 2:24:16.9 | 11:00/M | |
25 | Jennifer Lyon | 416 | 36 | 189 | 2:24:42.5 | 2:25:09.9 | 11:03/M | |
26 | Jayme Foster | Chico CA | 174 | 38 | 199 | 2:28:56.2 | 2:29:35.7 | 11:22/M |
27 | Mandi Robertson | Paradise CA | 308 | 35 | 200 | 2:28:56.2 | 2:29:37.4 | 11:22/M |
28 | Susan Schmidt | Oroville CA | 388 | 35 | 206 | 2:31:36.7 | 2:31:49.6 | 11:34/M |
29 | Camellia Horne | Paradise CA | 207 | 38 | 211 | 2:34:36.7 | 2:35:14.4 | 11:48/M |
30 | Dayna Silveira | Chico CA | 330 | 39 | 212 | 2:35:02.1 | 2:35:41.1 | 11:50/M |
31 | Sarah Vantrease | Chico CA | 368 | 35 | 216 | 2:36:52.3 | 2:37:13.2 | 11:58/M |
32 | Kelly Moural | Chico CA | 273 | 36 | 218 | 2:37:45.1 | 2:37:56.7 | 12:03/M |
33 | Sara Aarhaus-Valencia | 101 | 39 | 226 | 2:41:28.4 | 2:41:49.3 | 12:20/M | |
34 | Melissa Herzog | Chico CA | 201 | 36 | 230 | 2:43:31.5 | 2:44:03.2 | 12:29/M |
35 | Adelle Harris | 198 | 38 | 232 | 2:43:48.3 | 2:44:25.2 | 12:30/M | |
36 | Amanda Tate | 349 | 36 | 237 | 2:51:10.6 | 2:51:45.8 | 13:04/M | |
37 | Zoya Thomas | 353 | 39 | 262 | 3:35:05.1 | 3:35:33.3 | 16:25/M | |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dolores Bergmann | Chester CA | 120 | 43 | 7 | 1:30:25.8 | 1:30:28.5 | 6:54/M |
2 | Sarah Valim | Chcio CA | 367 | 40 | 58 | 1:54:34.9 | 1:54:40.6 | 8:45/M |
3 | Jill Stephens | Chico CA | 346 | 44 | 60 | 1:54:42.0 | 1:54:48.4 | 8:45/M |
4 | Leslie Bow | 130 | 41 | 68 | 1:56:46.8 | 1:56:59.5 | 8:55/M | |
5 | Jolie Levin | Chico CA | 243 | 43 | 80 | 1:59:02.2 | 1:59:24.1 | 9:05/M |
6 | Carrie Vincent | 369 | 44 | 103 | 2:02:32.2 | 2:02:53.9 | 9:21/M | |
7 | Lupe Funderburk | Orland CA | 415 | 41 | 115 | 2:04:43.7 | 2:04:49.6 | 9:31/M |
8 | Kristina Gutzman | Redding CA | 192 | 41 | 120 | 2:05:19.8 | 2:05:42.9 | 9:34/M |
9 | Tina Rosenquist | Chico CA | 315 | 44 | 122 | 2:05:38.6 | 2:05:46.1 | 9:35/M |
10 | Laura Crawford | 155 | 41 | 138 | 2:09:00.5 | 2:09:16.3 | 9:51/M | |
11 | Diana Frates | 175 | 40 | 154 | 2:14:13.5 | 2:14:37.0 | 10:15/M | |
12 | Margarett Buschkamp | 139 | 41 | 174 | 2:20:51.0 | 2:21:00.8 | 10:45/M | |
13 | Kimberly Mangrum | Paradise CA | 252 | 44 | 181 | 2:22:34.6 | 2:22:54.4 | 10:53/M |
14 | Chelsea Martinez | Redding CA | 258 | 41 | 196 | 2:26:50.8 | 2:27:07.7 | 11:13/M |
15 | Cheri Gamette | Chico CA | 179 | 41 | 201 | 2:28:56.5 | 2:29:07.4 | 11:22/M |
16 | Courtny Aiken | Chico CA | 103 | 40 | 213 | 2:35:41.4 | 2:35:41.4 | 11:53/M |
17 | Leona Roberts | Oroville CA | 307 | 42 | 223 | 2:40:33.6 | 2:41:11.7 | 12:15/M |
18 | Tammy Greenhood | 191 | 40 | 235 | 2:49:42.7 | 2:50:10.2 | 12:57/M | |
19 | Dani Pevy | Oroville CA | 413 | 42 | 252 | 3:01:48.8 | 3:02:27.5 | 13:53/M |
20 | Lynne Turner | Lake Almanor CA | 364 | 44 | 258 | 3:11:36.6 | 3:12:01.5 | 14:38/M |
21 | Julie Southern | 340 | 42 | 263 | 3:38:01.1 | 3:38:10.3 | 16:39/M | |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Karin Gassaway | Chico CA | 181 | 45 | 59 | 1:54:41.9 | 1:54:48.1 | 8:45/M |
2 | Michelle Castillo | Chico CA | 145 | 46 | 62 | 1:55:50.8 | 1:56:08.4 | 8:51/M |
3 | Kim Bettner | Chico CA | 123 | 49 | 77 | 1:58:15.6 | 1:58:29.3 | 9:02/M |
4 | April Thompson | 354 | 45 | 84 | 1:59:58.2 | 2:00:31.3 | 9:09/M | |
5 | Lisa Ferguson | 392 | 48 | 132 | 2:07:26.3 | 2:07:57.3 | 9:44/M | |
6 | Tammy Solano | Chico CA | 339 | 46 | 139 | 2:09:23.8 | 2:09:41.2 | 9:53/M |
7 | Julie Sharrah | 324 | 47 | 151 | 2:12:33.9 | 2:12:44.3 | 10:07/M | |
8 | Laura Sandoval | 318 | 47 | 152 | 2:12:45.2 | 2:12:52.9 | 10:08/M | |
9 | Eileen Murphy | 278 | 47 | 157 | 2:14:49.2 | 2:15:21.3 | 10:17/M | |
10 | Jane Anne Cooper | Sacramento CA | 153 | 49 | 210 | 2:33:39.4 | 2:34:09.1 | 11:44/M |
11 | Lora Askea | Durham CA | 111 | 46 | 224 | 2:41:16.2 | 2:42:06.7 | 12:19/M |
12 | Christy Patterson | Durham CA | 291 | 48 | 225 | 2:41:16.4 | 2:42:07.1 | 12:19/M |
13 | Karen Moran | 271 | 49 | 250 | 3:01:40.2 | 3:02:05.4 | 13:52/M | |
14 | Rhonda Webb | 373 | 46 | 257 | 3:10:25.7 | 3:10:54.9 | 14:32/M | |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sheri Jensen | 213 | 51 | 33 | 1:45:27.9 | 1:45:36.6 | 8:03/M | |
2 | Mary Ziola | Redding CA | 385 | 54 | 41 | 1:50:58.4 | 1:51:06.7 | 8:28/M |
3 | Martha Aker | 104 | 51 | 45 | 1:52:12.4 | 1:52:26.3 | 8:34/M | |
4 | Sandie Luke | Chico CA | 247 | 53 | 47 | 1:52:25.0 | 1:52:41.8 | 8:35/M |
5 | Christi Wilde | 378 | 51 | 75 | 1:57:32.1 | 1:58:04.3 | 8:58/M | |
6 | Shelly Treat | Corning CA | 362 | 53 | 104 | 2:02:47.1 | 2:02:53.3 | 9:22/M |
7 | Cheryl Amen | COTTONWOOD CA | 107 | 54 | 106 | 2:02:50.2 | 2:03:13.9 | 9:23/M |
8 | Karen Gnass | 188 | 53 | 110 | 2:03:37.2 | 2:03:54.8 | 9:26/M | |
9 | Janet Souza | Chico CA | 411 | 51 | 130 | 2:07:20.2 | 2:07:27.6 | 9:43/M |
10 | Lois Landau | Chico CA | 232 | 51 | 137 | 2:08:47.9 | 2:08:55.3 | 9:50/M |
11 | Mary Haney | 194 | 50 | 150 | 2:12:32.8 | 2:12:43.7 | 10:07/M | |
12 | Leslie Whitney | Chico CA | 377 | 50 | 170 | 2:19:14.6 | 2:19:26.5 | 10:38/M |
13 | Tammy Laizure | 231 | 54 | 204 | 2:30:10.3 | 2:30:29.5 | 11:28/M | |
14 | Lisa Dougherty | 165 | 51 | 220 | 2:38:10.0 | 2:38:20.9 | 12:04/M | |
15 | Sheila Murray | 405 | 50 | 221 | 2:38:12.1 | 2:38:22.6 | 12:05/M | |
16 | Cynthia Masters | 260 | 53 | 227 | 2:42:10.5 | 2:42:29.3 | 12:23/M | |
17 | Kara Davis | Chico CA | 159 | 53 | 228 | 2:42:35.8 | 2:42:57.1 | 12:25/M |
18 | Heidi Sanders | Sutter CALIFORNIA | 317 | 52 | 229 | 2:43:30.0 | 2:44:10.1 | 12:29/M |
19 | Deborah Corrick | 154 | 52 | 231 | 2:43:41.4 | 2:44:21.4 | 12:30/M | |
20 | Cathi Schmitz | Durham CA | 320 | 50 | 240 | 2:51:33.4 | 2:52:15.6 | 13:06/M |
21 | Julie Weckstein | Sacramento CA | 375 | 50 | 245 | 2:55:13.0 | 2:55:42.7 | 13:23/M |
22 | Sonja Normann | Nevada City CA | 280 | 50 | 247 | 2:58:02.4 | 2:58:21.2 | 13:35/M |
23 | Sherri Elrod | 170 | 53 | 261 | 3:35:04.5 | 3:35:33.2 | 16:25/M | |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lee Ann Paul | 294 | 56 | 32 | 1:44:16.4 | 1:44:26.1 | 7:58/M | |
2 | Debbie Simenc | 331 | 56 | 66 | 1:56:34.5 | 1:57:02.3 | 8:54/M | |
3 | Kerry Jessen | Chico CA | 215 | 55 | 85 | 1:59:59.2 | 2:00:04.6 | 9:10/M |
4 | Linda Kline | Chico CA | 229 | 58 | 90 | 2:01:10.6 | 2:01:35.4 | 9:15/M |
5 | Kim Anderson | Chico CA | 108 | 56 | 105 | 2:02:48.9 | 2:03:01.6 | 9:22/M |
6 | Sally Love | Chico CA | 246 | 58 | 143 | 2:11:04.9 | 2:11:31.5 | 10:00/M |
7 | Elise Rowen | 407 | 56 | 187 | 2:24:14.7 | 2:24:37.9 | 11:01/M | |
8 | Kim Holliday | Lake Almanor CA | 205 | 55 | 251 | 3:01:41.8 | 3:02:06.2 | 13:52/M |
9 | Jane Gnass | 186 | 58 | 264 | 3:39:30.9 | 3:40:05.1 | 16:45/M | |
10 | Jeanne McMahon | 264 | 59 | 267 | 3:39:35.6 | 3:40:08.6 | 16:46/M | |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kristin Uhlig | 366 | 63 | 202 | 2:29:15.4 | 2:29:38.4 | 11:24/M | |
2 | Peggy Ketting Olivier | Chico CA | 226 | 63 | 254 | 3:04:37.5 | 3:05:14.2 | 14:06/M |
3 | Linda Kruger | 397 | 64 | 256 | 3:06:54.3 | 3:07:14.2 | 14:16/M | |
4 | Christine Miller | 268 | 62 | 266 | 3:39:35.6 | 3:40:08.6 | 16:46/M | |
Top | ||||||||
Female 70 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | C.c. Miller | 267 | 70 | 248 | 2:58:37.2 | 2:58:57.4 | 13:38/M | |
2 | Patricia Nay | oroville CA | 279 | 73 | 255 | 3:04:38.9 | 3:05:10.9 | 14:06/M |
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Paul Smith | Chico CA | 335 | 38 | 1 | 1:12:32.3 | 1:12:34.5 | 5:32/M |
Top | ||||||||
Male 14 to 17 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gabe Bettner | 122 | 15 | 112 | 2:03:51.8 | 2:04:06.5 | 9:27/M | |
2 | Galen Jobe | 216 | 14 | 265 | 3:39:33.5 | 3:40:05.1 | 16:46/M | |
Top | ||||||||
Male 18 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tyler Silva | 329 | 24 | 19 | 1:36:08.2 | 1:36:12.6 | 7:20/M | |
2 | John M. Radich | 300 | 24 | 27 | 1:41:35.0 | 1:41:35.8 | 7:45/M | |
3 | Robert Wall | 372 | 20 | 95 | 2:01:28.0 | 2:02:04.6 | 9:16/M | |
4 | Martin Romo | 314 | 24 | 102 | 2:02:28.1 | 2:02:52.7 | 9:21/M | |
5 | Eric Emler | 171 | 24 | 125 | 2:06:19.8 | 2:06:41.3 | 9:39/M | |
6 | Ian Bruce | 136 | 24 | 207 | 2:31:45.1 | 2:32:25.9 | 11:35/M | |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Wheeler Wagenet | Chico CA | 371 | 28 | 9 | 1:31:02.6 | 1:31:07.3 | 6:57/M |
2 | Josh Tracy | 360 | 26 | 20 | 1:38:48.3 | 1:38:52.7 | 7:33/M | |
3 | Jay Hartman | Chico CA | 396 | 28 | 26 | 1:41:14.1 | 1:41:30.6 | 7:44/M |
4 | Stace Jankowski | 212 | 25 | 52 | 1:53:35.9 | 1:53:50.1 | 8:40/M | |
5 | Winston Giesbrecht | 183 | 25 | 128 | 2:06:37.5 | 2:06:58.6 | 9:40/M | |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Keith Wilson | 409 | 31 | 2 | 1:20:11.6 | 1:20:14.3 | 6:07/M | |
2 | Agustin Rodriguez | Chico CA | 310 | 33 | 3 | 1:27:08.6 | 1:27:10.0 | 6:39/M |
3 | Matt Rogers | Chico CA | 313 | 31 | 12 | 1:31:42.0 | 1:31:43.8 | 7:00/M |
4 | Eric Jessen | Chico CA | 214 | 33 | 13 | 1:32:33.1 | 1:32:38.7 | 7:04/M |
5 | Adam Siler | Paradise CA | 327 | 33 | 18 | 1:34:53.9 | 1:34:56.3 | 7:15/M |
6 | Ben Bailey | Chico CA | 113 | 31 | 22 | 1:38:57.1 | 1:39:02.0 | 7:33/M |
7 | Derek Lawrence | 236 | 32 | 25 | 1:40:27.5 | 1:40:29.8 | 7:40/M | |
8 | Austin King | Chico CA | 227 | 32 | 101 | 2:02:24.4 | 2:02:50.7 | 9:21/M |
9 | Erik Marchinek | 254 | 33 | 116 | 2:04:54.6 | 2:05:14.6 | 9:32/M | |
10 | Justin Barry | Chico CA | 115 | 30 | 117 | 2:04:58.8 | 2:05:14.6 | 9:32/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Matt Kehrer | Chico CA | 224 | 35 | 4 | 1:28:10.4 | 1:28:13.9 | 6:44/M |
2 | William Parnell | Chico CA | 288 | 37 | 8 | 1:30:37.7 | 1:30:40.1 | 6:55/M |
3 | Ryan Martin | Chico CA | 257 | 38 | 54 | 1:54:02.1 | 1:54:10.8 | 8:42/M |
4 | Shannon Malcom | 414 | 38 | 55 | 1:54:13.2 | 1:54:28.8 | 8:43/M | |
5 | Delwyn Sitanggang | 332 | 38 | 87 | 2:00:15.1 | 2:00:54.8 | 9:11/M | |
6 | Brian Horne | Paradise CA | 206 | 38 | 113 | 2:04:29.2 | 2:04:37.5 | 9:30/M |
7 | Aaron Wright | Oroville CA | 382 | 37 | 146 | 2:11:19.2 | 2:11:25.8 | 10:01/M |
8 | Sean Ferguson | 393 | 39 | 161 | 2:16:08.7 | 2:16:39.6 | 10:24/M | |
9 | Vance Edwards | 169 | 38 | 172 | 2:19:34.9 | 2:19:47.1 | 10:39/M | |
10 | Steve Linquist | 245 | 36 | 180 | 2:22:33.7 | 2:22:33.7 | 10:53/M | |
11 | Rob Vlach | 370 | 37 | 215 | 2:35:59.7 | 2:36:35.6 | 11:54/M | |
12 | Greg Bitsie | Paradise CA | 126 | 39 | 268 | 3:56:08.1 | 3:56:53.0 | 18:02/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bradley Law | 235 | 41 | 5 | 1:28:42.6 | 1:28:46.2 | 6:46/M | |
2 | Brian Gaddy | 176 | 44 | 15 | 1:33:05.3 | 1:33:07.5 | 7:06/M | |
3 | Ben Winter | Chico CA | 380 | 43 | 21 | 1:38:56.6 | 1:39:04.0 | 7:33/M |
4 | Tayjes Patel | 290 | 40 | 30 | 1:43:29.3 | 1:43:32.6 | 7:54/M | |
5 | Scott Bryson | Chico CA | 138 | 41 | 39 | 1:49:43.6 | 1:49:56.8 | 8:23/M |
6 | Patrick Berry | Chico CA | 121 | 42 | 40 | 1:50:49.4 | 1:50:49.4 | 8:28/M |
7 | Stephen Clark | 150 | 41 | 50 | 1:53:24.0 | 1:53:56.4 | 8:39/M | |
8 | Daren Otten | Magalia CA | 286 | 40 | 51 | 1:53:25.5 | 1:53:40.7 | 8:39/M |
9 | Rob Horne | 208 | 44 | 73 | 1:57:17.4 | 1:57:48.1 | 8:57/M | |
10 | Peter Covil | 390 | 40 | 99 | 2:02:04.9 | 2:02:28.6 | 9:19/M | |
11 | Nathan Gaddy | Redding CA | 178 | 40 | 133 | 2:07:31.8 | 2:07:51.3 | 9:44/M |
12 | Sean Casey | Chico CA | 144 | 43 | 214 | 2:35:47.5 | 2:36:17.6 | 11:54/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eric Ayars | Chico CA | 112 | 46 | 23 | 1:39:14.6 | 1:39:21.0 | 7:35/M |
