Men: 0- 0 1- 9 10-13 14-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1- 9 10-13 14-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K |
|||||||||
Female Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Brook Bergesen | Chico CA | 1403 | 23 | 10 | 18:49.6 | 18:50.7 | 0:01.1 | 6:04/M |
2 | Molly O'Regan | Chico CA | 1398 | 21 | 12 | 19:37.8 | 19:39.3 | 0:01.5 | 6:20/M |
3 | Aisha Kamala | Chico CA | 1048 | 28 | 19 | 20:22.9 | 20:25.0 | 0:02.0 | 6:34/M |
Top | |||||||||
Female 9 and under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Faylinn Berkowitz | Magalia CA | 840 | 9 | 41 | 23:04.1 | 23:10.2 | 0:06.0 | 7:26/M |
2 | Desiree' Bailey | Susanville CA | 821 | 9 | 144 | 27:56.3 | 28:18.3 | 0:21.9 | 9:01/M |
3 | Aisha Camara | Chico CA | 885 | 9 | 192 | 29:56.1 | 30:11.6 | 0:15.5 | 9:39/M |
4 | Elliana Van Vleck | Chico CA | 1335 | 8 | 243 | 31:15.5 | 31:53.2 | 0:37.6 | 10:05/M |
5 | Alyssa Bloxham | Chico CA | 846 | 9 | 306 | 33:23.6 | 34:00.0 | 0:36.3 | 10:46/M |
6 | Fiona Nielsen | Chico CA | 1168 | 8 | 389 | 36:57.3 | 37:20.2 | 0:22.9 | 11:55/M |
Top | |||||||||
Female 10 to 13 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kaylee Villasana-Suniga | Paradise CA | 1340 | 12 | 107 | 26:21.0 | 26:24.5 | 0:03.4 | 8:30/M |
2 | Priscila Tapia | San Mateo CA | 1308 | 13 | 131 | 27:31.8 | 28:05.3 | 0:33.5 | 8:53/M |
3 | Alaina Martine | Forest Ranch CA | 1116 | 13 | 165 | 28:41.7 | 28:45.3 | 0:03.6 | 9:15/M |
4 | Grecia Tapia | San Mateo CA | 1307 | 12 | 181 | 29:23.5 | 30:02.5 | 0:38.9 | 9:29/M |
5 | Ellen Smolarski Smolarski | El Dorado Hills CA | 1275 | 13 | 200 | 30:08.0 | 30:31.5 | 0:23.5 | 9:43/M |
6 | Rebecca Henderson | Chico CA | 1021 | 12 | 215 | 30:25.0 | 30:39.2 | 0:14.1 | 9:49/M |
7 | Emily Morrison | Oroville CA | 1150 | 12 | 265 | 31:58.2 | 32:08.3 | 0:10.1 | 10:19/M |
8 | Maya Pierce | Chico CA | 1214 | 12 | 272 | 32:06.8 | 33:00.2 | 0:53.4 | 10:21/M |
9 | Abby Gantenbein | Red Bluff CA | 978 | 10 | 309 | 33:25.2 | 33:42.7 | 0:17.5 | 10:47/M |
10 | Olivia Gleason | Santa Clara CA | 990 | 13 | 356 | 35:34.6 | 35:36.3 | 0:01.7 | 11:28/M |
11 | Juliet German | Chico CA | 985 | 13 | 412 | 38:19.2 | 38:32.7 | 0:13.4 | 12:22/M |
12 | Sydney Smith | Turlock CA | 1272 | 10 | 426 | 39:29.4 | 39:48.3 | 0:18.9 | 12:44/M |
13 | Carissa Waters | Chico CA | 1351 | 13 | 444 | 40:47.9 | 40:53.0 | 0:05.1 | 13:09/M |
Top | |||||||||
Female 14 to 17 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Katelyn McNulty | Scotts Valley CA | 1134 | 14 | 39 | 23:03.9 | 23:06.5 | 0:02.5 | 7:26/M |
2 | Randee Meek | Chico CA | 1137 | 15 | 42 | 23:06.7 | 23:06.7 | 7:27/M | |
3 | Lauren Moxon | Chico CA | 1153 | 14 | 69 | 24:50.5 | 24:54.8 | 0:04.3 | 8:01/M |
4 | Lizi Urbanowicz | Chico CA | 1329 | 16 | 90 | 25:39.6 | 26:00.7 | 0:21.1 | 8:16/M |
5 | Courtney Carroll | Chico CA | 887 | 16 | 266 | 31:59.2 | 32:20.1 | 0:20.8 | 10:19/M |
6 | Hannah Benson | Chico CA | 838 | 15 | 388 | 36:57.3 | 37:09.4 | 0:12.0 | 11:55/M |
7 | Katlyn Toepfer | Marysville CA | 1320 | 17 | 442 | 40:40.8 | 40:55.5 | 0:14.6 | 13:07/M |
8 | Dani Plake | Redding CA | 1218 | 16 | 450 | 41:04.4 | 41:28.4 | 0:23.9 | 13:15/M |
Top | |||||||||
Female 18 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kendra Scanlon | Chico CA | 1254 | 23 | 76 | 25:11.8 | 25:16.1 | 0:04.2 | 8:07/M |
2 | Renee Montanez | Oroville CA | 1146 | 23 | 82 | 25:21.2 | 25:26.7 | 0:05.5 | 8:11/M |
3 | Jennifer Duong | Chico CA | 940 | 20 | 99 | 25:56.0 | 26:12.4 | 0:16.4 | 8:22/M |
4 | Kelly Boyle | Chico CA | 861 | 24 | 105 | 26:17.9 | 26:30.8 | 0:12.8 | 8:29/M |
5 | Alyson Denlay | Chico CA | 929 | 18 | 130 | 27:29.3 | 28:13.4 | 0:44.1 | 8:52/M |
6 | Christina Ordorica | Chico CA | 1185 | 21 | 133 | 27:35.2 | 28:01.1 | 0:25.8 | 8:54/M |
7 | Meghan Murphy | Chico CA | 1160 | 18 | 136 | 27:45.3 | 28:04.0 | 0:18.7 | 8:57/M |
8 | Ashley Penning | Orland CA | 1203 | 23 | 147 | 28:03.1 | 28:29.1 | 0:26.0 | 9:03/M |
9 | Anely M Nunez | Chico CA | 1175 | 22 | 151 | 28:12.9 | 28:18.4 | 0:05.4 | 9:06/M |
10 | Kathryn Bray | Hopland CA | 863 | 23 | 163 | 28:36.2 | 29:03.2 | 0:27.0 | 9:14/M |
11 | Brenae Royal | Chico CA | 1244 | 22 | 164 | 28:40.6 | 28:57.1 | 0:16.4 | 9:15/M |
12 | Devinee Burns | Pleasanton CA | 881 | 24 | 166 | 28:42.5 | 29:07.7 | 0:25.2 | 9:15/M |
13 | Sami Johnson | Chico CA | 1044 | 23 | 283 | 32:25.3 | 32:45.7 | 0:20.4 | 10:27/M |
14 | Mackenzie Bailey | Chico CA | 822 | 20 | 305 | 33:22.9 | 34:10.7 | 0:47.8 | 10:46/M |
15 | Jenna Lunger | Carmichael CA | 1101 | 21 | 317 | 33:35.3 | 34:19.3 | 0:44.0 | 10:50/M |
16 | Kylie Stormes | Antioch CA | 1297 | 22 | 334 | 34:24.1 | 34:40.7 | 0:16.6 | 11:06/M |
17 | Dana Stormes | Antioch CA | 1295 | 18 | 335 | 34:24.4 | 34:41.1 | 0:16.6 | 11:06/M |
18 | Stephanie Leland | Chico CA | 1077 | 22 | 336 | 34:26.4 | 34:56.6 | 0:30.2 | 11:06/M |
19 | Sonja Leland | Chico CA | 1076 | 24 | 337 | 34:26.8 | 34:56.5 | 0:29.7 | 11:06/M |
20 | Emma Gisske | Chico CA | 988 | 23 | 363 | 35:55.7 | 36:00.2 | 0:04.4 | 11:35/M |
21 | Stephanie Pritchard | Chico CA | 1222 | 18 | 375 | 36:22.4 | 36:56.3 | 0:33.8 | 11:44/M |
22 | Christina Grens | Chico CA | 1001 | 23 | 387 | 36:46.9 | 37:09.6 | 0:22.7 | 11:52/M |
23 | Justine M Haight | Goleta CA | 1009 | 21 | 439 | 40:25.2 | 41:09.2 | 0:43.9 | 13:02/M |
24 | Katie Groennings | Redding CA | 1004 | 20 | 451 | 41:04.7 | 41:28.7 | 0:24.0 | 13:15/M |
25 | Sarah Morrison | Sunnyale CA | 1152 | 20 | 509 | 53:52.1 | 54:46.9 | 0:54.8 | 17:23/M |
26 | Tatiana Peck | Biggs CA | 1202 | 20 | 519 | 57:41.5 | 58:28.5 | 0:46.9 | 18:36/M |
27 | Gia Martucci | Dublin CA | 1118 | 24 | 527 | 1:01:10.3 | 1:01:10.3 | 19:44/M | |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Alex Kirberg | Redwood City CA | 1059 | 26 | 40 | 23:03.9 | 23:06.6 | 0:02.6 | 7:26/M |
2 | Susanna Coburn | Visalia CA | 904 | 27 | 54 | 24:00.9 | 24:41.1 | 0:40.2 | 7:45/M |
3 | Jillian Taylor | Visalia CA | 1309 | 29 | 55 | 24:06.8 | 24:47.6 | 0:40.8 | 7:46/M |
4 | Caitlin McCandless | Chico CA | 1123 | 26 | 101 | 26:08.1 | 26:20.7 | 0:12.5 | 8:26/M |
5 | Molly Stinson | Chico CA | 1292 | 29 | 116 | 26:43.9 | 27:45.7 | 1:01.7 | 8:37/M |
6 | Dawna Williams | Chico CA | 1360 | 26 | 138 | 27:48.6 | 27:59.8 | 0:11.1 | 8:58/M |
7 | Kasey Mayberry | Chico CA | 1410 | 29 | 142 | 27:55.0 | 28:16.6 | 0:21.6 | 9:00/M |
8 | Charlotte Casebeer | Chico CA | 890 | 26 | 158 | 28:27.7 | 28:34.1 | 0:06.4 | 9:11/M |
9 | Hilda Carreon | Chico CA | 886 | 29 | 180 | 29:22.6 | 29:40.7 | 0:18.1 | 9:28/M |
10 | Jennifer Whitehouse | Paradise CA | 1356 | 29 | 188 | 29:46.2 | 30:01.7 | 0:15.5 | 9:36/M |
11 | Janessa Cripps | Paradise CA | 916 | 26 | 208 | 30:16.2 | 30:40.9 | 0:24.7 | 9:46/M |
12 | Kala Doremus | Chico CA | 1376 | 25 | 211 | 30:17.8 | 30:20.8 | 0:02.9 | 9:46/M |
13 | Megan Aviles | Chico CA | 815 | 29 | 221 | 30:46.9 | 30:53.9 | 0:06.9 | 9:55/M |
14 | Michelle Brown | Paradise, Ca CA | 871 | 29 | 247 | 31:32.7 | 32:13.0 | 0:40.2 | 10:10/M |
15 | Nicole Hutts | Paradise CA | 1032 | 29 | 249 | 31:33.1 | 32:13.3 | 0:40.2 | 10:11/M |
16 | Alisa Andreas | Chico CA | 806 | 25 | 251 | 31:40.6 | 31:54.4 | 0:13.8 | 10:13/M |
17 | Kendy Duarte | Chico CA | 938 | 25 | 259 | 31:51.2 | 32:33.1 | 0:41.9 | 10:16/M |
18 | Jillian Laws | Yuba City CA | 1073 | 26 | 260 | 31:51.2 | 32:33.3 | 0:42.1 | 10:16/M |
19 | Crystal Jessup | Cameron Park CA | 1038 | 27 | 261 | 31:51.7 | 32:24.6 | 0:32.9 | 10:16/M |
20 | Kelly Taylor | Chico CA | 1435 | 25 | 284 | 32:27.1 | 33:16.2 | 0:49.0 | 10:28/M |
21 | Paige Cloke | Chico CA | 901 | 27 | 310 | 33:25.7 | 33:44.8 | 0:19.1 | 10:47/M |
22 | Jana Caudill | Chico CA | 891 | 27 | 320 | 33:40.4 | 33:56.4 | 0:15.9 | 10:52/M |
23 | Leah Tallchief | Chico CA | 1306 | 26 | 333 | 34:12.7 | 34:33.4 | 0:20.7 | 11:02/M |
24 | Kate Ory | Chico CA | 1189 | 26 | 338 | 34:27.2 | 34:58.9 | 0:31.7 | 11:07/M |
25 | Whitney Schonauer | Oakland CA | 1388 | 26 | 339 | 34:33.6 | 35:11.6 | 0:38.0 | 11:09/M |
26 | Julie Rinehart | Chico CA | 1389 | 27 | 340 | 34:33.9 | 35:11.6 | 0:37.7 | 11:09/M |
27 | Ashley Miller | Vacaville CA | 1139 | 28 | 373 | 36:13.9 | 37:14.3 | 1:00.4 | 11:41/M |
28 | Brittany Smith | Placerville CA | 1269 | 29 | 377 | 36:28.1 | 37:05.4 | 0:37.2 | 11:46/M |
29 | Nicole Cartwright | South Lake Tahoe CA | 889 | 29 | 378 | 36:29.8 | 37:06.5 | 0:36.7 | 11:46/M |
30 | Katelyn Clements | Chico CA | 1437 | 27 | 392 | 37:10.4 | 37:46.3 | 0:35.9 | 11:59/M |
31 | Rachel Gonzalez | Chico CA | 994 | 27 | 409 | 37:47.9 | 38:26.7 | 0:38.7 | 12:11/M |
32 | Kimberly Silveria | Chico CA | 1264 | 29 | 415 | 38:28.4 | 38:44.7 | 0:16.2 | 12:25/M |
33 | Alyssa Tierney | Chico CA | 1316 | 28 | 435 | 40:17.8 | 41:03.9 | 0:46.0 | 13:00/M |
34 | Megan Oyarzun | Cedarville CA | 1194 | 29 | 436 | 40:18.8 | 41:04.9 | 0:46.1 | 13:00/M |
35 | Jamie Dake | Yuba City CA | 921 | 29 | 457 | 41:38.4 | 43:42.8 | 2:04.4 | 13:26/M |
36 | Katy Rea | Chico CA | 1428 | 28 | 478 | 45:12.3 | 46:01.3 | 0:48.9 | 14:35/M |
37 | Amber Vaimaona | Oroville CA | 1333 | 27 | 512 | 55:49.3 | 56:55.5 | 1:06.2 | 18:00/M |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jennifer Brown | Roseville CA | 870 | 33 | 32 | 22:21.2 | 22:24.0 | 0:02.7 | 7:13/M |
2 | Monica Foutz | Paradise CA | 975 | 33 | 43 | 23:07.2 | 23:09.5 | 0:02.2 | 7:27/M |
3 | Amanda Silva | Chico CA | 1378 | 32 | 62 | 24:31.3 | 24:35.4 | 0:04.0 | 7:55/M |
4 | Mui Condon | Reno NV | 908 | 34 | 73 | 24:54.6 | 24:57.7 | 0:03.1 | 8:02/M |
5 | Christina Kraker | Chico CA | 1066 | 30 | 78 | 25:13.9 | 25:39.9 | 0:26.0 | 8:08/M |
6 | Aide Arredondo | Chatsworth CA | 811 | 30 | 89 | 25:38.1 | 26:01.7 | 0:23.5 | 8:16/M |
7 | Katherine Ketterer | Chico CA | 1417 | 34 | 96 | 25:46.9 | 26:08.4 | 0:21.5 | 8:19/M |
8 | Evalani Washington | Chico CA | 1350 | 32 | 98 | 25:49.5 | 26:02.3 | 0:12.7 | 8:20/M |
9 | Susanna Boxall | Chico CA | 860 | 31 | 114 | 26:42.9 | 27:40.2 | 0:57.3 | 8:37/M |
10 | Bianca Call | Chico CA | 884 | 33 | 122 | 27:10.5 | 27:29.0 | 0:18.5 | 8:46/M |
11 | Lucia Shanahan | Ventura CA | 1260 | 30 | 157 | 28:21.7 | 29:24.9 | 1:03.2 | 9:09/M |
12 | Sarah Wilner | Chico CA | 1427 | 32 | 170 | 28:54.8 | 29:13.8 | 0:19.0 | 9:19/M |
13 | Michelle Solis | Gridley CA | 1430 | 34 | 173 | 29:06.6 | 29:15.8 | 0:09.2 | 9:23/M |
14 | Katie Barriga | Hidden Valley Lake CA | 826 | 32 | 182 | 29:34.3 | 29:55.5 | 0:21.2 | 9:32/M |
15 | Katie Eachus | Chico CA | 950 | 30 | 184 | 29:36.8 | 29:55.2 | 0:18.3 | 9:33/M |
16 | Dana Dogali | Willows CA | 934 | 32 | 197 | 30:01.8 | 30:29.1 | 0:27.2 | 9:41/M |
17 | Michelle Gagne | Chico CA | 977 | 31 | 226 | 30:54.8 | 31:24.0 | 0:29.1 | 9:58/M |
18 | Emily Rabo | Durham CA | 1226 | 34 | 227 | 30:54.9 | 31:24.0 | 0:29.1 | 9:58/M |
19 | Casey Warta | Yuba City CA | 1349 | 32 | 230 | 31:04.7 | 31:32.8 | 0:28.0 | 10:01/M |
20 | Julie Salzman | Chico CA | 1248 | 31 | 253 | 31:40.9 | 32:05.8 | 0:24.9 | 10:13/M |
21 | Amanda Bell-Corona | Chico CA | 834 | 30 | 255 | 31:47.6 | 32:12.2 | 0:24.6 | 10:15/M |
22 | Jennipher Dace | Chico CA | 919 | 32 | 257 | 31:48.1 | 32:12.5 | 0:24.4 | 10:15/M |
23 | Jaya Mae Gregory | Paradise CA | 1405 | 31 | 273 | 32:07.8 | 32:53.9 | 0:46.0 | 10:22/M |
24 | Jennifer Slinkard | Chico CA | 1268 | 34 | 274 | 32:08.0 | 32:45.1 | 0:37.1 | 10:22/M |
25 | Tara Taylor | Chico CA | 1310 | 33 | 280 | 32:17.2 | 32:25.5 | 0:08.3 | 10:25/M |
26 | Gina Reed | Woodland CA | 1436 | 31 | 288 | 32:33.3 | 33:23.0 | 0:49.6 | 10:30/M |
27 | Raquel Paras | Yuba City CA | 1197 | 30 | 294 | 32:42.1 | 33:07.0 | 0:24.9 | 10:33/M |
28 | Ruth Loewen | Corning CA | 1089 | 31 | 307 | 33:24.2 | 33:55.6 | 0:31.4 | 10:46/M |
29 | Lacey Hudson | Corning CA | 1031 | 31 | 314 | 33:32.5 | 34:09.5 | 0:37.0 | 10:49/M |
30 | Julie Feik | Chico CA | 1382 | 34 | 323 | 33:46.4 | 34:06.9 | 0:20.5 | 10:54/M |
31 | Rose Lenhardt | Chico CA | 1078 | 31 | 329 | 34:02.8 | 34:30.7 | 0:27.8 | 10:59/M |
32 | Janelle Weil | Chico CA | 1406 | 30 | 341 | 34:34.9 | 34:40.6 | 0:05.6 | 11:09/M |
33 | Jennifer Wilson | Paradise CA | 1363 | 34 | 360 | 35:43.3 | 36:03.0 | 0:19.7 | 11:31/M |
34 | Dana Llamas | Redding CA | 1086 | 32 | 361 | 35:44.4 | 36:15.5 | 0:31.0 | 11:32/M |
35 | Natalie Olesen | Los Gatos CA | 1183 | 34 | 365 | 36:04.1 | 36:30.3 | 0:26.2 | 11:38/M |
36 | Alicia Madsen | Chico CA | 1109 | 30 | 370 | 36:12.2 | 37:03.3 | 0:51.0 | 11:41/M |
37 | Paula Warren | Chico CA | 1347 | 34 | 371 | 36:12.6 | 37:08.4 | 0:55.7 | 11:41/M |
38 | Claire McLean | Chico CA | 1131 | 30 | 380 | 36:31.4 | 37:08.8 | 0:37.4 | 11:47/M |
39 | Jessica Asby | Marysville CA | 813 | 31 | 405 | 37:37.4 | 38:05.4 | 0:28.0 | 12:08/M |
40 | Heather Halterbeck | Chico CA | 1011 | 30 | 414 | 38:26.8 | 38:55.3 | 0:28.4 | 12:24/M |
41 | Kari Weber | Livermore CA | 1352 | 34 | 421 | 38:45.7 | 39:12.5 | 0:26.7 | 12:30/M |
42 | Chia Tuman | Chico CA | 1324 | 31 | 448 | 40:55.3 | 41:35.3 | 0:40.0 | 13:12/M |
43 | Jessica Lash | 1071 | 30 | 455 | 41:37.1 | 41:56.8 | 0:19.7 | 13:25/M | |
44 | Jamie Robinson | Gridley CA | 1240 | 30 | 456 | 41:37.5 | 43:42.9 | 2:05.3 | 13:25/M |
45 | Alison Estrada | San Carlos CA | 963 | 32 | 462 | 43:11.6 | 43:47.1 | 0:35.5 | 13:56/M |
46 | Jennifer McDonald | Chico CA | 1404 | 31 | 472 | 44:13.1 | 44:43.5 | 0:30.4 | 14:16/M |
47 | Siobhan O'Brien | Chico CA | 1179 | 31 | 473 | 44:15.5 | 44:46.0 | 0:30.5 | 14:16/M |
48 | Charlee Rose Ganzer | Chico CA | 1243 | 34 | 477 | 45:04.6 | 46:09.0 | 1:04.4 | 14:32/M |
49 | Alison Perry | Roseville CA | 1205 | 34 | 485 | 46:26.1 | 46:58.1 | 0:32.0 | 14:59/M |
50 | Kellie Bainbridge | Westwood CA | 823 | 32 | 528 | 1:02:11.9 | 1:03:20.6 | 1:08.7 | 20:04/M |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Nuria Duran | Carmichael CA | 941 | 38 | 47 | 23:23.2 | 23:36.9 | 0:13.6 | 7:33/M |
2 | Tricia Lewis | Chico CA | 1424 | 36 | 53 | 23:52.7 | 23:59.5 | 0:06.7 | 7:42/M |
3 | Kelly Shelburne | Chico CA | 1408 | 39 | 60 | 24:27.6 | 24:33.1 | 0:05.5 | 7:53/M |
4 | Kathleen O'Hara | Chico CA | 1181 | 38 | 71 | 24:53.0 | 25:11.4 | 0:18.4 | 8:02/M |
5 | Andrea Thompson | Oroville CA | 1312 | 35 | 112 | 26:41.6 | 27:47.6 | 1:05.9 | 8:36/M |
6 | Lydia Agurkis | Chico CA | 801 | 36 | 137 | 27:46.4 | 28:11.7 | 0:25.3 | 8:57/M |
7 | Michelle Mattern | Paradise CA | 1120 | 35 | 176 | 29:18.3 | 29:25.6 | 0:07.2 | 9:27/M |
8 | Shane Collins | Chico CA | 907 | 39 | 209 | 30:16.8 | 30:42.8 | 0:25.9 | 9:46/M |
9 | Lana Johnson | Chico CA | 1043 | 39 | 223 | 30:49.4 | 31:16.2 | 0:26.7 | 9:56/M |
10 | Talina Smith | Red Bluff CA | 1273 | 39 | 237 | 31:08.5 | 31:28.3 | 0:19.8 | 10:03/M |
11 | Emily Hyatt | Red Bluff CA | 1395 | 36 | 238 | 31:11.1 | 31:22.5 | 0:11.3 | 10:04/M |
12 | Maria Espino | Gridley CA | 962 | 36 | 271 | 32:05.6 | 32:28.7 | 0:23.1 | 10:21/M |
13 | Erica Ferrier | Plumas Lake CA | 968 | 36 | 289 | 32:34.1 | 32:49.5 | 0:15.4 | 10:30/M |
14 | Berenice Llamas | Hamilton City CA | 1085 | 37 | 295 | 32:54.2 | 33:06.4 | 0:12.2 | 10:37/M |
15 | Christine Barajas | Roseville CA | 824 | 35 | 297 | 33:02.5 | 33:40.4 | 0:37.9 | 10:39/M |
16 | Erica Bloxham | Chico CA | 847 | 35 | 308 | 33:24.8 | 34:01.8 | 0:37.0 | 10:46/M |
17 | Jessica Gantenbein | Red Bluff CA | 979 | 38 | 312 | 33:26.6 | 33:44.1 | 0:17.4 | 10:47/M |
18 | Robin Dutra | Chico CA | 947 | 39 | 322 | 33:46.1 | 34:28.5 | 0:42.4 | 10:54/M |
19 | Elva Grace | 130 Victorian Park Court CA | 995 | 39 | 330 | 34:03.1 | 34:38.8 | 0:35.7 | 10:59/M |
20 | Brenda Moore | Chico CA | 1148 | 36 | 344 | 34:55.7 | 35:23.8 | 0:28.1 | 11:16/M |
21 | Margaret Buchan | Chico CA | 876 | 35 | 355 | 35:31.3 | 36:01.6 | 0:30.2 | 11:27/M |
22 | Melany Emery | Corning CA | 955 | 39 | 357 | 35:38.4 | 36:08.0 | 0:29.5 | 11:30/M |
23 | Cynthia Spinella | Los Altos CA | 1285 | 35 | 364 | 36:03.6 | 36:30.4 | 0:26.7 | 11:38/M |
24 | Suzanne Warren | Sacramento CA | 1348 | 39 | 368 | 36:11.8 | 37:07.9 | 0:56.1 | 11:40/M |
25 | Amy Behlke | Chico CA | 832 | 35 | 382 | 36:40.7 | 37:15.9 | 0:35.2 | 11:50/M |
26 | Laurie Gilbert | Oroville CA | 987 | 38 | 385 | 36:44.5 | 36:54.7 | 0:10.1 | 11:51/M |
27 | Erin Nielsen | Chico CA | 1167 | 36 | 390 | 37:01.4 | 37:24.4 | 0:23.0 | 11:56/M |
28 | Cara Brown | Happy Valley OR | 869 | 35 | 400 | 37:33.7 | 37:33.7 | 12:07/M | |
29 | Holly Libby | Chico CA | 1081 | 39 | 404 | 37:36.9 | 37:56.9 | 0:20.0 | 12:08/M |
30 | Christine Lee | Chico CA | 1075 | 37 | 407 | 37:44.3 | 38:04.3 | 0:19.9 | 12:10/M |
31 | Tamara Ingersoll | Chico CA | 1033 | 37 | 417 | 38:38.0 | 39:25.1 | 0:47.1 | 12:28/M |
32 | Stacy Tumidanski | Red Bluff CA | 1325 | 36 | 429 | 40:05.0 | 41:00.9 | 0:55.9 | 12:56/M |
33 | Tiffany England | Red Bluff CA | 957 | 36 | 431 | 40:05.6 | 41:00.8 | 0:55.2 | 12:56/M |
34 | Shannon Bell-Smith | Turlock CA | 835 | 38 | 441 | 40:38.7 | 40:57.9 | 0:19.1 | 13:06/M |
35 | Amy Garrett | Paradise CA | 983 | 38 | 445 | 40:49.7 | 41:31.2 | 0:41.4 | 13:10/M |
36 | Coressa Dennhardt | Durham CA | 931 | 39 | 452 | 41:06.4 | 41:35.7 | 0:29.2 | 13:15/M |
37 | Sukh Klein | Red Bluff CA | 1062 | 38 | 453 | 41:28.4 | 42:18.7 | 0:50.2 | 13:23/M |
38 | Mary Lynch | Plumas Lake CA | 1105 | 35 | 459 | 42:09.1 | 42:41.0 | 0:31.8 | 13:36/M |
39 | Alana Danley | Willows CA | 922 | 37 | 464 | 43:13.3 | 43:48.8 | 0:35.5 | 13:56/M |
40 | Jodi Drysdale | Chico CA | 937 | 35 | 493 | 48:06.4 | 48:26.6 | 0:20.2 | 15:31/M |
41 | Andrea Chauvin | Paradise CA | 893 | 38 | 501 | 51:46.3 | 52:41.1 | 0:54.7 | 16:42/M |
42 | Lisa Stark | Oroville CA | 1289 | 35 | 507 | 53:45.6 | 53:58.7 | 0:13.0 | 17:20/M |
43 | Ronda Bowen | Chico CA | 857 | 35 | 517 | 56:42.8 | 57:13.8 | 0:30.9 | 18:17/M |
44 | Lucila Sandoval | Orland CA | 1253 | 35 | 533 | 1:05:50.4 | 1:06:21.1 | 0:30.6 | 21:14/M |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jolie Levin | Chico CA | 1079 | 41 | 72 | 24:54.3 | 25:01.6 | 0:07.3 | 8:02/M |
2 | Heide Shepherd | Chico CA | 1261 | 42 | 86 | 25:33.4 | 25:38.3 | 0:04.9 | 8:15/M |
3 | Marjorie Kucich | Chico CA | 1067 | 42 | 104 | 26:15.4 | 26:22.4 | 0:06.9 | 8:28/M |
4 | Celeste Shults | Chico CA | 1263 | 43 | 111 | 26:35.3 | 27:17.4 | 0:42.1 | 8:35/M |
5 | Sarah Anderson | Chico CA | 1379 | 42 | 118 | 26:56.8 | 27:01.2 | 0:04.4 | 8:41/M |
6 | Lynn Smith | Chico CA | 1271 | 42 | 146 | 28:02.9 | 28:06.2 | 0:03.2 | 9:03/M |
7 | April Henderson | Chico CA | 1018 | 44 | 156 | 28:16.5 | 28:40.6 | 0:24.1 | 9:07/M |
8 | Wendy Durkin | Chester CA | 944 | 43 | 189 | 29:49.1 | 30:00.4 | 0:11.2 | 9:37/M |
9 | Jennifer Maiorano | Chico CA | 1111 | 40 | 213 | 30:24.2 | 30:50.5 | 0:26.3 | 9:48/M |
10 | Danielle Anderson | Chico CA | 803 | 41 | 216 | 30:25.1 | 30:52.8 | 0:27.7 | 9:49/M |
11 | Rachelle Sousa | Red Bluff CA | 1282 | 44 | 218 | 30:36.1 | 30:50.1 | 0:13.9 | 9:52/M |
12 | Amy Puckett | Red Bluff CA | 1394 | 43 | 239 | 31:11.5 | 31:22.4 | 0:10.9 | 10:04/M |
13 | Julie Sears | Chico CA | 1259 | 44 | 254 | 31:43.7 | 32:37.1 | 0:53.3 | 10:14/M |
14 | Jacquelene Liddiard | Paradise CA | 1083 | 42 | 277 | 32:11.4 | 32:30.4 | 0:19.0 | 10:23/M |
15 | Jennifer Passaglia | Yuba City CA | 1200 | 42 | 278 | 32:14.0 | 32:41.8 | 0:27.8 | 10:24/M |
16 | Kristen Briggs | Chico CA | 865 | 44 | 279 | 32:14.2 | 32:37.7 | 0:23.5 | 10:24/M |
17 | Jennifer Mundy | Tuolumne CA | 1155 | 42 | 300 | 33:06.9 | 33:25.4 | 0:18.5 | 10:41/M |
18 | Imelda Montero | Marysville CA | 1147 | 42 | 328 | 33:57.2 | 34:26.0 | 0:28.8 | 10:57/M |
19 | Jennifer MacKall | Chico CA | 1107 | 42 | 345 | 34:58.9 | 35:42.2 | 0:43.3 | 11:17/M |
20 | Tara Donnell | Chico CA | 936 | 40 | 381 | 36:40.3 | 37:15.7 | 0:35.4 | 11:50/M |
