37th Annual Bidwell Classic

Overall Finish List

March 02, 2013


Results By Capital Road Race Management

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Nick Clinton Sacramento CA 900 27 M 1 Top Fin 15:58.0 15:58.9 0:00.9 5:09/M
2 Luis Zuniga Yuba City CA 1373 20 M 2 Top Fin 16:34.5 16:35.6 0:01.1 5:21/M
3 Ollie Ehlinger Sacramento CA 1421 27 M 3 Top Fin 16:35.0 16:36.4 0:01.4 5:21/M
4 Alberto Gomez Chico CA 991 44 M 1 40-44 16:43.7 16:45.0 0:01.3 5:24/M
5 Brian Hastings Oroville CA 1015 13 M 1 10-13 17:13.2 17:14.0 0:00.8 5:33/M
6 Anthony D'Acquisto Chico CA 920 49 M 1 45-49 17:19.0 17:19.8 0:00.8 5:35/M
7 Melvin Nyairo Yuba City CA 1431 23 M 1 18-24 17:33.8 17:35.2 0:01.3 5:40/M
8 Brian Egge Oroville CA 952 22 M 2 18-24 17:34.2 17:35.0 0:00.8 5:40/M
9 Kevin Kisberg Chico CA 1429 22 M 3 18-24 18:46.1 18:48.2 0:02.1 6:03/M
10 Brook Bergesen Chico CA 1403 23 F 1 Top Fin 18:49.6 18:50.7 0:01.1 6:04/M
11 Ryland Jolliffe Chico CA 1046 13 M 2 10-13 19:35.6 19:37.5 0:01.8 6:19/M
12 Molly O'Regan Chico CA 1398 21 F 2 Top Fin 19:37.8 19:39.3 0:01.5 6:20/M
13 Bob Hastings Oroville CA 1014 55 M 1 55-59 19:45.4 19:46.4 0:01.0 6:22/M
14 Jacob Darr Sacramento CA 924 24 M 4 18-24 19:54.7 19:56.2 0:01.5 6:25/M
15 August Mavis Chico CA 1122 13 M 3 10-13 19:56.0 19:59.3 0:03.2 6:26/M
16 Kj Forbes Danville CA 974 52 M 1 50-54 19:58.3 20:00.0 0:01.7 6:26/M
17 Ulises Tellechea Chico CA 1311 36 M 1 35-39 20:00.3 20:07.8 0:07.4 6:27/M
18 Ivan Urena Hamilton City CA 1330 15 M 1 14-17 20:22.8 20:41.0 0:18.1 6:34/M
19 Aisha Kamala Chico CA 1048 28 F 3 Top Fin 20:22.9 20:25.0 0:02.0 6:34/M
20 Kellen Pierce Chico CA 1212 12 M 4 10-13 20:24.8 21:42.0 1:17.1 6:35/M
21 Troy Bidwell Valley Springs CA 842 52 M 2 50-54 20:50.5 20:55.0 0:04.4 6:43/M
22 Thomas Tucker Chico CA 1323 56 M 2 55-59 20:56.6 20:58.4 0:01.7 6:45/M
23 Chad Durkin Chester CA 943 19 M 5 18-24 21:01.6 21:12.5 0:10.8 6:47/M
24 Jerry Hoyt Durham CA 1029 54 M 3 50-54 21:09.2 21:11.9 0:02.7 6:49/M
25 Gregory Meadows Chico CA 1420 51 M 4 50-54 21:25.3 21:27.2 0:01.8 6:55/M
26 Annelyse Hays Red Bluff CA 1422 49 F 1 45-49 21:26.6 21:29.4 0:02.8 6:55/M
27 Samuel Blaine Chico CA 844 43 M 2 40-44 21:27.1 21:30.4 0:03.3 6:55/M
28 Wong Lo Chico CA 1088 13 M 5 10-13 21:28.6 21:30.1 0:01.5 6:55/M
29 Brian McNulty Scotts Valley CA 1133 54 M 5 50-54 21:42.3 21:45.4 0:03.0 7:00/M
30 Kai Kiesling Chico CA 1056 15 M 2 14-17 21:52.5 22:08.3 0:15.8 7:03/M
31 Joseph Guillory San Francisco CA 1005 32 M 1 30-34 22:15.3 22:22.5 0:07.1 7:11/M
32 Jennifer Brown Roseville CA 870 33 F 1 30-34 22:21.2 22:24.0 0:02.7 7:13/M
33 Dana Miller Chico CA 1140 60 M 1 60-64 22:23.8 22:27.3 0:03.5 7:13/M
34 Johnny Ziomek Chico CA 1370 26 M 1 25-29 22:27.0 22:29.1 0:02.1 7:15/M
35 Martin Urena Hamilton City CA 1331 42 M 3 40-44 22:32.6 22:50.6 0:18.0 7:16/M
36 Ben Murphy Chico CA 1158 13 M 6 10-13 22:36.7 22:39.6 0:02.8 7:17/M
37 Ethan Lopez Danville CA 1092 10 M 7 10-13 22:51.4 23:07.9 0:16.4 7:22/M
38 Patrick Condon Reno NV 909 45 M 2 45-49 22:54.9 22:56.4 0:01.5 7:23/M
39 Katelyn McNulty Scotts Valley CA 1134 14 F 1 14-17 23:03.9 23:06.5 0:02.5 7:26/M
40 Alex Kirberg Redwood City CA 1059 26 F 1 25-29 23:03.9 23:06.6 0:02.6 7:26/M
41 Faylinn Berkowitz Magalia CA 840 9 F 1 1- 9 23:04.1 23:10.2 0:06.0 7:26/M
42 Randee Meek Chico CA 1137 15 F 2 14-17 23:06.7 23:06.7 7:27/M
43 Monica Foutz Paradise CA 975 33 F 2 30-34 23:07.2 23:09.5 0:02.2 7:27/M
44 David Long Rocklin CA 1375 63 M 2 60-64 23:07.9 23:09.7 0:01.8 7:27/M
45 Javier Lorenzo San Francisco CA 1095 31 M 2 30-34 23:08.9 23:16.1 0:07.2 7:28/M
46 Brian Lasagna Chico CA 1070 39 M 2 35-39 23:10.2 23:14.4 0:04.1 7:28/M
47 Nuria Duran Carmichael CA 941 38 F 1 35-39 23:23.2 23:36.9 0:13.6 7:33/M
48 Christopher Kaufman Yuba City CA 1050 41 M 4 40-44 23:23.8 23:34.2 0:10.3 7:33/M
49 Tyler Bodnar Chico CA 849 26 M 2 25-29 23:40.9 23:47.5 0:06.5 7:38/M
50 Matthew Forster Chico CA 1409 31 M 3 30-34 23:44.5 24:00.6 0:16.0 7:39/M
51 Kirk Lydon Chico CA 1104 54 M 6 50-54 23:50.3 23:55.3 0:05.0 7:41/M
52 Brad Hernandez Willows CA 1022 24 M 6 18-24 23:50.5 24:18.1 0:27.6 7:41/M
53 Tricia Lewis Chico CA 1424 36 F 2 35-39 23:52.7 23:59.5 0:06.7 7:42/M
54 Susanna Coburn Visalia CA 904 27 F 2 25-29 24:00.9 24:41.1 0:40.2 7:45/M
55 Jillian Taylor Visalia CA 1309 29 F 3 25-29 24:06.8 24:47.6 0:40.8 7:46/M
56 Philip Aviles Chico CA 816 32 M 4 30-34 24:16.3 24:22.6 0:06.3 7:50/M
57 Javier Gonzalez Chico CA 992 28 M 3 25-29 24:17.9 24:44.7 0:26.8 7:50/M
58 Bruce Coury Nevada City CA 914 63 M 3 60-64 24:20.4 24:27.7 0:07.3 7:51/M
59 Brandon Durkin Chester CA 942 21 M 7 18-24 24:22.1 24:33.0 0:10.9 7:52/M
60 Kelly Shelburne Chico CA 1408 39 F 3 35-39 24:27.6 24:33.1 0:05.5 7:53/M
61 Tanner Gantenbein Red Bluff CA 980 12 M 8 10-13 24:29.0 24:31.7 0:02.6 7:54/M
62 Amanda Silva Chico CA 1378 32 F 5 30-34 24:31.3 24:35.4 0:04.0 7:55/M
63 Greg Sanchez Paradise CA 1250 54 M 7 50-54 24:31.8 24:33.7 0:01.8 7:55/M
64 Luciano Castaldo Chico CA 1418 10 M 9 10-13 24:33.7 24:55.5 0:21.8 7:55/M
65 Dominick Isom Chico CA 1035 13 M 10 10-13 24:34.1 24:36.5 0:02.3 7:55/M
66 Ray Bailey Susanville CA 1439 50 M 8 50-54 24:38.1 24:53.2 0:15.1 7:57/M
67 David Snider Chico CA 1277 13 M 11 10-13 24:40.0 24:42.5 0:02.5 7:57/M
68 Iain Westlund Chico CA 1354 50 M 9 50-54 24:49.8 24:54.4 0:04.6 8:00/M
69 Lauren Moxon Chico CA 1153 14 F 3 14-17 24:50.5 24:54.8 0:04.3 8:01/M
70 Skyler Stafford Oroville CA 1287 10 M 12 10-13 24:51.5 24:52.5 0:01.0 8:01/M
71 Kathleen O'Hara Chico CA 1181 38 F 4 35-39 24:53.0 25:11.4 0:18.4 8:02/M
72 Jolie Levin Chico CA 1079 41 F 1 40-44 24:54.3 25:01.6 0:07.3 8:02/M
73 Mui Condon Reno NV 908 34 F 3 30-34 24:54.6 24:57.7 0:03.1 8:02/M
74 John Soldate Chico CA 1279 38 M 3 35-39 25:06.0 25:14.2 0:08.1 8:06/M
75 Brian Grandfield Paradise CA 1000 39 M 4 35-39 25:09.4 25:21.5 0:12.1 8:07/M
76 Kendra Scanlon Chico CA 1254 23 F 1 18-24 25:11.8 25:16.1 0:04.2 8:07/M
77 Marc Kessler Chico CA 1392 49 M 3 45-49 25:13.0 25:17.8 0:04.7 8:08/M
78 Christina Kraker Chico CA 1066 30 F 4 30-34 25:13.9 25:39.9 0:26.0 8:08/M
79 Ben Reed Chico CA 1230 48 M 4 45-49 25:17.3 25:30.6 0:13.2 8:09/M
80 Cameron Matteucci Chico CA 1121 27 M 4 25-29 25:18.1 25:45.3 0:27.2 8:10/M
81 Victoria Coots Oroville CA 911 57 F 1 55-59 25:19.8 25:19.8 8:10/M
82 Renee Montanez Oroville CA 1146 23 F 2 18-24 25:21.2 25:26.7 0:05.5 8:11/M
83 Gil Sanchez Chico CA 1407 60 M 4 60-64 25:23.3 25:26.2 0:02.9 8:11/M
84 Nancy Bruhn Chico CA 874 53 F 1 50-54 25:23.4 25:29.5 0:06.1 8:11/M
85 Casey Ryan Colusa CA 1247 31 M 6 30-34 25:30.1 25:46.1 0:15.9 8:14/M
86 Heide Shepherd Chico CA 1261 42 F 2 40-44 25:33.4 25:38.3 0:04.9 8:15/M
87 James Petelin Chico CA 1207 36 M 5 35-39 25:37.3 26:00.3 0:22.9 8:16/M
88 Gerad Coburn Visalia CA 903 27 M 5 25-29 25:37.7 26:17.3 0:39.6 8:16/M
89 Aide Arredondo Chatsworth CA 811 30 F 5 30-34 25:38.1 26:01.7 0:23.5 8:16/M
90 Lizi Urbanowicz Chico CA 1329 16 F 4 14-17 25:39.6 26:00.7 0:21.1 8:16/M
91 Randy Reed Paradise CA 1231 66 M 1 65-69 25:41.0 25:46.3 0:05.3 8:17/M
92 Mark Chrisman Chico CA 897 54 M 10 50-54 25:41.2 26:02.6 0:21.3 8:17/M
93 Charliii Jasin Chico CA 1036 42 M 5 40-44 25:41.8 25:53.8 0:12.0 8:17/M
94 Paul Flanagan Longview WA 971 81 M 1 70-99 25:43.2 25:47.3 0:04.1 8:18/M
95 Leslie McDonnell Chico CA 1416 52 F 2 50-54 25:45.5 25:57.6 0:12.1 8:18/M
96 Katherine Ketterer Chico CA 1417 34 F 6 30-34 25:46.9 26:08.4 0:21.5 8:19/M
97 Ben Bailey Chico CA 820 28 M 6 25-29 25:47.3 26:15.4 0:28.1 8:19/M
98 Evalani Washington Chico CA 1350 32 F 7 30-34 25:49.5 26:02.3 0:12.7 8:20/M
99 Jennifer Duong Chico CA 940 20 F 3 18-24 25:56.0 26:12.4 0:16.4 8:22/M
100 Peter Goria Chico CA 1381 39 M 6 35-39 26:01.7 26:22.2 0:20.5 8:24/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Caitlin McCandless Chico CA 1123 26 F 4 25-29 26:08.1 26:20.7 0:12.5 8:26/M
102 Jacob Boulant Paradise CA 854 37 M 7 35-39 26:10.2 26:28.5 0:18.3 8:26/M
103 Cara Hoyt Paradise CA 1028 22 M 8 18-24 26:14.1 26:21.2 0:07.1 8:28/M
104 Marjorie Kucich Chico CA 1067 42 F 3 40-44 26:15.4 26:22.4 0:06.9 8:28/M
105 Kelly Boyle Chico CA 861 24 F 4 18-24 26:17.9 26:30.8 0:12.8 8:29/M
106 Armando Liccio Chico CA 1082 13 M 13 10-13 26:18.9 26:21.8 0:02.8 8:29/M
107 Kaylee Villasana-Suniga Paradise CA 1340 12 F 1 10-13 26:21.0 26:24.5 0:03.4 8:30/M
108 Sylvia Bowersox Chico CA 858 47 F 2 45-49 26:24.0 26:25.4 0:01.3 8:31/M
109 Bobby Coburn Visalia CA 902 56 M 3 55-59 26:24.5 27:04.7 0:40.1 8:31/M
110 Jeff Loughmiller Orland CA 1096 42 M 6 40-44 26:30.5 26:40.9 0:10.4 8:33/M
111 Celeste Shults Chico CA 1263 43 F 4 40-44 26:35.3 27:17.4 0:42.1 8:35/M
112 Andrea Thompson Oroville CA 1312 35 F 5 35-39 26:41.6 27:47.6 1:05.9 8:36/M
113 Steven Young Chico CA 1369 36 M 8 35-39 26:42.8 27:40.6 0:57.8 8:37/M
114 Susanna Boxall Chico CA 860 31 F 8 30-34 26:42.9 27:40.2 0:57.3 8:37/M
115 Unknown Partic. 116 116 M 1 0- 0 26:43.3 27:40.5 0:57.1 8:37/M
116 Molly Stinson Chico CA 1292 29 F 5 25-29 26:43.9 27:45.7 1:01.7 8:37/M
117 Billy Hague Chico CA 1007 41 M 7 40-44 26:47.5 26:51.4 0:03.9 8:38/M
118 Sarah Anderson Chico CA 1379 42 F 5 40-44 26:56.8 27:01.2 0:04.4 8:41/M
119 Douglas Busch Chico CA 883 67 M 2 65-69 27:00.0 27:09.9 0:09.8 8:43/M
120 Tucker Zitlaw Orland CA 1372 22 M 9 18-24 27:05.0 27:48.3 0:43.3 8:44/M
121 Ben Severe Chico CA 1411 24 M 10 18-24 27:05.1 27:25.3 0:20.2 8:44/M
122 Bianca Call Chico CA 884 33 F 9 30-34 27:10.5 27:29.0 0:18.5 8:46/M
123 Sandra Basso Livermore CA 827 55 F 2 55-59 27:12.7 27:16.4 0:03.7 8:46/M
124 Justin Liu Chico CA 1084 12 M 14 10-13 27:14.7 27:17.8 0:03.0 8:47/M
125 Mark Pierce Chico CA 1213 53 M 11 50-54 27:17.8 28:11.2 0:53.3 8:48/M
126 Greg Stormes Antioch CA 1296 54 M 12 50-54 27:19.2 27:36.8 0:17.6 8:49/M
127 Harry Farrell Chico CA 966 13 M 15 10-13 27:19.3 27:22.2 0:02.9 8:49/M
128 Jake Morley Chico CA 1149 32 M 7 30-34 27:24.2 27:30.6 0:06.3 8:50/M
129 Karen Norris Oroville CA 1172 48 F 3 45-49 27:26.7 27:41.8 0:15.1 8:51/M
130 Alyson Denlay Chico CA 929 18 F 5 18-24 27:29.3 28:13.4 0:44.1 8:52/M
131 Priscila Tapia San Mateo CA 1308 13 F 2 10-13 27:31.8 28:05.3 0:33.5 8:53/M
132 Cathy Lambert Elk Grove CA 1069 51 F 3 50-54 27:32.1 27:49.0 0:16.9 8:53/M
133 Christina Ordorica Chico CA 1185 21 F 6 18-24 27:35.2 28:01.1 0:25.8 8:54/M
134 Darien Sterling Chico CA 1401 49 F 4 45-49 27:37.3 27:43.9 0:06.6 8:55/M
135 Jordan Cripps Paradise CA 917 34 M 8 30-34 27:41.7 28:06.3 0:24.5 8:56/M
136 Meghan Murphy Chico CA 1160 18 F 7 18-24 27:45.3 28:04.0 0:18.7 8:57/M
137 Lydia Agurkis Chico CA 801 36 F 6 35-39 27:46.4 28:11.7 0:25.3 8:57/M
138 Dawna Williams Chico CA 1360 26 F 7 25-29 27:48.6 27:59.8 0:11.1 8:58/M
139 Cynthia Stormes Antioch CA 1294 51 F 4 50-54 27:51.6 28:08.6 0:17.0 8:59/M
140 Scott Koch Oroville CA 1413 47 M 5 45-49 27:51.9 28:01.3 0:09.4 8:59/M
141 Becky McNulty Scotts Valley CA 1132 53 F 5 50-54 27:52.4 27:57.9 0:05.5 8:59/M
142 Kasey Mayberry Chico CA 1410 29 F 6 25-29 27:55.0 28:16.6 0:21.6 9:00/M
143 Louwane Parsons Chico CA 1199 52 F 6 50-54 27:55.5 28:03.6 0:08.0 9:00/M
144 Desiree' Bailey Susanville CA 821 9 F 2 1- 9 27:56.3 28:18.3 0:21.9 9:01/M
145 Tom Schmidt Chico CA 1255 24 M 11 18-24 27:58.3 28:15.8 0:17.5 9:01/M
146 Lynn Smith Chico CA 1271 42 F 6 40-44 28:02.9 28:06.2 0:03.2 9:03/M
147 Ashley Penning Orland CA 1203 23 F 8 18-24 28:03.1 28:29.1 0:26.0 9:03/M
148 Greg Zitlaw Orland CA 1371 53 M 13 50-54 28:03.6 28:46.9 0:43.2 9:03/M
149 Dena Deniz-Swanson Oroville CA 928 51 M 14 50-54 28:03.6 28:13.7 0:10.0 9:03/M
150 Chris Prator Paradise CA 1221 43 M 8 40-44 28:05.7 28:22.3 0:16.6 9:04/M
151 Anely M Nunez Chico CA 1175 22 F 9 18-24 28:12.9 28:18.4 0:05.4 9:06/M
152 Jordan Devol Chico CA 933 18 M 12 18-24 28:13.3 28:27.5 0:14.2 9:06/M
153 Dennis Johnson Chico CA 1042 58 M 4 55-59 28:13.6 28:19.7 0:06.0 9:06/M
154 Mary Tindill Paradise CA 1380 66 F 1 65-69 28:14.1 28:21.6 0:07.4 9:06/M
155 Jose Ramirez Chico CA 1227 66 M 3 65-69 28:14.6 28:23.7 0:09.0 9:06/M
156 April Henderson Chico CA 1018 44 F 7 40-44 28:16.5 28:40.6 0:24.1 9:07/M
157 Lucia Shanahan Ventura CA 1260 30 F 10 30-34 28:21.7 29:24.9 1:03.2 9:09/M
158 Charlotte Casebeer Chico CA 890 26 F 7 25-29 28:27.7 28:34.1 0:06.4 9:11/M
159 Gregory Burgess Marysville CA 880 35 M 9 35-39 28:29.9 28:39.3 0:09.4 9:11/M
160 Joshua Heady Chico CA 1017 37 M 10 35-39 28:30.4 28:39.5 0:09.0 9:12/M
161 Karin Anderson Marysville CA 804 47 F 5 45-49 28:32.2 29:00.2 0:27.9 9:12/M
162 Richard Schramm San Jose CA 1257 62 M 5 60-64 28:34.3 29:39.0 1:04.7 9:13/M
163 Kathryn Bray Hopland CA 863 23 F 10 18-24 28:36.2 29:03.2 0:27.0 9:14/M
164 Brenae Royal Chico CA 1244 22 F 11 18-24 28:40.6 28:57.1 0:16.4 9:15/M
165 Alaina Martine Forest Ranch CA 1116 13 F 3 10-13 28:41.7 28:45.3 0:03.6 9:15/M
166 Devinee Burns Pleasanton CA 881 24 F 12 18-24 28:42.5 29:07.7 0:25.2 9:15/M
167 Joshua Harper Pleasanton CA 1013 28 M 8 25-29 28:42.6 29:07.6 0:25.0 9:15/M
168 David Crenshaw Paradise CA 915 52 M 15 50-54 28:46.7 29:01.5 0:14.8 9:17/M
169 George Wood Chico CA 1412 38 M 11 35-39 28:53.3 29:08.7 0:15.3 9:19/M
170 Sarah Wilner Chico CA 1427 32 F 11 30-34 28:54.8 29:13.8 0:19.0 9:19/M
171 Yvonne Eagle Chico CA 951 51 F 7 50-54 28:56.2 29:01.1 0:04.8 9:20/M
172 Edward Ordorica Chico CA 1186 63 M 6 60-64 29:04.5 29:30.8 0:26.3 9:23/M
173 Michelle Solis Gridley CA 1430 34 F 12 30-34 29:06.6 29:15.8 0:09.2 9:23/M
174 Sharon Bolden-Schleh Chico CA 850 55 F 3 55-59 29:09.3 29:41.3 0:32.0 9:24/M
175 Shawn Obrien Chico CA 1177 58 M 5 55-59 29:18.0 29:39.8 0:21.8 9:27/M
176 Michelle Mattern Paradise CA 1120 35 F 7 35-39 29:18.3 29:25.6 0:07.2 9:27/M
177 Julie Rodgers Gridley CA 1241 61 F 1 60-64 29:19.3 29:34.1 0:14.7 9:27/M
178 John Blenkush Forest Ranch CA 845 60 M 7 60-64 29:19.4 29:53.1 0:33.7 9:27/M
179 Nancy Jessup Forest Ranch CA 1040 60 F 8 60-64 29:20.0 29:53.5 0:33.4 9:28/M
180 Hilda Carreon Chico CA 886 29 F 8 25-29 29:22.6 29:40.7 0:18.1 9:28/M
181 Grecia Tapia San Mateo CA 1307 12 F 4 10-13 29:23.5 30:02.5 0:38.9 9:29/M
182 Katie Barriga Hidden Valley Lake CA 826 32 F 13 30-34 29:34.3 29:55.5 0:21.2 9:32/M
183 Aaron Bowen Chico CA 855 34 M 9 30-34 29:36.6 29:54.5 0:17.9 9:33/M
184 Katie Eachus Chico CA 950 30 F 14 30-34 29:36.8 29:55.2 0:18.3 9:33/M
185 Mark Henderson Chico CA 1020 58 M 6 55-59 29:39.0 29:54.8 0:15.7 9:34/M
186 Ruth Ann Kenney Chico CA 1054 62 F 9 60-64 29:43.2 29:51.1 0:07.8 9:35/M
187 Sandy Stoner Chico CA 1293 53 F 8 50-54 29:43.5 30:09.2 0:25.6 9:35/M
188 Jennifer Whitehouse Paradise CA 1356 29 F 9 25-29 29:46.2 30:01.7 0:15.5 9:36/M
189 Wendy Durkin Chester CA 944 43 F 8 40-44 29:49.1 30:00.4 0:11.2 9:37/M
190 Doreen Osumi Yuba City CA 1192 50 F 9 50-54 29:50.9 30:22.6 0:31.7 9:37/M
191 Victoria Newlin Chico CA 1165 57 F 4 55-59 29:54.5 30:05.8 0:11.3 9:39/M
192 Aisha Camara Chico CA 885 9 F 3 1- 9 29:56.1 30:11.6 0:15.5 9:39/M
193 Randy Murphy Chico CA 1161 51 M 16 50-54 29:56.1 30:15.4 0:19.3 9:39/M
194 Justin Chambers Chico CA 892 12 M 16 10-13 29:57.6 30:33.2 0:35.6 9:40/M
195 Jack Kistle Chico CA 1399 12 M 17 10-13 29:57.7 30:33.3 0:35.6 9:40/M
196 Eileen Mason Chico CA 1119 56 F 5 55-59 29:58.7 30:20.9 0:22.1 9:40/M
197 Dana Dogali Willows CA 934 32 F 15 30-34 30:01.8 30:29.1 0:27.2 9:41/M
198 John McLaughlin Chico CA 1130 57 M 7 55-59 30:04.1 30:14.0 0:09.9 9:42/M
199 Keith Mack Marysville CA 1106 34 M 10 30-34 30:06.6 30:40.1 0:33.4 9:43/M
200 Ellen Smolarski Smolarski El Dorado Hills CA 1275 13 F 5 10-13 30:08.0 30:31.5 0:23.5 9:43/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
201 Vickie Ruggle Chico CA 1246 56 F 6 55-59 30:13.2 30:24.7 0:11.4 9:45/M
202 Michael Bruhn Chico CA 873 21 M 13 18-24 30:13.3 30:19.6 0:06.2 9:45/M
203 Annelle Reed Chico CA 1229 48 F 6 45-49 30:14.6 30:27.8 0:13.1 9:45/M
204 Phyllis Suihkonen Paradise CA 1302 64 F 2 60-64 30:14.7 30:23.9 0:09.2 9:45/M
205 Myra Leber Colusa CA 1074 52 F 10 50-54 30:15.5 30:35.2 0:19.6 9:45/M
206 Kay Armstrong Chico CA 810 63 F 3 60-64 30:15.7 30:35.3 0:19.6 9:45/M
207 Donald Stephens Loveland CO 1290 66 M 4 65-69 30:16.1 30:25.7 0:09.5 9:46/M
208 Janessa Cripps Paradise CA 916 26 F 10 25-29 30:16.2 30:40.9 0:24.7 9:46/M
209 Shane Collins Chico CA 907 39 F 8 35-39 30:16.8 30:42.8 0:25.9 9:46/M
210 Nestor Maldonado Chico CA 1112 13 M 18 10-13 30:17.7 30:20.9 0:03.1 9:46/M
211 Kala Doremus Chico CA 1376 25 F 11 25-29 30:17.8 30:20.8 0:02.9 9:46/M
212 Luis Espino Gridley CA 961 38 M 12 35-39 30:21.1 30:44.5 0:23.4 9:47/M
213 Jennifer Maiorano Chico CA 1111 40 F 9 40-44 30:24.2 30:50.5 0:26.3 9:48/M
214 Logan Anderson Chico CA 805 11 M 19 10-13 30:24.2 30:52.0 0:27.7 9:48/M
215 Rebecca Henderson Chico CA 1021 12 F 20 10-13 30:25.0 30:39.2 0:14.1 9:49/M
216 Danielle Anderson Chico CA 803 41 F 10 40-44 30:25.1 30:52.8 0:27.7 9:49/M
217 Carol Perkins Durham CA 1204 50 F 11 50-54 30:33.4 30:51.3 0:17.8 9:51/M
218 Rachelle Sousa Red Bluff CA 1282 44 F 11 40-44 30:36.1 30:50.1 0:13.9 9:52/M
219 Bill Gardner Forest Ranch CA 981 69 M 5 65-69 30:39.7 30:58.6 0:18.8 9:53/M
220 Ron McCormick Penn Valley CA 1124 49 M 6 45-49 30:42.0 30:56.3 0:14.2 9:54/M
221 Megan Aviles Chico CA 815 29 F 12 25-29 30:46.9 30:53.9 0:06.9 9:55/M
222 Tomas Medina Magalia CA 1387 48 M 7 45-49 30:49.1 31:06.8 0:17.7 9:56/M
223 Lana Johnson Chico CA 1043 39 F 9 35-39 30:49.4 31:16.2 0:26.7 9:56/M
224 Julie Stuart San Ramon CA 1299 55 F 7 55-59 30:50.0 31:29.5 0:39.5 9:57/M
225 Roger Swanson Chico CA 1304 65 M 6 65-69 30:53.2 31:09.1 0:15.8 9:58/M
226 Michelle Gagne Chico CA 977 31 F 16 30-34 30:54.8 31:24.0 0:29.1 9:58/M
227 Emily Rabo Durham CA 1226 34 F 17 30-34 30:54.9 31:24.0 0:29.1 9:58/M
228 Kayla Joiner Roseville CA 1045 18 M 14 18-24 30:57.2 31:27.4 0:30.2 9:59/M
229 Nikolos Graham Paradise CA 997 13 M 21 10-13 30:57.7 31:22.8 0:25.1 9:59/M
230 Casey Warta Yuba City CA 1349 32 F 18 30-34 31:04.7 31:32.8 0:28.0 10:01/M
231 Dave Isaacson Cameron Park CA 1034 50 M 17 50-54 31:04.8 31:18.9 0:14.0 10:01/M
232 Kathleen Kinsey Paradise CA 1058 53 F 12 50-54 31:04.9 31:16.8 0:11.9 10:01/M
233 Susie Sorenson Chico CA 1281 51 F 13 50-54 31:04.9 31:39.7 0:34.8 10:01/M
234 David Henderson Chico CA 1019 44 M 9 40-44 31:06.7 31:21.0 0:14.2 10:02/M
235 Tim Smolarski El Dorado Hills CA 1276 19 M 15 18-24 31:06.8 31:30.8 0:23.9 10:02/M
236 Alice Smolarski El Dorado Hills CA 1274 49 F 7 45-49 31:07.1 31:31.0 0:23.9 10:02/M
237 Talina Smith Red Bluff CA 1273 39 F 10 35-39 31:08.5 31:28.3 0:19.8 10:03/M
238 Emily Hyatt Red Bluff CA 1395 36 F 11 35-39 31:11.1 31:22.5 0:11.3 10:04/M
239 Amy Puckett Red Bluff CA 1394 43 F 12 40-44 31:11.5 31:22.4 0:10.9 10:04/M
240 Camilla Brankov Red Bluff CA 862 52 F 14 50-54 31:11.6 31:22.6 0:10.9 10:04/M
241 Luciano Giambalvo Chico CA 986 13 M 22 10-13 31:12.2 31:15.1 0:02.8 10:04/M
242 Heidi Lydon Chico CA 1103 50 F 15 50-54 31:14.7 31:19.9 0:05.2 10:05/M
243 Elliana Van Vleck Chico CA 1335 8 F 4 1- 9 31:15.5 31:53.2 0:37.6 10:05/M
244 Anneliecia Riveras-Wycoff Paradise CA 1237 45 F 8 45-49 31:21.7 31:39.7 0:17.9 10:07/M
245 Brian Pustejovsky Oroville CA 1224 41 M 10 40-44 31:27.5 32:09.9 0:42.3 10:09/M
246 Kai Pappani McDermott Chico CA 1196 11 M 23 10-13 31:30.6 31:37.0 0:06.3 10:10/M
247 Michelle Brown Paradise, Ca CA 871 29 F 13 25-29 31:32.7 32:13.0 0:40.2 10:10/M
248 Unknown Partic. 136 136 M 2 0- 0 31:33.1 32:13.1 0:39.9 10:11/M
249 Nicole Hutts Paradise CA 1032 29 F 9 25-29 31:33.1 32:13.3 0:40.2 10:11/M
250 Marc Madsen Chico CA 1110 30 M 11 30-34 31:36.6 32:27.4 0:50.8 10:12/M
251 Alisa Andreas Chico CA 806 25 F 14 25-29 31:40.6 31:54.4 0:13.8 10:13/M
252 Teh Lopez Danville CA 1094 9 M 1 1- 9 31:40.8 32:06.0 0:25.2 10:13/M
253 Julie Salzman Chico CA 1248 31 F 19 30-34 31:40.9 32:05.8 0:24.9 10:13/M
254 Julie Sears Chico CA 1259 44 F 13 40-44 31:43.7 32:37.1 0:53.3 10:14/M
255 Amanda Bell-Corona Chico CA 834 30 F 20 30-34 31:47.6 32:12.2 0:24.6 10:15/M
