Results by Under the Sun Events
Men: Top Finishers 30-39 40-49 50-59 60-69
Women: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69
1/4 Marathon |
|||||||||
Top | |||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Liberty Bronson | Chico CA | 167 | 9 | 4 | 51:25.9 | 51:27.1 | 0:01.2 | 7:51/M |
2 | maya honeyman | Chico CA | 122 | 40 | 5 | 51:39.5 | 51:41.1 | 0:01.5 | 7:53/M |
Top | |||||||||
Female 19 and under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Nikki Dully | Chico CA | 163 | 16 | 19 | 59:09.0 | 59:11.1 | 0:02.0 | 9:02/M |
2 | Kylie McWilliams | Paradise CA | 135 | 15 | 68 | 2:26:17.2 | 2:26:33.5 | 0:16.3 | 22:20/M |
Top | |||||||||
Female 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Brandy Kehrer | chico CA | 126 | 29 | 9 | 55:07.0 | 55:14.1 | 0:07.0 | 8:25/M |
2 | Jana Van Laan | Chico CA | 156 | 29 | 21 | 1:01:50.1 | 1:01:56.4 | 0:06.2 | 9:26/M |
3 | Sandi Chrisman | Chico CA | 115 | 27 | 28 | 1:03:57.9 | 1:04:02.1 | 0:04.2 | 9:46/M |
4 | Maryah Snow | Paradise CA | 153 | 23 | 30 | 1:04:38.0 | 1:04:39.6 | 0:01.6 | 9:52/M |
5 | Shawna Lewis | Chico CA | 128 | 25 | 33 | 1:06:20.0 | 1:06:29.6 | 0:09.6 | 10:08/M |
6 | Ashley Fitzhugh | Redding CA | 119 | 23 | 42 | 1:10:00.4 | 1:10:03.2 | 0:02.8 | 10:41/M |
7 | Mary Elizabeth Matthews | Chico CA | 133 | 29 | 53 | 1:19:51.5 | 1:20:04.5 | 0:13.0 | 12:11/M |
8 | Vanessa Chandler | Forest Ranch CA | 113 | 28 | 55 | 1:22:15.1 | 1:22:24.2 | 0:09.1 | 12:33/M |
9 | Katie Bailey | Chico CA | 103 | 28 | 56 | 1:25:05.7 | 1:25:17.5 | 0:11.7 | 12:59/M |
10 | Stephanie Brazil | Oroville CA | 109 | 29 | 63 | 1:28:36.6 | 1:28:41.2 | 0:04.5 | 13:32/M |
Top | |||||||||
Female 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Nicole Hanson | chico CA | 121 | 32 | 13 | 56:29.3 | 56:35.1 | 0:05.8 | 8:37/M |
2 | Jessica Rogers | Chico CA | 150 | 30 | 16 | 58:24.8 | 58:32.1 | 0:07.2 | 8:55/M |
3 | Amanda Bell-Corona | Chico CA | 106 | 31 | 24 | 1:02:21.0 | 1:02:27.1 | 0:06.0 | 9:31/M |
4 | D'Anna Anderson | Scotts Valley CA | 101 | 33 | 29 | 1:04:26.9 | 1:04:29.7 | 0:02.8 | 9:50/M |
5 | Camellia Horne | Paradise CA | 124 | 37 | 39 | 1:08:59.9 | 1:09:11.3 | 0:11.3 | 10:32/M |
6 | Kelsey Wilson | Paradise CA | 162 | 31 | 44 | 1:10:29.0 | 1:10:35.9 | 0:06.8 | 10:46/M |
7 | Andrea Reynolds | Fallon NV | 146 | 31 | 47 | 1:16:29.9 | 1:16:32.4 | 0:02.5 | 11:41/M |
8 | Rene Miyasato | Huntington Beach CA | 136 | 36 | 50 | 1:18:52.2 | 1:19:05.5 | 0:13.3 | 12:02/M |
9 | Melissa Raburn | Chico CA | 165 | 39 | 60 | 1:27:36.8 | 1:27:41.6 | 0:04.8 | 13:22/M |
10 | Marci Pittman | Chico CA | 164 | 39 | 61 | 1:27:37.0 | 1:27:41.7 | 0:04.7 | 13:23/M |
11 | Rosemarie Calzontzi | Santa Rosa CA | 111 | 32 | 64 | 1:29:48.1 | 1:29:52.6 | 0:04.4 | 13:43/M |
Top | |||||||||
Female 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | michelle castillo | chico CA | 112 | 45 | 15 | 58:14.8 | 58:16.8 | 0:02.0 | 8:53/M |
2 | Jeni Veale | Davis CA | 157 | 49 | 22 | 1:02:02.5 | 1:02:10.6 | 0:08.0 | 9:28/M |
3 | Angie Burk | 169 | 46 | 32 | 1:06:09.8 | 1:06:17.5 | 0:07.6 | 10:06/M | |
4 | Kimberly Mangrum | Paradise CA | 129 | 43 | 43 | 1:10:27.7 | 1:10:34.8 | 0:07.0 | 10:45/M |
5 | Jill Bailey | Chico CA | 170 | 43 | 46 | 1:11:00.3 | 1:11:10.6 | 0:10.3 | 10:50/M |
6 | CHRISTY PATTERSON | DURHAM CA | 142 | 47 | 57 | 1:25:38.5 | 1:25:46.8 | 0:08.3 | 13:04/M |
7 | Rachel Peterson | Yuba City CA | 144 | 40 | 59 | 1:26:37.4 | 1:26:52.5 | 0:15.0 | 13:13/M |
8 | Charlene McWilliams | Paradise CA | 134 | 40 | 66 | 2:01:50.3 | 2:02:06.1 | 0:15.8 | 18:36/M |
Top | |||||||||
Female 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Karen Wagner | Chico CA | 158 | 54 | 20 | 59:38.9 | 59:40.6 | 0:01.7 | 9:06/M |
2 | Kim Anderson | Chico CA | 102 | 55 | 23 | 1:02:12.6 | 1:02:17.7 | 0:05.0 | 9:30/M |
3 | Carri Martin | Corning CA | 130 | 56 | 25 | 1:02:27.7 | 1:02:27.7 | 0:00.0 | 9:32/M |
4 | Mary Fran Benson | Durham CA | 108 | 56 | 27 | 1:03:18.9 | 1:03:24.7 | 0:05.8 | 9:40/M |
5 | Karen White | Chico CA | 160 | 53 | 48 | 1:17:16.3 | 1:17:29.8 | 0:13.5 | 11:48/M |
6 | Sherry Myers | McKinleyville CA | 137 | 58 | 49 | 1:18:37.6 | 1:18:45.5 | 0:07.9 | 12:00/M |
7 | Susanne Ruelas | Chico CA | 152 | 58 | 54 | 1:19:57.0 | 1:20:09.9 | 0:12.8 | 12:12/M |
8 | Eileen Burger | Big Pine CA | 166 | 59 | 67 | 2:02:08.3 | 2:02:23.8 | 0:15.5 | 18:39/M |
Top | |||||||||
Female 60 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Julie Rodgers | Orland CA | 149 | 62 | 36 | 1:07:26.3 | 1:07:35.2 | 0:08.8 | 10:18/M |
2 | Peggy Ketting Olivier | Chico CA | 127 | 62 | 51 | 1:18:52.4 | 1:19:05.4 | 0:13.0 | 12:02/M |
3 | Susan Patane | Biggs CA | 141 | 62 | 52 | 1:19:23.1 | 1:19:28.4 | 0:05.2 | 12:07/M |
4 | Joyce Christensen | Chico CA | 116 | 61 | 58 | 1:25:49.1 | 1:25:59.5 | 0:10.3 | 13:06/M |
5 | Joan Brock | Gridley CA | 110 | 66 | 62 | 1:28:05.2 | 1:28:14.7 | 0:09.5 | 13:27/M |
Top | |||||||||
Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ulises Tellechea | Chico CA | 154 | 38 | 1 | 44:29.9 | 44:32.3 | 0:02.4 | 6:47/M |
2 | Matt Rogers | Chico CA | 151 | 30 | 2 | 48:21.3 | 48:24.9 | 0:03.6 | 7:23/M |
Top | |||||||||
Male 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Christian Griffith | Chico CA | 171 | 31 | 3 | 51:03.1 | 51:06.3 | 0:03.2 | 7:48/M |
2 | Joshua Wilson | Remington Dr. CA | 161 | 37 | 7 | 54:28.6 | 54:33.9 | 0:05.2 | 8:19/M |
3 | Adam Crowhurst | Redding CA | 117 | 32 | 8 | 54:57.6 | 55:13.3 | 0:15.7 | 8:23/M |
4 | Paul Bailey | Chico CA | 104 | 34 | 14 | 58:07.9 | 58:12.8 | 0:04.8 | 8:52/M |
5 | Ryan Martin | Chico CA | 131 | 37 | 17 | 58:30.6 | 58:35.1 | 0:04.4 | 8:56/M |
6 | Scott Barry | Chico CA | 105 | 38 | 18 | 58:30.7 | 58:34.8 | 0:04.0 | 8:56/M |
7 | Brian Horne | Paradise CA | 123 | 37 | 40 | 1:09:00.0 | 1:09:11.1 | 0:11.0 | 10:32/M |
Top | |||||||||
Male 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Charley Turner | Chico CA | 155 | 42 | 6 | 52:04.9 | 52:09.3 | 0:04.4 | 7:57/M |
2 | Jim Osgood | Chico CA | 139 | 49 | 10 | 55:44.3 | 55:53.1 | 0:08.8 | 8:31/M |
3 | Nik Weber | Magalia CA | 159 | 45 | 12 | 56:24.8 | 56:24.8 | 8:37/M | |
4 | Brett Garrity | Durham CA | 120 | 48 | 35 | 1:07:14.3 | 1:07:26.1 | 0:11.8 | 10:16/M |
5 | Donald Rioux | Chico CA | 147 | 47 | 65 | 1:35:32.1 | 1:35:54.7 | 0:22.5 | 14:35/M |
Top | |||||||||
Male 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mark Chrisman | Chico CA | 114 | 55 | 11 | 56:21.8 | 56:25.6 | 0:03.8 | 8:36/M |
2 | Nathan Parker | 168 | 59 | 31 | 1:06:00.0 | 1:06:17.1 | 0:17.0 | 10:05/M | |
3 | John Peterson | Yuba City CA | 143 | 50 | 34 | 1:07:00.3 | 1:07:15.6 | 0:15.3 | 10:14/M |
4 | Randy Robb | Chico CA | 148 | 50 | 37 | 1:07:54.4 | 1:07:57.8 | 0:03.4 | 10:22/M |
5 | Tim Fisher | Paradise CA | 118 | 59 | 41 | 1:09:59.9 | 1:10:15.5 | 0:15.5 | 10:41/M |
Top | |||||||||
Male 60 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Lance Benson | Durham CA | 107 | 61 | 26 | 1:03:17.7 | 1:03:24.5 | 0:06.8 | 9:40/M |
2 | JOSE RAMIREZ | CHICO CA | 145 | 68 | 38 | 1:08:41.5 | 1:08:49.6 | 0:08.0 | 10:29/M |
3 | edward ordorica | Chico CA | 138 | 64 | 45 | 1:10:56.0 | 1:11:07.2 | 0:11.1 | 10:50/M |