Results by Under the Sun Events
1/2 Marathon |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Matt Kehrer | Chico CA | 24 | 34 | M | 1 Top Fin | 1:37:13.0 | 1:37:14.0 | 0:00.9 | 7:25/M |
2 | Chris Devine | Chico CA | 15 | 42 | M | 2 Top Fin | 1:38:51.6 | 1:38:53.2 | 0:01.6 | 7:33/M |
3 | William Parnell | Chico CA | 37 | 37 | M | 1/6 30-39 | 1:41:32.0 | 1:41:33.1 | 0:01.1 | 7:45/M |
4 | Jeff Cresswell | Chico CA | 14 | 41 | M | 1/9 40-49 | 1:43:49.1 | 1:43:52.1 | 0:03.0 | 7:55/M |
5 | Greer Colby | Chico CA | 13 | 33 | F | 1 Top Fin | 1:44:36.2 | 1:44:38.4 | 0:02.2 | 7:59/M |
6 | Jacqueline Sasaki | Chico CA | 54 | 41 | F | 2 Top Fin | 1:44:36.6 | 1:44:38.4 | 0:01.8 | 7:59/M |
7 | Jason Donnell | Chico CA | 53 | 43 | M | 2/9 40-49 | 1:45:13.5 | 1:45:13.5 | 8:02/M | |
8 | Eric Gillard | Chico CA | 22 | 54 | M | 1/8 50-59 | 1:45:18.9 | 1:45:20.0 | 0:01.1 | 8:02/M |
9 | Marc Kessler | Chico CA | 25 | 51 | M | 2/8 50-59 | 1:47:11.4 | 1:47:13.0 | 0:01.6 | 8:11/M |
10 | Seth Krebs | Chico CA | 27 | 33 | M | 2/6 30-39 | 1:48:25.0 | 1:48:31.3 | 0:06.3 | 8:17/M |
11 | Sheila Newcomb | chico CA | 34 | 34 | F | 1/9 30-39 | 1:49:33.6 | 1:49:36.4 | 0:02.8 | 8:22/M |
12 | Wade Desrosier | Chico CA | 57 | 35 | M | 3/6 30-39 | 1:49:47.7 | 1:49:53.3 | 0:05.5 | 8:23/M |
13 | Lisa Ott | Chico CA | 36 | 36 | F | 2/9 30-39 | 1:49:56.3 | 1:49:59.2 | 0:02.8 | 8:24/M |
14 | Mary Smith | Chico CA | 43 | 33 | F | 3/9 30-39 | 1:50:53.6 | 1:50:57.0 | 0:03.3 | 8:28/M |
15 | Ben Winter | Chico CA | 48 | 43 | M | 3/9 40-49 | 1:52:48.4 | 1:52:53.2 | 0:04.8 | 8:37/M |
16 | Ken Chapman | Chico CA | 12 | 52 | M | 3/8 50-59 | 1:53:17.2 | 1:53:20.0 | 0:02.8 | 8:39/M |
17 | Ryan Kaplan | Chico CA | 51 | 29 | M | 1/1 20-29 | 1:57:28.5 | 1:57:32.8 | 0:04.3 | 8:58/M |
18 | Shannon Devine | Chico CA | 16 | 41 | F | 1/8 40-49 | 1:57:51.4 | 1:57:55.5 | 0:04.0 | 9:00/M |
19 | Wolf Bless | Paradise CA | 5 | 39 | M | 4/6 30-39 | 1:58:13.4 | 1:58:16.5 | 0:03.0 | 9:01/M |
20 | Katie Muff | Chico CA | 56 | 32 | F | 4/9 30-39 | 2:00:05.6 | 2:00:09.5 | 0:03.8 | 9:10/M |
21 | Signe Miller | Yankee Hill CA | 33 | 45 | F | 2/8 40-49 | 2:00:56.6 | 2:01:01.4 | 0:04.8 | 9:14/M |
22 | Dave Miller | Yankee Hill CA | 32 | 53 | M | 4/8 50-59 | 2:01:38.3 | 2:01:43.4 | 0:05.1 | 9:17/M |
23 | Gordon Smith | Chico CA | 35 | 48 | M | 4/9 40-49 | 2:03:51.9 | 2:03:55.0 | 0:03.1 | 9:27/M |
24 | eric eckhart | chico CA | 17 | 61 | M | 1/1 60-69 | 2:05:55.7 | 2:05:59.0 | 0:03.3 | 9:37/M |
25 | Katherine Chapin | Chico CA | 10 | 41 | F | 3/8 40-49 | 2:08:16.0 | 2:08:20.1 | 0:04.0 | 9:47/M |
26 | Julie Fredrick | vallecito CA | 19 | 31 | F | 5/9 30-39 | 2:08:25.4 | 2:08:27.7 | 0:02.3 | 9:48/M |
27 | Elizabeth Imlach | Chico CA | 23 | 34 | F | 6/9 30-39 | 2:08:58.8 | 2:09:01.9 | 0:03.0 | 9:51/M |
28 | Terry Koslofsky | Chico CA | 26 | 54 | M | 5/8 50-59 | 2:09:49.1 | 2:09:54.2 | 0:05.1 | 9:55/M |
29 | Tyce Chapin | Chico CA | 11 | 48 | M | 5/9 40-49 | 2:11:35.8 | 2:11:36.8 | 0:00.9 | 10:03/M |
30 | Scott Bryson | Chico CA | 6 | 41 | M | 6/9 40-49 | 2:13:57.2 | 2:16:32.3 | 2:35.1 | 10:14/M |
31 | Megan Murphy | Chico CA | 52 | 41 | F | 4/8 40-49 | 2:14:41.4 | 2:14:46.0 | 0:04.6 | 10:17/M |
32 | Nik Weber | Magalia CA | 46 | 46 | M | 7/9 40-49 | 2:18:09.5 | 2:18:09.5 | 10:33/M | |
33 | Tim Ferris | Chico CA | 18 | 51 | M | 6/8 50-59 | 2:20:06.1 | 2:20:12.7 | 0:06.5 | 10:42/M |
34 | Jill Stephens | Chico CA | 44 | 44 | F | 5/8 40-49 | 2:21:10.7 | 2:21:17.5 | 0:06.8 | 10:47/M |
35 | Karin Gassaway | Chico CA | 21 | 45 | F | 6/8 40-49 | 2:21:11.2 | 2:21:18.0 | 0:06.8 | 10:47/M |
36 | Summer Carlos | Chico CA | 9 | 34 | F | 7/9 30-39 | 2:21:58.3 | 2:22:03.4 | 0:05.1 | 10:50/M |
37 | Eileen Burger | Big Pine CA | 7 | 60 | F | 1/1 60-69 | 2:22:52.0 | 2:23:00.4 | 0:08.3 | 10:54/M |
38 | Brett Garrity | Durham CA | 20 | 49 | M | 8/9 40-49 | 2:24:18.2 | 2:24:26.2 | 0:08.0 | 11:01/M |
39 | Marcus Ekdahl | Durham CA | 55 | 34 | M | 5/6 30-39 | 2:24:39.1 | 2:24:43.1 | 0:03.9 | 11:03/M |
40 | Benjamin Campbell | Sacramento CA | 8 | 37 | M | 6/6 30-39 | 2:26:57.0 | 2:27:06.0 | 0:09.0 | 11:13/M |
41 | Ted Soderstrom | Chi CA | 50 | 53 | M | 7/8 50-59 | 2:27:57.6 | 2:28:03.5 | 0:05.8 | 11:18/M |
42 | Leah Wills | Durham CA | 47 | 34 | F | 8/9 30-39 | 2:27:57.8 | 2:28:03.5 | 0:05.7 | 11:18/M |
43 | marlene allen | bayside CA | 1 | 59 | F | 1/1 50-59 | 2:29:27.7 | 2:29:35.3 | 0:07.6 | 11:25/M |
44 | Kara Robinson | Chico CA | 40 | 28 | F | 1/1 20-29 | 2:30:51.4 | 2:30:55.8 | 0:04.3 | 11:31/M |
45 | David Banks | Chico CA | 3 | 43 | M | 9/9 40-49 | 2:31:57.9 | 2:32:04.3 | 0:06.3 | 11:36/M |
46 | Jacqi Liddiard | Paradise CA | 28 | 45 | F | 7/8 40-49 | 2:33:21.1 | 2:33:27.2 | 0:06.1 | 11:42/M |
47 | J. Ashly Shearer | Chico CA | 41 | 30 | F | 9/9 30-39 | 2:35:02.7 | 2:35:09.5 | 0:06.8 | 11:50/M |
48 | Christopher Simpson | Chico CA | 42 | 55 | M | 8/8 50-59 | 2:44:48.5 | 2:44:55.8 | 0:07.3 | 12:35/M |
49 | Shannon McGrath | Sacramento CA | 31 | 49 | F | 8/8 40-49 | 3:48:35.6 | 3:48:44.6 | 0:09.0 | 17:27/M |
Top | ||||||||||
Athena Half Marathon |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mary Elizabeth Matthews | Chico CA | 30 | 30 | F | 1 Top Fin | 3:14:51.1 | 3:14:57.2 | 0:06.1 | 14:52/M |
Top | ||||||||||
Clydesdale Half Marathon |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Russell Michael | Oroville CA | 49 | 43 | M | 1 Top Fin | 2:00:45.8 | 2:00:48.4 | 0:02.6 | 9:13/M |