Local Events & Races
![]() |
![]() |
![]() |
Local Run Clubs and Weekly Running Groups
- Chico Running Club– Chico’s original running club- We do regular group runs on Saturday mornings in lower Bidwell Park, as well as our new Tuesday night pub run.
- Bidwell Run Club– Tuesday morning woman’s runs, Wednesday night runs, Friday morning men’s runs, and Saturday morning runs in upper Bidwell Park
- Fleet Feet Chico– Training groups, fun runs, and weekly running groups
- Chico Striders– Youth running club for elementary and middle schoolers
- Girls on the Run North State– School based program for girls in grades 3-8
- Chico Triathlon Club– Host of local triathlons including the Black Butte Triathalon
Races & Events In and Around Chico
Ready to get racing? Below you will find some selected local races in Chico and the North State.
Date | Race | Location | Organizer | Register |
4/5/2025 | Run the Runway- 1 Mile, 5k | Chico | Chico Air Museum | Link |
4/13/2025 | Kristina Chesterman Memorial Run | Chico | Kristina Foundation | Link |
4/27/2025 | Soroptimist Stop Human Trafficking 5k | Chico | Soroptimist of Bidwell Rancho | Link |
5/3/2025 | Chico Color Fun Run | Chico | Salvation Army | Link |
5/10/2025 | Growing Healthy Children- Free Family Mile and 5k | Chico | Chico Striders | Link |
5/17/2025 | Cedar Grove Scamper- 4 Miler | Chico | Chico Running Club | Link |
6/14/2025 | Black Butte Triathalon | Orland/Black Butte Lake | Chico Tri Club | Link |
6/21/2025 | Run with the Law- 1 Mile, 5k, 10k | Chico | Butte County Sherrif’s Department | Link |
6/29/2025 | Tiny Tickers Trot 5k | Chico | Benefit for Heart Felt | Link |
7/4/2025 | 4th of July 5k | Chico | Chico Running Club | LinkΒ |
Other Upcoming Northern California Races (via UltraSignup)
Folsom Lake Southside Trail Run | 50K, Marathon, 25K, Half Marathon, 7.5 Miler, 5K | Sat – Mar 15, 2025 | Folsom Lake | register |
Ruck a Chuck 50K | 50K | Sat – Mar 15, 2025 | Foresthill | register |
Knickerbocker Canyon Trail Run | 35K, 1/2 Marathon, 10K, 5K | Sat – Mar 22, 2025 | Auburn | register |
Bad Ass Backyard Ultra | Backyard Ultra | Sat – Mar 22, 2025 | Rio Linda | register |
Rattlesnake Dick | 50K, 25K, 10K | Sat – Mar 29, 2025 | Cool | register |
Folsom Lake Falcon Crest Trail Run | Half Marathon, 8 Mile, 10K, 5K | Sat – Mar 29, 2025 | El Dorado Hills | register |
Placer Trail Running Festival | 50K | Sat – Apr 12, 2025 | Granite Bay | register |
Placer Trail Running Festival | 25K, 10K, 5K Canicross, 5K, 1K Kids Run | Sat – Apr 12, 2025 | Granite Bay | register |
California Gold Rush Trail Run – Spring | Half Marathon, 15K, 10K, 5K, Mile, Kids Run | Sat – Apr 12, 2025 | Coloma | register |
Napa Valley Endurance Run | 50K, 35K, 1/2 Marathon, 10K | Sun – Apr 13, 2025 | Calistoga | register |
Angwin to Angwish | 26K, 10k, 1 Mile Kids Run | Sun – May 04, 2025 | Angwin | register |
Paiute Meadows Trail Run | 50K, 50K – 2 Person Relay, 30K, 1/2 Marathon, 4.5 Miler | Sat – May 10, 2025 | Susanville | register |
Placerville Path Memorial Day Run | Half Marathon, 15k, 10k, 5k, Mile, Kids Run | Sat – May 24, 2025 | Placerville | register |
Cool Moon Trail Races | 13.5 Miler, 11.5 Miler, 5K | Sat – Jun 14, 2025 | Cool | register |
Cool Moon Trail Races | 100K, 50 Miler, 25 Miler | Sat – Jun 14, 2025 | Cool | register |
Cool Moon 100 Mile Endurance Run | 100 Miler | Sat – Jun 14, 2025 | Cool | register |
Burney Mountain 100 | 100 Miler | Fri – Jun 20, 2025 | Burney | register |
Lost Sierra Endurance Race | 100K, 50K, 25K | Sat – Jul 26, 2025 | Downieville | register |
Sunset & Cider Trail Races | 50K, 13 Miler, 5 Miler | Sat – Sep 27, 2025 | Auburn | register |
Mile Madness Endurance Run | 24hrs, 12hrs, Saturday Night 12-Hour, 6hrs, Saturday Night Glow Run | Fri – Oct 10, 2025 | Rocklin | register |
Mile Madness Endurance Run | 12hr (Sunday Race), 6hr (Sunday Race) | Fri – Oct 10, 2025 | Rocklin | register |
Mile Madness Endurance Run | 100 Mille Plus, 72hrs, 48hrs | Fri – Oct 10, 2025 | Rocklin | register |
Weekend at Burney | 24hrs, 10.6M Burro, 12hr Burro, 12hrs, 5.3M, 5.3M Burro | Fri – Oct 24, 2025 | Burney | register |
California Marathons (from the Marathon Guide)
π¬ Reviews, π· News/Press release, π Results
Date | Name | City | State/Prov |
---|---|---|---|
Mar 16, 2025 | Los Angeles | CA | |
Mar 22, 2025 | Calistoga | CA | |
Mar 22, 2025 | Oakland | CA | |
Mar 23, 2025 | Modesto | CA | |
Mar 23, 2025 | Oakland | CA | |
Mar 30, 2025 | Bakersfield | CA | |
Apr 05, 2025 | Hemet | CA | |
Apr 05, 2025 | Sausalito | CA | |
Apr 12, 2025 | Geyserville | CA | |
Apr 12, 2025 | Castro Valley | CA | |
Apr 13, 2025 | Ventura | CA | |
Apr 13, 2025 | Ojai | CA | |
Apr 20, 2025 | Palo Alto | CA | |
Apr 27, 2025 | Anywhere | CA | |
Apr 27, 2025 | Carmel-by-the-Sea | CA | |
May 01, 2025 | Anywhere | CA | |
May 04, 2025 | Costa Mesa | CA | |
May 04, 2025 | Santa Clarita | CA | |
May 04, 2025 | Arcata | CA | |
May 04, 2025 | Newport Beach | CA | |
May 04, 2025 | Eureka | CA | |
May 10, 2025 |
Muir Woods Trail Marathonπ¬π |
Stinson Beach | CA |
May 10, 2025 | Berkeley | CA | |
May 11, 2025 | San Diego | CA | |
May 18, 2025 | Ventura | CA | |
May 31, 2025 | Claremont | CA | |
Jun 01, 2025 | Ventura | CA | |
Jun 01, 2025 | San Diego | CA | |
Jun 07, 2025 | Oakland | CA | |
Jun 08, 2025 | Los Angeles | CA | |
Jul 12, 2025 | Santa Cruz | CA | |
Jul 13, 2025 | Ventura | CA | |
Jul 27, 2025 | San Francisco | CA | |
Aug 03, 2025 | Camarillo | CA | |
Aug 10, 2025 | Eureka | CA | |
Aug 16, 2025 | Oakland | CA | |
Aug 24, 2025 | Santa Rosa | CA | |
Sep 07, 2025 |
Surfers Point Marathon 2025π¬π |
Ventura | CA |
Sep 07, 2025 | Clayton | CA | |
Oct 04, 2025 | Long Beach | CA | |
Oct 05, 2025 | Long Beach | CA | |
Oct 11, 2025 | Susanville | CA | |
Oct 11, 2025 | San Leandro | CA | |
Oct 12, 2025 | Weott | CA | |
Nov 02, 2025 |
Two Cities Marathonπ·π¬π
|
Fresno | CA |
Nov 09, 2025 | Santa Clarita | CA | |
Nov 14, 2025 | Baker | CA | |
Dec 21, 2025 | Camarillo | CA | |
Jan 10, 2026 | Escondido | CA |
Looking for more races? Try these:
-UltraSignUp Races Search
-RunSignup Races Seach
-Race Raves Event Search
-Marathon Guide Event Listing
-Fleet Feet Chico Races